Southwest Tennessee Community College at Itawamba CC October 20, 2017
Box Score
Southwest Tennessee Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Holli Stokes
|
0 | 0 | 0 | 0 |
|
1
Taylor Savage
|
0 | 0 | 0 | 0 |
|
2
Devin McSwain
|
0 | 0 | 0 | 0 |
|
4
Maddie Harrington
|
0 | 0 | 0 | 0 |
|
5
Hannah McKinley
|
0 | 0 | 0 | 0 |
|
6
Chelsey Sanders
|
0 | 0 | 0 | 0 |
|
7
Siara Waddles
|
0 | 0 | 0 | 0 |
|
8
Katie Smith
|
1 | 0 | 0 | 0 |
|
9
Maria Montoya
|
0 | 0 | 0 | 0 |
|
10
Jessica Davis
|
0 | 0 | 0 | 0 |
|
11
Mikayla McCarthy
|
0 | 0 | 0 | 0 |
|
13
Angel Martin
|
0 | 0 | 0 | 0 |
|
14
Angel Tittle
|
0 | 0 | 0 | 0 |
|
16
Andrea Escobar
|
0 | 0 | 0 | 0 |
|
17
Karla Garcia
|
0 | 0 | 0 | 0 |
|
18
Khory Smith
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
15
Hope Simmons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Haley McGill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Holli Stokes | 17 | 5 | 12 | 55:00 | |
| 1 - Taylor Savage | 16 | 4 | 12 | 35:00 | |
| TOTALS | 33 | 9 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Merrie Kate Grayson | 2 | 0 | 2 | 45:00 | |
| 31 - Haley McGill | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
0:00 | Malarie Scott (Morgan Dennis) | 0 - 1 |
|
Itawamba CC
1st
|
0:00 | Francisca Galleguill (Malarie Scott) | 0 - 2 |
|
Itawamba CC
1st
|
0:00 | Morgan Dennis (Deanna Christie) | 0 - 3 |
|
Itawamba CC
1st
|
0:00 | Morgan Dennis (Cynthia Betancourt) | 0 - 4 |
|
Itawamba CC
1st
|
0:00 | Allie Barnett (Gracie Fowlie) | 0 - 5 |
|
Itawamba CC
1st
|
0:00 | Allie Barnett (unassisted) | 0 - 6 |
|
Itawamba CC
1st
|
0:00 | Audrey Wilson (unassisted) | 0 - 7 |
|
Itawamba CC
1st
|
0:00 | Addison Meadows (unassisted) | 0 - 8 |
|
Itawamba CC
1st
|
0:00 | Deanna Christie (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| Date/Time | October 20, 2017 - 1:00 PM |
|---|---|
| Location | Fulton, Miss. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Gore |


