Holmes Community College at Itawamba CC October 17, 2017
Box Score
Holmes Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Morgan McKinion
|
0 | 0 | 0 | 0 |
|
1
Bailey O'Connor
|
0 | 0 | 0 | 0 |
|
3
Pepper Ann Filbert
|
3 | 2 | 0 | 0 |
|
4
Frances Green
|
0 | 0 | 0 | 0 |
|
5
Kendal Walsh
|
10 | 7 | 1 | 1 |
|
6
Cheyla Watkins
|
0 | 0 | 0 | 0 |
|
7
Kaylan Green
|
0 | 0 | 0 | 0 |
|
8
Nikki De La Garza
|
0 | 0 | 0 | 0 |
|
9
Sarah Donahoo
|
1 | 1 | 0 | 0 |
|
10
Brooke Burrell
|
1 | 1 | 0 | 0 |
|
11
Monica Stieh
|
0 | 0 | 0 | 0 |
|
13
McKenzie Sims
|
0 | 0 | 0 | 0 |
|
14
Brookelyn Cramer
|
3 | 1 | 0 | 0 |
|
15
Abbie Bishop
|
0 | 0 | 0 | 0 |
|
16
Kaitlyn Goza
|
0 | 0 | 0 | 0 |
|
17
Jazmin Roman
|
0 | 0 | 0 | 0 |
|
18
Irene Mondragon
|
0 | 0 | 0 | 0 |
|
20
Madison Deslatte
|
5 | 3 | 2 | 1 |
|
21
Taylor Gagneaux
|
2 | 1 | 0 | 1 |
|
22
Britain Welzien
|
0 | 0 | 0 | 0 |
|
23
Anna Claire Stewart
|
3 | 3 | 1 | 0 |
|
24
Fallon Brooks
|
0 | 0 | 0 | 0 |
|
25
Courtney Turner
|
2 | 1 | 0 | 0 |
|
29
Sarah Chastain
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Hope Simmons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Haley McGill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan McKinion | 4 | 0 | 4 | 45:00 | |
| 1 - Bailey O'Connor | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Merrie Kate Grayson | 4 | 1 | 3 | 45:00 | |
| 31 - Haley McGill | 20 | 3 | 17 | 45:00 | |
| TOTALS | 24 | 4 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
10:00 | Madison Deslatte (Kendal Walsh) | 1 - 0 |
|
Holmes Community College
1st
|
22:00 | Kendal Walsh (unassisted) | 2 - 0 |
|
Holmes Community College
2nd
|
67:00 | Anna Claire Stewart (Madison Deslatte) | 3 - 0 |
|
Holmes Community College
2nd
|
69:00 | Madison Deslatte (Taylor Gagneaux) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 15 | 15 | 30 |
| Itawamba CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| Date/Time | October 17, 2017 - 1:00 PM |
|---|---|
| Location | Fulton, Miss. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Steve Diffey |


