Itawamba CC at Hinds Community College October 3, 2017
Box Score
Itawamba CC
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Haley McGill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Merrie Kate Grayson | 2 | 0 | 2 | 45:00 | |
| 31 - Haley McGill | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
8:00 | Emma Godden (Deanna Christie) | 1 - 0 |
|
Itawamba CC
1st
|
24:00 | Cynthia Betancourt (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time | October 3, 2017 - 5:00 PM |
|---|---|
| Location | Raymond, MS |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Adam Gore |


