Meridian Community College at Itawamba CC August 29, 2017
Box Score
Meridian Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Elizabeth Robinson
|
0 | 0 | 0 | 0 |
|
0
Kh'Lari South
|
0 | 0 | 0 | 0 |
|
2
Kendall Wicker
|
0 | 0 | 0 | 0 |
|
3
Celeste Boswell
|
0 | 0 | 0 | 0 |
|
d 4
Lexi Felder
|
0 | 0 | 0 | 0 |
|
6
Brandi McKnight
|
1 | 1 | 0 | 0 |
|
s 7
Alandria Smith
|
1 | 0 | 0 | 0 |
|
m 8
Clair Campbell
|
1 | 0 | 0 | 0 |
|
9
Lindsey Jenkins
|
0 | 0 | 0 | 0 |
|
m 10
Ella-Jane Riley
|
0 | 0 | 0 | 0 |
|
s 11
Ana Marie Arechiga
|
0 | 0 | 0 | 0 |
|
d 12
Briann Benson
|
0 | 0 | 0 | 0 |
|
13
Malania Grasshopper
|
0 | 0 | 0 | 0 |
|
m 14
Samantha Vogel
|
0 | 0 | 0 | 0 |
|
s 15
Holly Miller
|
0 | 0 | 0 | 0 |
|
d 16
Hannah Heustess
|
0 | 0 | 0 | 0 |
|
m 18
Amanda Sylvia
|
0 | 0 | 0 | 0 |
|
19
Taya Bazmore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Haley McGill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
10 | 6 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elizabeth Robinson | 5 | 1 | 4 | 45:00 | |
| 0 - Kh'Lari South | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Merrie Kate Grayson | 1 | 0 | 1 | 45:00 | |
| 31 - Haley McGill | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
0:00 | Malarie Scott (unassisted) - Penalty Kick | 0 - 1 |
|
Itawamba CC
1st
|
0:00 | Deanna Christie (Morgan Dennis) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 2 | 0 | 2 |
| Itawamba CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| Date/Time | August 29, 2017 - 2:00 PM |
|---|---|
| Location | Fulton |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Sander Atkinson |


