Northwest Mississippi Community College at Itawamba CC September 5, 2014

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 2 | 2 |
| Itawamba CC | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Taylor Renth
|
0 | 0 | 0 | 0 |
|
4
Kayla Boutwell
|
0 | 0 | 0 | 0 |
|
6
Malorie Hodges
|
0 | 0 | 0 | 0 |
|
7
Brooke Lester
|
1 | 0 | 0 | 0 |
|
8
Breanna Kitchens
|
0 | 0 | 0 | 0 |
|
10
Abigail Morales
|
5 | 2 | 1 | 0 |
|
11
Kristina Bynum
|
0 | 0 | 0 | 0 |
|
12
Taylor Selby
|
0 | 0 | 0 | 0 |
|
13
Sarah Jo Murphy
|
0 | 0 | 0 | 0 |
|
15
Holly Newman
|
1 | 1 | 0 | 0 |
|
16
Tristan Kitchens
|
2 | 2 | 0 | 0 |
|
gk 19
Ashley Nelson
|
0 | 0 | 0 | 0 |
|
21
Jessica Thompson
|
0 | 0 | 0 | 0 |
|
22
Jameka Barr
|
0 | 0 | 0 | 0 |
|
23
Kayleigh Sims
|
0 | 0 | 0 | 0 |
|
24
Sidney Bond
|
2 | 2 | 1 | 0 |
|
25
Lydia Cross
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Macy Aycock
|
0 | 0 | 0 | 0 |
|
23
Carley Burns
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Ashley Nelson | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Abby Westmoreland | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
2nd
|
52:05 | Sidney Bond (unassisted) - from a free kick just outside 18 | 1 - 0 |
|
Northwest Mississippi Community College
2nd
|
79:49 | Abigail Morales (9) (unassisted) - Penalty Kick | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 6 | 12 |
| Itawamba CC | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 2 | 5 |
| Itawamba CC | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 3 | 5 |
| Itawamba CC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 7 | 10 |
| Itawamba CC | 1 | 7 | 8 |
| Date/Time | September 5, 2014 - 2:00 pm |
|---|---|
| Location | Fulton, Miss. |
| Stadium | Indians Soccer Field |
| Game length | 1:50 |
| Attendance | 112 |
| Referee: | Mike Mears |
| Asst. Referee: | Ryan Starr |
| : | Ken Cash |
| Timekeeper: | Anna Merritt |
| Scorer: | Susan Harmon |
Play By Play
| 00:00 | Ashley Nelson at goalie for Northwest. | ||
| 00:00 | Abby Westmoreland at goalie for Itawamba. | ||
| 02:30 | Shot by ICCW Annalee Jaggars BLOCKED. | ||
| 02:38 | Shot by ICCW Carley Burns BLOCKED. | ||
| 03:02 | Corner kick by ICCW Annalee Jaggars [03:02]. | ||
| 03:54 | Corner kick by NWCCW Lydia Cross [03:54]. | ||
| 05:34 | Shot by NWCCW Lydia Cross WIDE. | ||
| 06:41 | Shot by ICCW Hannah Anderson WIDE LEFT. | ||
| 08:26 | Shot by ICCW Reagan Hern, SAVE Ashley Nelson. | ||
| 09:54 | Substitution!ICCW substitution: Rachel Stuckenborg for Annalee Jaggars. | ||
| 09:54 | Substitution!ICCW substitution: Miranda Chapman for Hannah Anderson. | ||
| 10:52 | Shot by NWCCW Holly Newman, SAVE Abby Westmoreland. | ||
| 13:00 | Substitution!ICCW substitution: Annalee Jaggars for Haley Merrell. | ||
| Foul on Itawamba. | |||
| 16:41 | Shot by ICCW Carley Burns, SAVE Ashley Nelson. | ||
| Foul on Northwest. | |||
| 19:03 | Substitution!ICCW substitution: Haley Merrell for Miranda Chapman. | ||
| 19:03 | Substitution!ICCW substitution: Hannah Anderson for Carley Burns. | ||
| 19:41 | Shot by NWCCW Abigail Morales, SAVE Abby Westmoreland. | ||
| 20:15 | Substitution!NWCCW substitution: Malorie Hodges for Lydia Cross. | ||
| 20:15 | Substitution!NWCCW substitution: Taylor Selby for Taylor Renth. | ||
| Foul on Northwest. | |||
| 23:05 | Shot by ICCW Karlee Grisham WIDE LEFT. | ||
| 23:47 | Substitution!ICCW substitution: Carley Burns for Annalee Jaggars. | ||
| 23:47 | Substitution!ICCW substitution: Miranda Chapman for Megan Moorhead. | ||
| Foul on Northwest. | |||
| 25:57 | Shot by ICCW Hannah Miller HIGH. | ||
| 27:16 | Substitution!ICCW substitution: Rachel Stuckenborg for Megan Moorhead. | ||
| 29:12 | Shot by ICCW Alyssa Kelley WIDE RIGHT. | ||
| 29:22 | Substitution!ICCW substitution: Annalee Jaggars for Hannah Miller. | ||
| 30:43 | Shot by ICCW Alyssa Kelley WIDE LEFT. | ||
| 33:20 | Shot by NWCCW Tristan Kitchens, SAVE Abby Westmoreland. | ||
| 34:27 | Corner kick by NWCCW Taylor Selby [34:27]. | ||
| 34:35 | Shot by NWCCW Brooke Lester BLOCKED. | ||
| 35:16 | Substitution!NWCCW substitution: Jameka Barr for Brooke Lester. | ||
| 35:16 | Substitution!ICCW substitution: Hannah Miller for Reagan Hern. | ||
| 37:22 | Shot by NWCCW Abigail Morales WIDE LEFT. | ||
| 37:27 | Substitution!ICCW substitution: Reagan Hern for Miranda Chapman. | ||
| 42:16 | Substitution!ICCW substitution: Rachel Stuckenborg for Alyssa Kelley. | ||
| 45:00 | Shot by ICCW Megan Moorhead, SAVE Ashley Nelson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ICCW: #14 Abby Westmoreland, #8 Hannah Miller, #11 Haley Merrell, #17 Karlee Grisham, #22 Macy Aycock, #5 Megan Moorhead, #7 Annalee Jaggars, #3 Hannah Anderson, #4 Alyssa Kelley, #6 Reagan Hern, #2 Lexi Black. | ||
| 45:00 | For NWCCW: #19 Ashley Nelson, #8 Breanna Kitchens, #4 Kayla Boutwell, #23 Kayleigh Sims, #15 Holly Newman, #25 Lydia Cross, #7 Brooke Lester, #24 Sidney Bond, #2 Taylor Renth, #10 Abigail Morales, #16 Tristan Kitchens. | ||
| 46:15 | Shot by ICCW Reagan Hern WIDE RIGHT. | ||
| 47:44 | Shot by NWCCW Tristan Kitchens, SAVE Abby Westmoreland. | ||
| 47:50 | Offside against Northwest. | ||
| Foul on Itawamba. | |||
| Foul on Itawamba. | |||
| 52:05 | Goal!GOAL by NWCCW Sidney Bond (FIRST GOAL). *from a free kick just outside 18 ( 1 - 0 ) |
||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 56:51 | Shot by ICCW Hannah Miller, SAVE Ashley Nelson. | ||
| 57:36 | Substitution!ICCW substitution: Miranda Chapman for Reagan Hern. | ||
| 57:36 | Substitution!ICCW substitution: Rachel Stuckenborg for Alyssa Kelley. | ||
| 58:18 | Shot by NWCCW Abigail Morales WIDE RIGHT. | ||
| 59:13 | Corner kick by NWCCW Brooke Lester [59:13]. | ||
| 59:15 | Shot by NWCCW Abigail Morales HIGH. | ||
| 61:23 | Substitution!ICCW substitution: Megan Moorhead for Reagan Hern. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 64:05 | Substitution!ICCW substitution: Alyssa Kelley for Hannah Anderson. | ||
| 64:05 | Substitution!NWCCW substitution: Taylor Selby for Lydia Cross. | ||
| 68:37 | Shot by ICCW Reagan Hern, SAVE Ashley Nelson. | ||
| 69:53 | Substitution!ICCW substitution: Hannah Anderson for Annalee Jaggars. | ||
| 69:53 | Substitution!NWCCW substitution: Jessica Thompson for Taylor Selby. | ||
| 69:53 | Substitution!NWCCW substitution: Kayleigh Sims for Kristina Bynum. | ||
| 70:52 | Offside against Northwest. | ||
| 73:52 | Substitution!NWCCW substitution: Jameka Barr for Brooke Lester. | ||
| 73:52 | Substitution!ICCW substitution: Megan Moorhead for Rachel Stuckenborg. | ||
| 73:52 | Substitution!ICCW substitution: Megan Moorhead for Rachel Stuckenborg. | ||
| 73:52 | Substitution!ICCW substitution: Annalee Jaggars for Miranda Chapman. | ||
| 73:52 | Substitution!ICCW substitution: Miranda Chapman for Reagan Hern. | ||
| 75:00 | Corner kick by NWCCW Sidney Bond [75:00]. | ||
| Foul on Itawamba. | |||
| Foul on Itawamba. | |||
| 76:42 | Shot by NWCCW Sidney Bond, SAVE Abby Westmoreland. | ||
| Foul on Northwest. | |||
| 78:04 | Substitution!ICCW substitution: Rachel Stuckenborg for Alyssa Kelley. | ||
| Foul on Itawamba. | |||
| 79:49 | Substitution!ICCW substitution: Reagan Hern for Miranda Chapman. | ||
| 79:49 | Substitution!NWCCW substitution: Sarah Jo Murphy for Sidney Bond. | ||
| 79:49 | NWCCW Abigail Morales PENALTY KICK GOAL, goal number 9 for season. | ||
| 79:49 | Substitution!NWCCW substitution: Malorie Hodges for Taylor Renth. | ||
| 80:34 | Substitution!ICCW substitution: Miranda Chapman for Hannah Miller. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 83:42 | Substitution!ICCW substitution: Hannah Miller for Rachel Stuckenborg. | ||
| 83:42 | Substitution!NWCCW substitution: Sidney Bond for Sarah Jo Murphy. | ||
| 84:36 | Corner kick by NWCCW Sidney Bond [84:36]. | ||
| 87:19 | Corner kick by ICCW Hannah Miller [87:19]. | ||
| 87:27 | Shot by ICCW Carley Burns BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
