April 22, 2015 Itawamba CC at Jackson State Community College

2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Jackson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Itawamba CC
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Sheneria Tyes
3B:
Laken Shankle
, Haley Moore
RBI:
Laken Shankle (2)
Sac:
Haley Moore
Baserunning
SB:
Courtney Roberts (2)
Fielding
DP:
Haley Moore
, Arriann Henry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katlin McDuffy | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
| Cara Hopper | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Katlin McDuffy (12)
, Cara Hopper (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jackson, TN |
| Attendance: | 0 |
| Weather: | |
