April 15, 2015 Jackson State Community College at Itawamba CC

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Itawamba CC | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 |
Box Score
Jackson State Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 7 | 10 | 4 | 2 | 0 | 0 |
Batting
2B:
Maddy Lukens
, Katelynn Downey
3B:
Courtney Roberts
RBI:
Haley Moore
, Katrina Wilson
, Courtney Roberts
, Katelynn Downey
Sac:
Katrina Wilson
Baserunning
SB:
Maddy Lukens
, Taylor Thornton
, Katelynn Downey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katlin McDuffy (W, 3-0) | 4.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 0 | 0 |
| Hannah Johnson | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Katlin McDuffy (19)
, Hannah Johnson (8)
Other Information
| Location: | Fulton, MS` |
| Attendance: | 150 |
| Weather: | |
