March 8, 2015 Mississippi Delta Community College at Itawamba CC

1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Itawamba CC | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 1 |
Box Score
Mississippi Delta Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 4 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 10 | 10 | 3 | 3 | 0 |
Batting
2B:
Haley Moore
, Katrina Wilson
, Katelynn Downey
3B:
Katrina Wilson
HR:
Arriann Henry
, Courtney Roberts
RBI:
Haley Moore (2)
, Arriann Henry (3)
, Courtney Roberts (4)
, Katelynn Downey
Baserunning
SB:
Laken Shankle
, Haley Moore (2)
, Taylor Thornton
Fielding
E:
Katelynn Downey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Hardy (W, 3-1) | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
| Katlin McDuffy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 17 | 0 | 0 |
Pitching
Batters faced:
Cassidy Hardy (14)
, Katlin McDuffy (3)
Other Information
| Location: | Fulton, MS |
| Attendance: | 94 |
| Weather: | |
