February 24, 2014 Jackson State Community College at Itawamba CC

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 0 | 3 | 5 | 0 | 0 | 8 | 7 | 1 |
Box Score
Jackson State Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 7 | 7 | 2 | 0 | 0 |
Batting
2B:
Cara Hopper
, Emilee Henderson
, Ashley Langford
HR:
Catherine Carver
RBI:
Cara Hopper
, Autumn Bonner (2)
, Catherine Carver
, Emilee Henderson
, Ashley Langford (2)
Sac Fly:
Cara Hopper
Baserunning
SB:
Haley Moore (2)
Fielding
E:
Kelsey Kesler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cara Hopper (W, 0-0) | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 16 | 0 | 0 |
| Kelsey Kesler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Cara Hopper (16)
, Kelsey Kesler (3)
Other Information
| Location: | Fulton, MS |
| Attendance: | 0 |
| Weather: | |
