Lee Davis
- GK
- Itawamba CC
gp
1
gs
0
min
1:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 1:00 | 1:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Hinds Community College | T, 1-1 |
| Oct 11 | at Holmes Community College | W, 1-0 |
| Oct 15 | at East Central Community College | W, 2-1 |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 |
| Oct 22 | Union University | L, 2-1 |
| Nov 2 | Hinds Community College | L, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Meridian Community College | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Jones College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Copiah-Lincoln Community College | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Holmes Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Sep 17 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 # | at Bethel University | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 27 | at Meridian Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 # | at Union University | L, 3-0 | 1 | 0 | 3 | 5 | .625 |
| Oct 8 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Holmes Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Oct 22 # | Union University | L, 2-1 | - | - | - | - | - |
| Nov 2 | Hinds Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Meridian Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Jones College | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | Copiah-Lincoln Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Hinds Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Holmes Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 13 | East Central Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 23 # | at Bethel University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 40:00 |
| Sep 27 | at Meridian Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 5 # | at Union University | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 8 | Hinds Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Holmes Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Oct 18 | Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 22 # | Union University | L, 2-1 | - | - | - | - | - | - |
| Nov 2 | Hinds Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | 2 | 0 | 3 | 7 | .700 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .50 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | 2 | 0 | 1.50 | 2.70 | 3.50 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 0:30 |
| Conference | 1 | 1:00 |
| Exhibition | 2 | 50:00 |
| Home | - | 0:00 |
| Away | 1 | 1:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 0:30 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| October | 1 | 1:00 |
