Itawamba CC at Northwest Mississippi Community College September 17, 2013

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Itawamba CC | 0 | 1 | 1 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
Box Score
Itawamba CC
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
4
Nick May
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Daniel Cox
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alx Little
|
0 | 0 | 0 | 0 |
|
18
Josh Kugel
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taylor Thevenot
|
0 | 0 | 0 | 0 |
|
3
Zach Farmer
|
2 | 1 | 0 | 0 |
|
- Yellow card 86:31
4
Edgar Fernandez
|
0 | 0 | 0 | 0 |
|
6
Robert Kaufman
|
0 | 0 | 0 | 0 |
|
7
Aaron Terrazas
|
2 | 0 | 0 | 0 |
|
8
Dominic Geraci
|
0 | 0 | 0 | 0 |
|
10
Christian Zelaya
|
0 | 0 | 0 | 0 |
|
12
Fletcher Hall
|
0 | 0 | 0 | 0 |
|
15
Juan Martinez
|
0 | 0 | 0 | 0 |
|
16
Anthony Fernandez
|
2 | 1 | 0 | 0 |
|
- Yellow card 19:22
17
Gnande Zleh
|
5 | 3 | 0 | 0 |
|
19
Peter Geraci
|
0 | 0 | 0 | 0 |
|
22
Ryan Clyburn
|
0 | 0 | 0 | 0 |
|
23
Jason Farmer
|
0 | 0 | 0 | 0 |
|
25
Dylan Mims
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Cullen Grantham | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Thevenot | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
2nd
|
86:41 | Dylan Howard (3) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
1st
|
19:22 | Yellow card - Gnande Zleh |
|
Itawamba CC
2nd
|
86:31 | Yellow card - Edgar Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 7 | 5 | 12 |
| Northwest Mississippi Community College | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 4 | 1 | 5 |
| Northwest Mississippi Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 5 | 3 | 8 |
| Northwest Mississippi Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 4 | 3 | 7 |
| Northwest Mississippi Community College | 8 | 10 | 18 |
| Date/Time | September 17, 2013 - 4:30 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Ranger Soccer Field |
| Game length | 1:54 |
| Attendance | 133 |
| Referee: | Michael Carson |
| Asst. Referee: | Dennis Kennetz |
| : | Mark Herrington |
| Timekeeper: | Shelton Case |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Cullen Grantham at goalie for Itawamba. | ||
| 00:00 | Taylor Thevenot at goalie for Northwest. | ||
| 00:50 | Shot by ICC Daniel Cox HIT CROSSBAR. | ||
| 02:08 | Shot by ICC Piercen Burchfield, SAVE Taylor Thevenot. | ||
| 02:28 | Substitution!NWCC substitution: Dominic Geraci for Fletcher Hall. | ||
| 03:26 | Shot by ICC Josh Kugel WIDE RIGHT. | ||
| 04:03 | Header Shot by ICC Evan Thomas, SAVE Taylor Thevenot. | ||
| 04:19 | Shot by NWCC Gnande Zleh WIDE RIGHT. | ||
| 05:44 | Corner kick by ICC Alx Little [05:44]. | ||
| 05:56 | Header Shot by ICC Dylan Howard HIT CROSSBAR. | ||
| 06:08 | Substitution!NWCC substitution: Fletcher Hall for Jason Farmer. | ||
| 08:04 | Corner kick by ICC Alx Little [08:04]. | ||
| 09:08 | Shot by NWCC Zach Farmer WIDE LEFT. | ||
| 10:13 | Offside against Northwest. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 13:29 | Substitution!NWCC substitution: Jason Farmer for Dominic Geraci. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 16:27 | Offside against Itawamba. | ||
| 17:20 | Substitution!ICC substitution: Garrett Trautman for Josh Kugel. | ||
| 17:20 | Substitution!NWCC substitution: Christian Zelaya for Dylan Mims. | ||
| 19:22 | Yellow card on NWCC Gnande Zleh. | ||
| 19:28 | Substitution!NWCC substitution: Robert Kaufman for Gnande Zleh. | ||
| Foul on Northwest. | |||
| 20:11 | Shot by ICC Dylan Howard, SAVE Taylor Thevenot. | ||
| 20:36 | Substitution!ICC substitution: Drew Hankins for Enrique Hackler. | ||
| 21:00 | Substitution!NWCC substitution: Dylan Mims for Robert Kaufman. | ||
| Foul on Northwest. | |||
| 24:48 | Offside against Northwest. | ||
| 25:15 | Substitution!ICC substitution: Brayden Timmons for Evan Thomas. | ||
| 25:15 | Substitution!NWCC substitution: Gnande Zleh for Aaron Terrazas. | ||
| Foul on Northwest. | |||
| 26:32 | Substitution!NWCC substitution: Aaron Terrazas for Juan Martinez. | ||
| 27:23 | Shot by NWCC Gnande Zleh, SAVE Cullen Grantham. | ||
| 28:01 | Corner kick by ICC Alx Little [28:01]. | ||
| Foul on Itawamba. | |||
| 29:28 | Corner kick by NWCC Aaron Terrazas [29:28]. | ||
| 30:17 | Corner kick by ICC Enrique Hackler [30:17]. | ||
| 30:18 | Substitution!ICC substitution: Enrique Hackler for Alx Little. | ||
| 30:51 | Substitution!ICC substitution: Evan Thomas for Garrett Trautman. | ||
| Foul on Northwest. | |||
| 33:13 | Shot by NWCC Anthony Fernandez WIDE LEFT. | ||
| 33:34 | Substitution!NWCC substitution: Juan Martinez for Christian Zelaya. | ||
| 34:32 | Shot by NWCC Gnande Zleh WIDE LEFT. | ||
| 35:04 | Corner kick by NWCC Anthony Fernandez [35:04]. | ||
| 35:37 | Substitution!ICC substitution: Garrett Trautman for Drew Williams. | ||
| 35:57 | Header Shot by NWCC Gnande Zleh, SAVE Cullen Grantham. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 36:54 | Shot by NWCC Anthony Fernandez, SAVE Cullen Grantham. | ||
| 37:01 | Corner kick by NWCC Anthony Fernandez [37:01]. | ||
| 37:30 | Substitution!ICC substitution: Alx Little for Drew Hankins. | ||
| 37:30 | Substitution!ICC substitution: Drew Williams for Garrett Trautman. | ||
| 39:43 | Offside against Northwest. | ||
| 40:34 | Substitution!NWCC substitution: Christian Zelaya for Fletcher Hall. | ||
| 40:34 | Substitution!ICC substitution: Josh Kugel for Daniel Cox. | ||
| 41:23 | Corner kick by ICC Alx Little [41:23]. | ||
| 41:35 | Header Shot by ICC Piercen Burchfield, SAVE Taylor Thevenot. | ||
| Foul on Itawamba. | |||
| 44:35 | Shot by NWCC Zach Farmer, SAVE Cullen Grantham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ICC: #11 Enrique Hackler, #15 Joravar Malli, #21 Drew Williams, #4 Nick May, #23 Piercen Burchfield, #10 Daniel Cox, #17 Alx Little, #9 Evan Thomas, #3 Dylan Howard, #42 Cullen Grantham, #2 Brayden Timmons. | ||
| 45:00 | For NWCC: #16 Anthony Fernandez, #17 Gnande Zleh, #1 Taylor Thevenot, #7 Aaron Terrazas, #23 Jason Farmer, #19 Peter Geraci, #3 Zach Farmer, #12 Fletcher Hall, #15 Juan Martinez, #25 Dylan Mims, #4 Edgar Fernandez. | ||
| Foul on Northwest. | |||
| 48:05 | Shot by NWCC Aaron Terrazas WIDE RIGHT. | ||
| 48:07 | Substitution!NWCC substitution: Christian Zelaya for Aaron Terrazas. | ||
| 49:17 | Corner kick by ICC Alx Little [49:17]. | ||
| Foul on Northwest. | |||
| 51:55 | Substitution!NWCC substitution: Aaron Terrazas for Fletcher Hall. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 56:20 | Shot by ICC Brayden Timmons WIDE RIGHT. | ||
| 56:22 | Substitution!NWCC substitution: Ryan Clyburn for Christian Zelaya. | ||
| 59:36 | Shot by ICC Dylan Howard, SAVE Taylor Thevenot. | ||
| 60:40 | Corner kick by ICC Alx Little [60:40]. | ||
| 61:05 | Shot by ICC Piercen Burchfield HIGH. | ||
| 61:08 | Substitution!NWCC substitution: Fletcher Hall for Ryan Clyburn. | ||
| 61:40 | Substitution!ICC substitution: Drew Hankins for Alx Little. | ||
| Foul on Northwest. | |||
| 62:40 | Substitution!ICC substitution: Josh Kugel for Brayden Timmons. | ||
| 62:40 | Substitution!NWCC substitution: Robert Kaufman for Zach Farmer. | ||
| Foul on Itawamba. | |||
| 64:59 | Substitution!ICC substitution: Garrett Trautman for Dylan Howard. | ||
| 69:24 | Substitution!NWCC substitution: Zach Farmer for Robert Kaufman. | ||
| 69:24 | Substitution!ICC substitution: Dylan Howard for Garrett Trautman. | ||
| 70:11 | Substitution!ICC substitution: Alx Little for Drew Hankins. | ||
| 70:11 | Substitution!NWCC substitution: Christian Zelaya for Juan Martinez. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 75:29 | Shot by NWCC Aaron Terrazas HIGH. | ||
| 75:31 | Substitution!ICC substitution: Brayden Timmons for Evan Thomas. | ||
| 76:30 | Offside against Northwest. | ||
| 77:09 | Corner kick by NWCC Anthony Fernandez [77:09]. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 80:04 | Shot by NWCC Gnande Zleh, SAVE Cullen Grantham. | ||
| 81:24 | Shot by ICC Brayden Timmons BLOCKED. | ||
| 81:40 | Corner kick by ICC Alx Little [81:40]. | ||
| 82:08 | Substitution!NWCC substitution: Juan Martinez for Aaron Terrazas. | ||
| 82:34 | Substitution!ICC substitution: Evan Thomas for Daniel Cox. | ||
| 82:34 | Substitution!ICC substitution: Garrett Trautman for Josh Kugel. | ||
| Foul on Northwest. | |||
| 84:43 | Substitution!NWCC substitution: Aaron Terrazas for Christian Zelaya. | ||
| 85:58 | Substitution!ICC substitution: Daniel Cox for Alx Little. | ||
| Foul on Northwest. | |||
| 86:31 | Yellow card on NWCC Edgar Fernandez. | ||
| 86:31 | Substitution!NWCC substitution: Robert Kaufman for Edgar Fernandez. | ||
| 86:41 | Goal!GOAL by ICC Dylan Howard (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 86:58 | Offside against Northwest. | ||
| 89:17 | Substitution!ICC substitution: Drew Hankins for Enrique Hackler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
