Copiah-Lincoln Community College at Itawamba CC September 3, 2013
Box Score
Copiah-Lincoln Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | |
|
4
Nick May
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Daniel Cox
|
0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alx Little
|
0 | 0 | 0 | 0 |
|
18
Josh Kugel
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Cullen Grantham | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
2nd
|
0:00 | Team (1) | 1 - 0 |
|
Itawamba CC
2nd
|
0:00 | Josh Kugel (1) (Brayden Timmons) | 1 - 1 |
|
Itawamba CC
2nd
|
0:00 | Drew Williams (1) (Brayden Timmons) | 1 - 2 |
|
Itawamba CC
2nd
|
0:00 | Ricky Hackler (1) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 |
| Date/Time | September 3, 2013 - 4:00 PM |
|---|---|
| Location | Fulton, MS |
| Attendance | 85 |
| Scorer: | Adam Gore |


