|
Pearl River Communit at Itawamba Community C - Fulton, MS 9/5/2024 - 7:00 PM |
|
|
Pearl River Community College
0 |
Itawamba CC
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 0 | 3 | 7 | 0 | 10 |
| Fulton, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PEARL RI35 | ITAWAMBA ball on ITAWAMBA35, clock 15:00. |
| Carson Langford kickoff 57 yards to the PEARL RI08, Jacobi Jefferso return 17 yards to the PEARL RI25, out-of-bounds. | |
| Pearl River Community College at 14:55 | |
|---|---|
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 14:55. |
| 1st and 10 at PEARL RI25 | Jacobi Jefferso rush for 5 yards to the PEARL RI30 (Jaiyden Thompso). |
| 2nd and 5 at PEARL RI30 | Jacobi Jefferso rush for 1 yard to the PEARL RI31 (Orel Gray). |
| 3rd and 4 at PEARL RI31 | Kabe Barnett pass complete to Jacobi Jefferso for no gain to the PEARL RI31 (Collin Dunn). |
| 4th and 4 at PEARL RI31 | Jake Vick punt 42 yards to the ITAWAMBA27, downed. |
| 3 plays, 6 yards, 01:47 elapsed | |
| Itawamba CC at 13:08 | |
| 1st and 10 at ITAWAMBA27 | Itawamba Community C drive start at 13:08. |
| 1st and 10 at ITAWAMBA27 | Ty Davis pass complete to Ethan Minor for 5 yards to the ITAWAMBA32 (Jadarrius Gordo). |
| 2nd and 5 at ITAWAMBA32 | Jaylen Foster rush for 4 yards to the ITAWAMBA36 (Lejon Williams; Travis Bendolph). |
| 3rd and 1 at ITAWAMBA36 | Jaylen Foster rush for 3 yards to the ITAWAMBA39 (Lejon Williams; Chavarius Garre). |
| 1st and 10 at ITAWAMBA39 | Jaylen Foster rush for 2 yards to the ITAWAMBA41 (Amari Butler). |
| 2nd and 8 at ITAWAMBA41 | Ty Davis rush for no gain to the ITAWAMBA41 (Charles Atkins). |
| 3rd and 8 at ITAWAMBA41 | Ty Davis pass complete to Zae Davis for 5 yards to the ITAWAMBA46 (Ja'Quaylen Love). |
| 4th and 3 at ITAWAMBA46 | Carson Langford punt 47 yards to the PEARL RI07, downed. |
| 6 plays, 19 yards, 03:22 elapsed | |
| Pearl River Community College at 09:46 | |
| 1st and 10 at PEARL RI07 | Pearl River Communit drive start at 09:46. |
| 1st and 10 at PEARL RI07 | Shadamien Willi rush for 1 yard to the PEARL RI08 (Zae Dilworth). |
| 2nd and 9 at PEARL RI08 | Kabe Barnett pass incomplete to Shadamien Willi (Collin Dunn). |
| 3rd and 9 at PEARL RI08 | Kabe Barnett pass complete to Howard Kinchen for 17 yards to the PEARL RI25 (Zae Dilworth). |
| 1st and 10 at PEARL RI25 | Kabe Barnett pass complete to Javonta Caldwel for 16 yards to the PEARL RI41 (Dylan Rowsey). |
| 1st and 10 at PEARL RI41 | Shadamien Willi rush for 1 yard to the PEARL RI42 (Alex Larry). |
| 2nd and 9 at PEARL RI42 | Kabe Barnett pass incomplete to Henry Lee Jr. (Jordan Johnson). |
| 3rd and 9 at PEARL RI42 | Kabe Barnett pass complete to Akeem Stokes for 10 yards to the ITAWAMBA48 (Collin Dunn). |
| 1st and 10 at ITAWAMBA48 | Kabe Barnett pass incomplete to Howard Kinchen (Zech Pratt). |
| 2nd and 10 at ITAWAMBA48 | Kabe Barnett rush for 1 yard to the ITAWAMBA47 (Alex Larry; JD Methvin). |
| 3rd and 9 at ITAWAMBA47 | Kabe Barnett pass complete to Henry Lee Jr. for 8 yards to the ITAWAMBA39 (Jaiyden Thompso). |
| 4th and 1 at ITAWAMBA39 | Shadamien Willi rush for 8 yards to the ITAWAMBA31 (JD Methvin). |
| 1st and 10 at ITAWAMBA31 | Kabe Barnett sacked for no gain to the ITAWAMBA31 (Jaiyden Thompso). |
| 2nd and 10 at ITAWAMBA31 | Jacobi Jefferso rush for 3 yards to the ITAWAMBA28 (Dylan Rowsey), PENALTY PEARL RI false start (Howard Kinchen) 5 yards to the ITAWAMBA36, NO PLAY. |
| 2nd and 15 at ITAWAMBA36 | Kabe Barnett rush for 7 yards to the ITAWAMBA29 (Xavier Garner). |
| 3rd and 8 at ITAWAMBA29 | Kabe Barnett sacked for loss of 2 yards to the ITAWAMBA31 (Ty Cohran). |
| 4th and 10 at ITAWAMBA31 | clock 03:11. |
| 4th and 10 at ITAWAMBA31 | Morgan Craft field goal attempt from 48 MISSED - wide left, spot at ITAWAMBA31, PENALTY PEARL RI illegal formation declined. |
| 15 plays, 62 yards, 06:39 elapsed | |
| Itawamba CC at 03:07 | |
| 1st and 10 at ITAWAMBA31 | Itawamba Community C drive start at 03:07. |
| 1st and 10 at ITAWAMBA31 | PENALTY ITAWAMBA false start (Brady Phillips) 5 yards to the ITAWAMBA26. |
| 1st and 15 at ITAWAMBA26 | Jaylen Sulton rush for 1 yard to the ITAWAMBA27 (Trace Carter). |
| 2nd and 14 at ITAWAMBA27 | Ty Davis pass incomplete to Ethan Minor. |
| 3rd and 14 at ITAWAMBA27 | PENALTY PEARL RI offside (Travis Bendolph) 5 yards to the ITAWAMBA32. |
| 3rd and 9 at ITAWAMBA32 | Ty Davis pass incomplete to Jaylen Sulton. |
| 4th and 9 at ITAWAMBA32 | Carson Langford punt 36 yards to the PEARL RI32, fair catch by Kobe Pierce. |
| 3 plays, 1 yards, 01:03 elapsed | |
| Pearl River Community College at 02:04 | |
| 1st and 10 at PEARL RI32 | Pearl River Communit drive start at 02:04. |
| 1st and 10 at PEARL RI32 | Kabe Barnett pass complete to Akeem Stokes for 2 yards to the PEARL RI34 (Jamarion Scott). |
| 2nd and 8 at PEARL RI34 | Kabe Barnett pass complete to Javonta Caldwel for 9 yards to the PEARL RI43 (Dylan Rowsey). |
| 1st and 10 at PEARL RI43 | Jacobi Jefferso rush for 5 yards to the PEARL RI48 (Jaiyden Thompso). |
| 2nd and 5 at PEARL RI48 | Kabe Barnett pass complete to Javonta Caldwel for loss of 2 yards to the PEARL RI46 (Zech Pratt). |
| 3rd and 7 at PEARL RI46 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at PEARL RI46 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at PEARL RI46 | Jacobi Jefferso rush for 2 yards to the PEARL RI48 (Collin Dunn). |
| 4th and 5 at PEARL RI48 | Jake Vick punt 45 yards to the ITAWAMBA07, Ty Davis return 6 yards to the ITAWAMBA13 (Tyke Smith). |
| 5 plays, 16 yards, 03:10 elapsed | |
| Itawamba CC at 13:54 | |
| 1st and 10 at ITAWAMBA13 | Itawamba Community C drive start at 13:54. |
| 1st and 10 at ITAWAMBA13 | Mykel Allen rush for loss of 1 yard to the ITAWAMBA12 (Charles Atkins). |
| 2nd and 11 at ITAWAMBA12 | Ty Davis pass incomplete to Ethan Minor. |
| 3rd and 11 at ITAWAMBA12 | Ty Davis pass complete to Chris Reed for 8 yards to the ITAWAMBA20 (Zavier Fairley). |
| 4th and 3 at ITAWAMBA20 | Carson Langford punt 51 yards to the PEARL RI29, downed. |
| 3 plays, 7 yards, 01:23 elapsed | |
| Pearl River Community College at 12:31 | |
| 1st and 10 at PEARL RI29 | Pearl River Communit drive start at 12:31. |
| 1st and 10 at PEARL RI29 | Shadamien Willi rush for 2 yards to the PEARL RI31 (Xavier Garner). |
| 2nd and 8 at PEARL RI31 | Kabe Barnett pass incomplete to Henry Lee Jr.. |
| 3rd and 8 at PEARL RI31 | clock 11:56. |
| 3rd and 8 at PEARL RI31 | Kabe Barnett pass complete to Shadamien Willi for 10 yards to the PEARL RI41 (Jordan Johnson), out-of-bounds. |
| 1st and 10 at PEARL RI41 | Shadamien Willi rush for 3 yards to the PEARL RI44 (Jordan Johnson). |
| 2nd and 7 at PEARL RI44 | clock 11:13. |
| 2nd and 7 at PEARL RI44 | Kabe Barnett rush for 1 yard to the PEARL RI45 (Tavaris Coles), out-of-bounds. |
| 3rd and 6 at PEARL RI45 | clock 10:53. |
| 3rd and 6 at PEARL RI45 | Kabe Barnett rush for 6 yards to the ITAWAMBA49 (Dylan Rowsey). |
| 1st and 10 at ITAWAMBA49 | Kabe Barnett pass incomplete to Howard Kinchen. |
| 2nd and 10 at ITAWAMBA49 | clock 09:48. |
| 2nd and 10 at ITAWAMBA49 | Kabe Barnett pass intercepted by Alex Dawkins at the ITAWAMBA22, Alex Dawkins return 0 yards to the ITAWAMBA22. |
| 8 plays, 22 yards, 02:50 elapsed | |
| Itawamba CC at 09:41 | |
| 1st and 10 at ITAWAMBA22 | Itawamba Community C drive start at 09:41. |
| 1st and 10 at ITAWAMBA22 | Tavion Faulk rush for 16 yards to the ITAWAMBA38 (Jadarrius Gordo). |
| 1st and 10 at ITAWAMBA38 | Tavion Faulk rush for loss of 1 yard to the ITAWAMBA37 (Travis Bendolph). |
| 2nd and 11 at ITAWAMBA37 | Tavion Faulk pass complete to Tyran Mosley for 5 yards to the ITAWAMBA42 (Zavier Fairley). |
| 3rd and 6 at ITAWAMBA42 | clock 08:09. |
| 3rd and 6 at ITAWAMBA42 | PENALTY PEARL RI offside defense (Chavarius Garre) 5 yards to the ITAWAMBA47. |
| 3rd and 1 at ITAWAMBA47 | clock 07:35. |
| 3rd and 1 at ITAWAMBA47 | Jaylen Sulton rush for 2 yards to the ITAWAMBA49 (Jadarrius Gordo), PENALTY ITAWAMBA unsportmanlike conduct off-setting, PENALTY PEARL RI unsportmanlike conduct off-setting. |
| 1st and 10 at ITAWAMBA49 | Jaylen Sulton rush for 41 yards to the PEARL RI10 (Jadarrius Gordo). |
| 1st and Goal at PEARL RI10 | clock 07:03. |
| 1st and Goal at PEARL RI10 | Jaylen Sulton rush for loss of 2 yards to the PEARL RI12 (Ja'Quaylen Love). |
| 2nd and Goal at PEARL RI12 | Jaylen Sulton rush for 1 yard to the PEARL RI11 (Ja'Quaylen Love). |
| 3rd and Goal at PEARL RI11 | Tavion Faulk pass incomplete to Zae Davis (Jadarrius Gordo). |
| 4th and Goal at PEARL RI11 | Eli Burciaga field goal attempt from 30 GOOD, clock 05:39. |
| Pearl River Community College 0, Itawamba CC 3 | |
| 9 plays, 67 yards, 04:02 elapsed | |
| Carson Langford kickoff 52 yards to the PEARL RI13, Jacobi Jefferso return 9 yards to the PEARL RI22 (Jamal Cooperwoo), out-of-bounds. | |
| Pearl River Community College at 05:28 | |
| 1st and 10 at PEARL RI22 | Pearl River Communit drive start at 05:28. |
| 1st and 10 at PEARL RI22 | Kabe Barnett pass complete to Akeem Stokes for loss of 1 yard to the PEARL RI21 (Zae Dilworth). |
| 2nd and 11 at PEARL RI21 | Kabe Barnett sacked for loss of 8 yards to the PEARL RI13 (Tony Lucious), fumble by Kabe Barnett recovered by PEARL RI Slater Adams at PEARL RI13. |
| 3rd and 19 at PEARL RI13 | Kabe Barnett pass complete to Jacobi Jefferso for 17 yards to the PEARL RI30 (Dylan Rowsey). |
| 4th and 2 at PEARL RI30 | Jake Vick punt 34 yards to the ITAWAMBA36, Damian Thompson return 5 yards to the ITAWAMBA41 (Lejon Williams). |
| 3 plays, 8 yards, 02:22 elapsed | |
| Itawamba CC at 03:06 | |
| 1st and 10 at ITAWAMBA41 | Itawamba Community C drive start at 03:06. |
| 1st and 10 at ITAWAMBA41 | Mykel Allen rush for loss of 4 yards to the ITAWAMBA37 (Trace Carter; Lejon Williams). |
| 2nd and 14 at ITAWAMBA37 | clock 02:22. |
| 2nd and 14 at ITAWAMBA37 | Tavion Faulk pass complete to EJ Stovall for 8 yards to the ITAWAMBA45 (Quandarius Keye). |
| 3rd and 6 at ITAWAMBA45 | clock 02:00. |
| 3rd and 6 at ITAWAMBA45 | PENALTY PEARL RI offside defense (Angel McGee) 5 yards to the 50 yardline. |
| 3rd and 1 at ITAWAMBA50 | Mykel Allen rush for 13 yards to the PEARL RI37 (Jadarrius Gordo). |
| 1st and 10 at PEARL RI37 | Tavion Faulk pass incomplete to Zae Davis. |
| 2nd and 10 at PEARL RI37 | PENALTY ITAWAMBA false start (Chris Reed) 5 yards to the PEARL RI42. |
| 2nd and 15 at PEARL RI42 | Tavion Faulk pass incomplete. |
| 3rd and 15 at PEARL RI42 | clock 01:36. |
| 3rd and 15 at PEARL RI42 | Tavion Faulk sacked for loss of 4 yards to the PEARL RI46 (Chavarius Garre). |
| 4th and 19 at PEARL RI46 | Carson Langford punt 29 yards to the PEARL RI17, downed. |
| 6 plays, 13 yards, 02:27 elapsed | |
| Pearl River Community College at 00:39 | |
| 1st and 10 at PEARL RI17 | Pearl River Communit drive start at 00:39. |
| 1st and 10 at PEARL RI17 | Shadamien Willi rush for 5 yards to the PEARL RI22 (Jordan Johnson). |
| 2nd and 5 at PEARL RI22 | clock 00:00. |
| 1 plays, 5 yards, 00:39 elapsed | |
| 2nd and 5 at PEARL RI22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PEARL RI22 | Start of 3rd quarter, clock 15:00, PEARL RI ball on PEARL RI35. |
| Morgan Craft kickoff 62 yards to the ITAWAMBA03, Damian Thompson return 47 yards to the 50 yardline (Mike Phillips), PENALTY ITAWAMBA holding (Ethan Minor) 40 yards to the ITAWAMBA10. | |
| Itawamba CC at 15:00 | |
| 1st and 10 at ITAWAMBA10 | Jaylen Foster rush for 1 yard to the ITAWAMBA11 (Chavarius Garre). |
| 2nd and 9 at ITAWAMBA11 | Tavion Faulk pass complete to Andrew Morgan for 23 yards to the ITAWAMBA34 (Jadarrius Gordo). |
| 1st and 10 at ITAWAMBA34 | Jaylen Foster rush for 1 yard to the ITAWAMBA35 (Travis Bendolph). |
| 2nd and 9 at ITAWAMBA35 | Tavion Faulk pass intercepted by Jadarrius Gordo at the ITAWAMBA47, Jadarrius Gordo return 0 yards to the ITAWAMBA47 (Tyran Mosley). |
| 4 plays, 25 yards, 01:03 elapsed | |
| Pearl River Community College at 13:57 | |
| 1st and 10 at ITAWAMBA47 | Pearl River Communit drive start at 13:57. |
| 1st and 10 at ITAWAMBA47 | Keenan Franks rush for 3 yards to the ITAWAMBA44 (Jamarion Scott). |
| 2nd and 7 at ITAWAMBA44 | Keenan Franks rush for 2 yards to the ITAWAMBA42 (Jamarion Scott). |
| 3rd and 5 at ITAWAMBA42 | Kabe Barnett pass complete to Howard Kinchen for 4 yards to the ITAWAMBA38 (Zech Pratt; Tony Lucious). |
| 4th and 1 at ITAWAMBA38 | Jacobi Jefferso rush for loss of 3 yards to the ITAWAMBA41 (Jamarion Scott; Jayden Walker). |
| 4 plays, 6 yards, 03:06 elapsed | |
| Itawamba CC at 10:51 | |
| 1st and 10 at ITAWAMBA41 | Itawamba Community C drive start at 10:51. |
| 1st and 10 at ITAWAMBA41 | Jaylen Sulton rush for loss of 1 yard to the ITAWAMBA40 (Charles Atkins). |
| 2nd and 11 at ITAWAMBA40 | Tavion Faulk pass incomplete to Chris Reed (Travis Bendolph). |
| 3rd and 11 at ITAWAMBA40 | Tavion Faulk rush for loss of 2 yards to the ITAWAMBA38 (Amarion Tyson). |
| 4th and 13 at ITAWAMBA38 | Carson Langford punt 27 yards to the PEARL RI35, fair catch by Kobe Pierce. |
| 3 plays, -3 yards, 01:02 elapsed | |
| Pearl River Community College at 09:49 | |
| 1st and 10 at PEARL RI35 | Pearl River Communit drive start at 09:49. |
| 1st and 10 at PEARL RI35 | Kabe Barnett pass complete to Howard Kinchen for 5 yards to the PEARL RI40 (Zech Pratt). |
| 2nd and 5 at PEARL RI40 | Kabe Barnett pass complete to Henry Lee Jr. for 4 yards to the PEARL RI44 (Zae Dilworth; Collin Dunn). |
| 3rd and 1 at PEARL RI44 | Shadamien Willi rush for loss of 1 yard to the PEARL RI43 (Jaiyden Thompso). |
| 4th and 2 at PEARL RI43 | Jake Vick punt 39 yards to the ITAWAMBA18, downed. |
| 3 plays, 8 yards, 01:44 elapsed | |
| Itawamba CC at 08:05 | |
| 1st and 10 at ITAWAMBA18 | Itawamba Community C drive start at 08:05. |
| 1st and 10 at ITAWAMBA18 | Mykel Allen rush for 5 yards to the ITAWAMBA23 (Chavarius Garre). |
| 2nd and 5 at ITAWAMBA23 | PENALTY ITAWAMBA false start (Chris Reed) 5 yards to the ITAWAMBA18. |
| 2nd and 10 at ITAWAMBA18 | Mykel Allen rush for 6 yards to the ITAWAMBA24 (Travis Bendolph). |
| 3rd and 4 at ITAWAMBA24 | Mykel Allen rush for 36 yards to the PEARL RI40 (Trace Carter). |
| 1st and 10 at PEARL RI40 | clock 06:20. |
| 1st and 10 at PEARL RI40 | Jaylen Sulton rush for 8 yards to the PEARL RI32 (Ja'Quaylen Love). |
| 2nd and 2 at PEARL RI32 | Jaylen Sulton rush for 5 yards to the PEARL RI27 (Travis Bendolph). |
| 1st and 10 at PEARL RI27 | Jaylen Foster rush for 15 yards to the PEARL RI12, fumble forced by Zavier Fairley, fumble by Jaylen Foster recovered by ITAWAMBA Jaylen Foster at PEARL RI12. |
| 1st and 10 at PEARL RI12 | PENALTY ITAWAMBA false start (Tyran Mosley) 5 yards to the PEARL RI17. |
| 1st and 15 at PEARL RI17 | Mykel Allen rush for no gain to the PEARL RI17 (Kendrick Simms). |
| 2nd and 15 at PEARL RI17 | Ty Davis pass complete to Tyran Mosley for 17 yards to the PEARL RI00, TOUCHDOWN, clock 03:00. |
| Eli Burciaga kick attempt good. | |
| Pearl River Community College 0, Itawamba CC 10 | |
| 8 plays, 82 yards, 05:05 elapsed | |
| Carson Langford kickoff 61 yards to the PEARL RI04, Jacobi Jefferso return 17 yards to the PEARL RI21 (Jamarion Scott), PENALTY PEARL RI personal foul late hit off-setting, PENALTY ITAWAMBA personal foul late hit off-setting. | |
| Pearl River Community College at 02:56 | |
| 1st and 10 at PEARL RI21 | Pearl River Communit drive start at 02:56. |
| 1st and 10 at PEARL RI21 | Kabe Barnett pass complete to Howard Kinchen for 3 yards to the PEARL RI24, out-of-bounds. |
| 2nd and 7 at PEARL RI24 | Kabe Barnett pass incomplete to Akeem Stokes. |
| 3rd and 7 at PEARL RI24 | Kabe Barnett rush for 2 yards to the PEARL RI26 (Orel Gray), out-of-bounds. |
| 4th and 5 at PEARL RI26 | Jake Vick punt 29 yards to the ITAWAMBA45, fair catch by Damian Thompson. |
| 3 plays, 5 yards, 01:23 elapsed | |
| Itawamba CC at 01:33 | |
| 1st and 10 at ITAWAMBA45 | Itawamba Community C drive start at 01:33. |
| 1st and 10 at ITAWAMBA45 | Jaylen Foster rush for loss of 1 yard to the ITAWAMBA44 (Travis Bendolph). |
| 2nd and 11 at ITAWAMBA44 | Ty Davis sacked for loss of 4 yards to the ITAWAMBA40 (Travis Bendolph). |
| 3rd and 15 at ITAWAMBA40 | Jaylen Foster rush for 18 yards to the PEARL RI42 (Trace Carter). |
| 1st and 10 at PEARL RI42 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at PEARL RI42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PEARL RI42 | Ty Davis pass complete to Chris Reed for 2 yards to the PEARL RI40, out-of-bounds. |
| 2nd and 8 at PEARL RI40 | Jaylen Foster rush for loss of 1 yard to the PEARL RI41 (Charles Atkins; Travis Bendolph). |
| 3rd and 9 at PEARL RI41 | Ty Davis pass incomplete to Chris Reed (Quandarius Keye). |
| 4th and 9 at PEARL RI41 | clock 13:43. |
| 4th and 9 at PEARL RI41 | Carson Langford punt 28 yards to the PEARL RI13, fair catch by Kobe Pierce. |
| 6 plays, 14 yards, 02:55 elapsed | |
| Pearl River Community College at 13:38 | |
| 1st and 10 at PEARL RI13 | Pearl River Communit drive start at 13:38. |
| 1st and 10 at PEARL RI13 | Kabe Barnett pass incomplete to Henry Lee Jr. (Zae Dilworth). |
| 2nd and 10 at PEARL RI13 | Kabe Barnett pass complete to Akeem Stokes for 8 yards to the PEARL RI21. |
| 3rd and 2 at PEARL RI21 | Jacobi Jefferso rush for no gain to the PEARL RI21 (Jayden Walker). |
| 4th and 2 at PEARL RI21 | clock 12:18. |
| 4th and 2 at PEARL RI21 | Jake Vick punt 37 yards to the ITAWAMBA42, Damian Thompson return 7 yards to the ITAWAMBA49 (Garrett Orgas). |
| 3 plays, 8 yards, 01:31 elapsed | |
| Itawamba CC at 12:07 | |
| 1st and 10 at ITAWAMBA49 | Itawamba Community C drive start at 12:07. |
| 1st and 10 at ITAWAMBA49 | Mykel Allen rush for loss of 2 yards to the ITAWAMBA47 (Trace Carter). |
| 2nd and 12 at ITAWAMBA47 | Ty Davis pass complete to Zae Davis for loss of 1 yard to the ITAWAMBA46, fumble forced by Travis Bendolph, fumble by Zae Davis recovered by PEARL RI Jalen Anderson at ITAWAMBA45, fumble forced by Nathan Shaw, fumble by Jalen Anderson recovered by PEARL RI Amarion Tyson at ITAWAMBA27. |
| 2 plays, -4 yards, 00:34 elapsed | |
| Pearl River Community College at 11:33 | |
| 1st and 10 at ITAWAMBA27 | Pearl River Communit drive start at 11:33. |
| 1st and 10 at ITAWAMBA27 | Kabe Barnett rush for 4 yards to the ITAWAMBA23 (Thomas Kline). |
| 2nd and 6 at ITAWAMBA23 | Kabe Barnett rush for 1 yard to the ITAWAMBA22 (Jayden Walker; Chuck Taylor). |
| 3rd and 5 at ITAWAMBA22 | Kabe Barnett pass incomplete to Howard Kinchen. |
| 4th and 5 at ITAWAMBA22 | clock 10:19. |
| 4th and 5 at ITAWAMBA22 | Morgan Craft field goal attempt from 39 MISSED - wide right, spot at ITAWAMBA22. |
| 4 plays, 5 yards, 01:20 elapsed | |
| Itawamba CC at 10:13 | |
| 1st and 10 at ITAWAMBA22 | Itawamba Community C drive start at 10:13. |
| 1st and 10 at ITAWAMBA22 | Jaylen Sulton rush for 4 yards to the ITAWAMBA26 (Ja'Quaylen Love). |
| 2nd and 6 at ITAWAMBA26 | Ty Davis rush for no gain to the ITAWAMBA26, fumble by Ty Davis recovered by PEARL RI Charles Atkins at ITAWAMBA26. |
| 2 plays, 4 yards, 00:48 elapsed | |
| Pearl River Community College at 09:25 | |
| 1st and 10 at ITAWAMBA26 | Pearl River Communit drive start at 09:25. |
| 1st and 10 at ITAWAMBA26 | Kabe Barnett pass complete to Shadamien Willi for 17 yards to the ITAWAMBA09 (Collin Dunn). |
| 1st and Goal at ITAWAMBA09 | Kabe Barnett pass incomplete to Henry Lee Jr.. |
| 2nd and Goal at ITAWAMBA09 | Shadamien Willi rush for 6 yards to the ITAWAMBA03 (Dylan Rowsey). |
| 3rd and Goal at ITAWAMBA03 | Shadamien Willi rush for 2 yards to the ITAWAMBA01 (Alex Larry). |
| 4th and Goal at ITAWAMBA01 | clock 07:54. |
| 4th and Goal at ITAWAMBA01 | Shadamien Willi rush for no gain to the ITAWAMBA01 (Jayden Walker). |
| 5 plays, 25 yards, 01:35 elapsed | |
| Itawamba CC at 07:50 | |
| 1st and 10 at ITAWAMBA01 | Itawamba Community C drive start at 07:50. |
| 1st and 10 at ITAWAMBA01 | PENALTY ITAWAMBA false start (Nathan Shaw) 0 yards to the ITAWAMBA01. |
| 1st and 10 at ITAWAMBA01 | Mykel Allen rush for 1 yard to the ITAWAMBA02 (Trace Carter). |
| 2nd and 9 at ITAWAMBA02 | Ty Davis pass incomplete to Chris Reed. |
| 3rd and 9 at ITAWAMBA02 | clock 07:04. |
| 3rd and 9 at ITAWAMBA02 | Jaylen Foster rush for 2 yards to the ITAWAMBA04 (Travis Bendolph). |
| 4th and 7 at ITAWAMBA04 | Carson Langford punt 25 yards to the ITAWAMBA29, out-of-bounds. |
| 3 plays, 3 yards, 01:35 elapsed | |
| Pearl River Community College at 06:15 | |
| 1st and 10 at ITAWAMBA29 | Pearl River Communit drive start at 06:15. |
| 1st and 10 at ITAWAMBA29 | Kabe Barnett pass incomplete to Shadamien Willi (Jaiyden Thompso). |
| 2nd and 10 at ITAWAMBA29 | Kabe Barnett pass incomplete to Javonta Caldwel. |
| 3rd and 10 at ITAWAMBA29 | Kabe Barnett pass incomplete to Howard Kinchen (Collin Dunn). |
| 4th and 10 at ITAWAMBA29 | Kabe Barnett sacked for loss of 5 yards to the ITAWAMBA34 (Jayden Walker). |
| 4 plays, -5 yards, 00:20 elapsed | |
| Itawamba CC at 05:55 | |
| 1st and 10 at ITAWAMBA34 | Itawamba Community C drive start at 05:55. |
| 1st and 10 at ITAWAMBA34 | Jaylen Sulton rush for 2 yards to the ITAWAMBA36 (Chavarius Garre). |
| 2nd and 8 at ITAWAMBA36 | Jaylen Sulton rush for no gain to the ITAWAMBA36 (Charles Atkins). |
| 3rd and 8 at ITAWAMBA36 | PENALTY ITAWAMBA delay of game (Ty Davis) 5 yards to the ITAWAMBA31. |
| 3rd and 13 at ITAWAMBA31 | Jaylen Sulton rush for 5 yards to the ITAWAMBA36 (Jalen Anderson). |
| 4th and 8 at ITAWAMBA36 | Carson Langford punt 34 yards to the PEARL RI30, fair catch by Kobe Pierce. |
| 3 plays, 2 yards, 02:51 elapsed | |
| Pearl River Community College at 03:04 | |
| 1st and 10 at PEARL RI30 | Pearl River Communit drive start at 03:04. |
| 1st and 10 at PEARL RI30 | Kabe Barnett pass complete to Howard Kinchen for 3 yards to the PEARL RI33. |
| 2nd and 7 at PEARL RI33 | Kabe Barnett pass incomplete to Javonta Caldwel. |
| 3rd and 7 at PEARL RI33 | clock 02:29. |
| 3rd and 7 at PEARL RI33 | Kabe Barnett sacked for no gain to the PEARL RI33 (Tavaris Coles). |
| 4th and 7 at PEARL RI33 | clock 02:00. |
| 4th and 7 at PEARL RI33 | Kabe Barnett pass incomplete to Henry Lee Jr.. |
| 4 plays, 3 yards, 01:11 elapsed | |
| Itawamba CC at 01:53 | |
| 1st and 10 at PEARL RI33 | Itawamba Community C drive start at 01:53. |
| 1st and 10 at PEARL RI33 | Jaylen Foster rush for 7 yards to the PEARL RI26 (Jalen Anderson). |
| 2nd and 3 at PEARL RI26 | Jaylen Foster rush for 3 yards to the PEARL RI23 (Chavarius Garre). |
| 1st and 10 at PEARL RI23 | Mykel Allen rush for 2 yards to the PEARL RI21 (Charles Atkins). |
| 2nd and 8 at PEARL RI21 | clock 01:32. |
| 2nd and 8 at PEARL RI21 | Ty Davis rush for loss of 2 yards to the PEARL RI23. |
| 3rd and 10 at PEARL RI23 | Ty Davis rush for loss of 2 yards to the PEARL RI25. |
| 4th and 12 at PEARL RI25 | clock 00:00. |
| 5 plays, 8 yards, 01:53 elapsed | |
| 4th and 12 at PEARL RI25 | End of game, clock 00:00. |
| back to top | |
