|
Northeast Mississippi Com at Itawamba Community Colleg - Fulton, MS 2014-10-09 - 19:00 |
|
|
Northeast Mississippi Community College
19 |
Itawamba CC
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-5, 2-3) | 10 | 3 | 0 | 6 | 19 |
| Itawamba CC (3-4, 3-2) | 10 | 7 | 7 | 14 | 38 |
| Fulton, MS | Eaton Field | |||||
| Northeast Mississippi Community College | Statistics | Itawamba CC |
|---|---|---|
| 33 | FIRST DOWNS | 23 |
| 19 7 7 |
Passing Rushing Penalty |
10 9 4 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 409 | TOTAL OFFENSE | 469 |
| 87 4.7 |
Total Offensive Plays Average gain per play |
59 7.95 |
| 341 | NET YARDS PASSING | 181 |
| 27-47
7.3 7-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
6.7 0-0 0 |
| 68 | NET YARDS RUSHING | 288 |
| 40 1.7 |
Rushing Attempts Average gain per rush |
32 9.0 |
| 5-135 | PUNTS: Number-Yards | 5-249 |
| 27.0 | Average | 49.8 |
| 157 | TOTAL RETURN YARDS | 172 |
| 4-39 6-118 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 4-98 1-59 |
| 10-69 | PENALTIES: Number-Yards | 17-147 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 7-58 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-59 |
| 37:02 | TIME OF POSSESSION | 20:29 |
Northeast Mississippi Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brady Smith | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jamel Dennis | 3 | 4 | 7 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 2 | 3 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 3 | 2 | 5 | - | 1.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Johnny Smith | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 38 | Tray Woody | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ralph Green | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Orlandous Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jason Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Darius Whitty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jacoby Smith | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Chris Matthews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Khalid Kornegay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 26 | 54 | 0 - 0 | 5 - 21 | 1 | 2-0 | 0-0 | 3 | 0 | ||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Devan Gilleylen | 8 | 4 | 12 | 2.5 - 22 | 3.5 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Antonio Clifton | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Myles Harges | 5 | 2 | 7 | 1 - 7 | 1.5 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Benny McCall | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Quin Tiggs | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Quinton Lane | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 7 | Levarious Varnado | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Xavier Pegues | 3 | 1 | 4 | 1.5 - 13 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | BJ Bonner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chance McNulty | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Calwaun Street | 4 | 0 | 4 | 1 - 10 | 2 - 11 | 1 | 0-0 | 1-59 | 1 | 0 | |
| 46 | Daniel Johnson | 4 | 0 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cartin McBride | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 26 | Grant Kimberlin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Anfernee Brand | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Terrance Jones | 1 | 1 | 2 | - | - 0 | 0 | 1-33 | 0-0 | 0 | 0 | |
| 45 | Ashton Wedel | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Naquez Pringle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jaquez McMillian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Sharone Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DeVonta Gates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Quindarius Thagard | 0 | 1 | 1 | - | 0.5 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 52 | Trev Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ladarius Gallion | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 66 | 21 | 87 | 7 - 58 | 12 - 75 | 1 | 2-33 | 1-59 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fulton, MS Stadium: Eaton Field Attendance: 2500 Weather: Clear Temperature: 77 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
