|
Itawamba at Northwest - Senatobia, Miss. 9/20/2014 - 2:00 pm |
|
|
Itawamba CC
31 |
Northwest Mississippi Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba CC (1-3, 1-1) | 14 | 14 | 3 | 0 | 31 |
| Northwest Mississippi Community College (1-3, 1-1) | 3 | 14 | 7 | 21 | 45 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ICC35 | Itawamba has won the toss & defers to the 2nd half |
| 1st and 10 at ICC35 | ICC ball on ICC35. |
| Tyler Jackson kickoff 65 yards to the NWCC0, touchback. | |
| Northwest Mississippi Community College at 15:00 | |
|---|---|
| 1st and 10 at NWCC25 | Te. Johnson rush for 2 yards to the NWCC27 (Naquez Pringle). |
| 2nd and 8 at NWCC27 | Te. Johnson rush for 3 yards to the NWCC30 (Myles Harges;Xavier Pegues). |
| 3rd and 5 at NWCC30 | Karsten Miller pass incomplete to K. Spencer (Xavier Pegues). |
| 4th and 5 at NWCC30 | Jim Speights punt 37 yards to the ICC33, Quin Tiggs return 4 yards to the ICC37 (D'Andre Brown). |
| 3 plays, 5 yards, 1:19 elapsed | |
| Itawamba CC at 13:41 | |
| 1st and 10 at ICC37 | ITAWAMBA drive start at 13:41. |
| 1st and 10 at ICC37 | D'Andre Belton pass intercepted by Treston DeCoud at the NWCC22, Treston DeCoud return 0 yards to the NWCC22. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Northwest Mississippi Community College at 13:33 | |
| 1st and 10 at NWCC22 | NORTHWEST drive start at 13:33. |
| 1st and 10 at NWCC22 | Karsten Miller pass intercepted by Quin Tiggs at the ICC29, Quin Tiggs return 0 yards to the ICC29. |
| 1 plays, 0 yards, 0:10 elapsed | |
| Itawamba CC at 13:23 | |
| 1st and 10 at ICC29 | ITAWAMBA drive start at 13:23. |
| 1st and 10 at ICC29 | Ri. McQuarley rush for 4 yards to the ICC33 (Alfred Dickens;Malik Hawkins). |
| 2nd and 6 at ICC33 | D'Andre Belton rush for 3 yards to the ICC36 (Corey Brown;Malik Hawkins). |
| 3rd and 3 at ICC36 | Ri. McQuarley rush for 5 yards to the ICC41, 1ST DOWN ICC (Tino Thomas Jr.;Kendall Carr). |
| 1st and 10 at ICC41 | D'Andre Belton rush for no gain to the ICC41 (Corey Brown;Brandon Mack). |
| 2nd and 10 at ICC41 | D'Andre Belton rush for loss of 1 yard to the ICC40 (Chris Williams). |
| 3rd and 11 at ICC40 | D'Andre Belton pass incomplete (Malik Hawkins). |
| 4th and 11 at ICC40 | TEAM punt BLOCKED, recovered by NWCC Aleck Hobson at ICC14 (blocked by Fred Garth Jr.). |
| 6 plays, 11 yards, 2:35 elapsed | |
| Northwest Mississippi Community College at 10:48 | |
| 1st and 10 at ICC14 | NORTHWEST drive start at 10:48. |
| 1st and 10 at ICC14 | Te. Johnson rush for no gain to the ICC14 (Trey Miller). |
| 2nd and 10 at ICC14 | Karsten Miller pass incomplete to Jalen Gaston, QB hurry by Calwaun Street. |
| 3rd and 10 at ICC14 | Karsten Miller pass complete to K. Spencer for 3 yards to the ICC11 (Devan Gilleylen;Trey Miller), QB hurry by Myles Harges. |
| 4th and 7 at ICC11 | Jim Speights field goal attempt from 28 GOOD, clock 09:18. |
| Itawamba CC 0, Northwest Mississippi Community College 3 | |
| 4 plays, 3 yards, 1:30 elapsed | |
| Jim Speights kickoff 59 yards to the ICC6, Le. Varnado return 17 yards to the ICC23 (Alfred Dickens;Steven Bradley). | |
| Itawamba CC at 09:10 | |
| 1st and 10 at ICC23 | ITAWAMBA drive start at 09:10. |
| 1st and 10 at ICC23 | Ri. McQuarley rush for 2 yards to the ICC25 (Malik Hawkins). |
| 2nd and 8 at ICC25 | D'Andre Belton pass complete to Ri. McQuarley for 6 yards to the ICC31 (Terry Caldwell). |
| 3rd and 2 at ICC31 | Ri. McQuarley rush for 26 yards to the NWCC43, 1ST DOWN ICC (Tino Thomas Jr.). |
| 1st and 10 at NWCC43 | D'Andre Belton pass complete to EJ Bounds for loss of 1 yard to the NWCC44 (Devante Davis). |
| 2nd and 11 at NWCC44 | PENALTY NWCC encroachment 5 yards to the NWCC39. |
| 2nd and 6 at NWCC39 | D'Andre Belton rush for 8 yards to the NWCC31, 1ST DOWN ICC (Terry Caldwell;Kris Reliford). |
| 1st and 10 at NWCC31 | EJ Bounds rush for 16 yards to the NWCC15, 1ST DOWN ICC (Brandon Mack). |
| 1st and 10 at NWCC15 | D'Andre Belton rush for 15 yards to the NWCC0, 1ST DOWN ICC, TOUCHDOWN, clock 06:37. |
| Tyler Jackson kick attempt good. | |
| Itawamba CC 7, Northwest Mississippi Community College 3 | |
| 7 plays, 77 yards, 2:33 elapsed | |
| Tyler Jackson kickoff 65 yards to the NWCC0, Marcel Newson return 22 yards to the NWCC22 (Eric Hunt). | |
| Northwest Mississippi Community College at 06:29 | |
| 1st and 10 at NWCC22 | NORTHWEST drive start at 06:29. |
| 1st and 10 at NWCC22 | Karsten Miller pass complete to Jacob McCrary for 12 yards to the NWCC34, 1ST DOWN NWCC (Calwaun Street). |
| 1st and 10 at NWCC34 | Te. Johnson rush for 3 yards to the NWCC37 (Naquez Pringle;Devan Gilleylen). |
| 2nd and 7 at NWCC37 | Roger Thomas rush for 1 yard to the NWCC38 (Larry Jefferson;Trey Miller). |
| 3rd and 6 at NWCC38 | PENALTY NWCC false start (Jacob McCrary) 5 yards to the NWCC33. |
| 3rd and 11 at NWCC33 | Karsten Miller sacked for loss of 6 yards to the NWCC27 (Devan Gilleylen;La. Gallion). |
| 4th and 17 at NWCC27 | Jim Speights punt 48 yards to the ICC25, out-of-bounds. |
| 4 plays, 5 yards, 2:34 elapsed | |
| Itawamba CC at 03:55 | |
| 1st and 10 at ICC25 | ITAWAMBA drive start at 03:55. |
| 1st and 10 at ICC25 | Ri. McQuarley rush for 2 yards to the ICC27, fumble forced by Chris Williams, fumble by Ri. McQuarley recovered by ICC Ri. McQuarley at ICC27. |
| 2nd and 8 at ICC27 | D'Andre Belton rush for 12 yards to the ICC39, 1ST DOWN ICC (Malik Hawkins). |
| 1st and 10 at ICC39 | D'Andre Belton pass complete to Stanley Higgins for 51 yards to the NWCC10, 1ST DOWN ICC (Tino Thomas Jr.). |
| 1st and Goal at NWCC10 | Ri. McQuarley rush for 8 yards to the NWCC2 (Tino Thomas Jr.;Brandon Mack). |
| 2nd and Goal at NWCC02 | Ri. McQuarley rush for 1 yard to the NWCC1 (Alfred Dickens;Matthew Davis). |
| 3rd and Goal at NWCC01 | D'Andre Belton rush for 1 yard to the NWCC0, TOUCHDOWN, clock 01:23. |
| Tyler Jackson kick attempt good. | |
| Itawamba CC 14, Northwest Mississippi Community College 3 | |
| 6 plays, 75 yards, 2:32 elapsed | |
| Tyler Jackson kickoff 65 yards to the NWCC0, Dominique Crow return 19 yards to the NWCC19 (Brujoun Bonner;Eric Hunt). | |
| Northwest Mississippi Community College at 01:15 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 01:15. |
| 1st and 10 at NWCC19 | Justin Crawford rush for 7 yards to the NWCC26 (Quinton Lane;Xavier Pegues). |
| 2nd and 3 at NWCC26 | Justin Crawford rush for 2 yards to the NWCC28 (Colton Bramlett). |
| 3rd and 1 at NWCC28 | Justin Crawford rush for 8 yards to the NWCC36, 1ST DOWN NWCC (Larry Jefferson;Sharone Wright). |
| 1st and 10 at NWCC36 | Karsten Miller pass incomplete to Jamarius Mabry (Quinton Lane). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at NWCC36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at NWCC36 | PENALTY NWCC IM (Jason Dickerson) 5 yards to the NWCC31. |
| 2nd and 15 at NWCC31 | PENALTY ICC face mask 15 yards to the NWCC46, 1ST DOWN NWCC. |
| 1st and 10 at NWCC46 | Karsten Miller pass complete to Justin Crawford for 18 yards to the ICC36, 1ST DOWN NWCC (Larry Jefferson). |
| 1st and 10 at ICC36 | Karsten Miller pass incomplete (Myles Harges). |
| 2nd and 10 at ICC36 | Karsten Miller pass incomplete to Jalen Gaston (Quin Tiggs). |
| 3rd and 10 at ICC36 | Karsten Miller pass complete to K. Spencer for 13 yards to the ICC23, 1ST DOWN NWCC (Le. Varnado). |
| 1st and 10 at ICC23 | Karsten Miller pass complete to K. Spencer for 8 yards to the ICC15 (Ashton Wedel). |
| 2nd and 2 at ICC15 | Justin Crawford rush for 2 yards to the ICC13, 1ST DOWN NWCC (Chance McNulty). |
| 1st and 10 at ICC13 | Justin Crawford rush for 5 yards to the ICC8 (Larry Jefferson). |
| 2nd and 5 at ICC08 | Justin Crawford rush for loss of 1 yard to the ICC9, fumble by Justin Crawford recovered by ICC Antonio Clifton at ICC9. |
| 12 plays, 72 yards, 4:44 elapsed | |
| Itawamba CC at 11:31 | |
| 1st and 10 at ICC09 | ITAWAMBA drive start at 11:31. |
| 1st and 10 at ICC09 | EJ Bounds rush for no gain to the ICC9 (Kris Reliford). |
| 2nd and 10 at ICC09 | D'Andre Belton rush for 2 yards to the ICC11 (Terry Caldwell), QB hurry by D'Andre Brown. |
| 3rd and 8 at ICC11 | D'Andre Belton pass intercepted by Brandon Mack at the ICC37, Brandon Mack return 18 yards to the ICC19 (JaQuay Daniels). |
| 3 plays, 2 yards, 1:29 elapsed | |
| Northwest Mississippi Community College at 10:02 | |
| 1st and 10 at ICC19 | NORTHWEST drive start at 10:02. |
| 1st and 10 at ICC19 | Karsten Miller pass complete to Jacob McCrary for 19 yards to the ICC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:55. |
| Jim Speights kick attempt good. | |
| Itawamba CC 14, Northwest Mississippi Community College 10 | |
| 1 plays, 19 yards, 0:07 elapsed | |
| Jim Speights kickoff 53 yards to the ICC12, Tre Bogan return 14 yards to the ICC26 (Roger Thomas;D'Andre Brown). | |
| Itawamba CC at 09:46 | |
| 1st and 10 at ICC26 | ITAWAMBA drive start at 09:46. |
| 1st and 10 at ICC26 | PENALTY ICC false start (Joseph Bacchus) 5 yards to the ICC21. |
| 1st and 15 at ICC21 | D'Andre Belton rush for 2 yards to the ICC23 (Kendall Carr;Malik Hawkins). |
| 2nd and 13 at ICC23 | EJ Bounds rush for 3 yards to the ICC26 (Terry Caldwell). |
| 3rd and 10 at ICC26 | PENALTY ICC false start (Tyler Floyd) 5 yards to the ICC21. |
| 3rd and 15 at ICC21 | D'Andre Belton rush for 7 yards to the ICC28 (Kendall Carr;Chris Williams). |
| 4th and 8 at ICC28 | Jeb Millender punt 45 yards to the NWCC27, Marcel Newson return 2 yards to the NWCC29 (Brujoun Bonner). |
| 3 plays, 2 yards, 2:05 elapsed | |
| Northwest Mississippi Community College at 07:41 | |
| 1st and 10 at NWCC29 | NORTHWEST drive start at 07:41. |
| 1st and 10 at NWCC29 | Karsten Miller pass incomplete to Jalen Gaston, dropped pass. |
| 2nd and 10 at NWCC29 | Te. Johnson rush for 4 yards to the NWCC33 (Devan Gilleylen). |
| 3rd and 6 at NWCC33 | Timeout Northwest, clock 07:01. |
| 3rd and 6 at NWCC33 | Karsten Miller pass incomplete to Jamarius Mabry, dropped pass. |
| 4th and 6 at NWCC33 | TEAM punt BLOCKED, recovered by ICC Tre Bogan at NWCC26 (blocked by Cartin McBride), Tre Bogan for 26 yards to the NWCC0, TOUCHDOWN, clock 06:47. |
| 3 plays, 4 yards, 0:54 elapsed | |
| Itawamba CC at 06:47 | |
| Tyler Jackson kick attempt good. | |
| Itawamba CC 21, Northwest Mississippi Community College 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Jackson kickoff 59 yards to the NWCC6, Dominique Crow return 26 yards to the NWCC32 (Ja. McMillian;RT Clerk). | |
| Northwest Mississippi Community College at 06:37 | |
| 1st and 10 at NWCC32 | NORTHWEST drive start at 06:37. |
| 1st and 10 at NWCC32 | Karsten Miller pass intercepted by Chance McNulty at the ICC49, Chance McNulty return 0 yards to the ICC49, QB hurry by Naquez Pringle. |
| 1 plays, 0 yards, 0:11 elapsed | |
| Itawamba CC at 06:26 | |
| 1st and 10 at ICC49 | ITAWAMBA drive start at 06:26. |
| 1st and 10 at ICC49 | D'Andre Belton pass incomplete to Le. Varnado (Brandon Mack), PENALTY NWCC pass interference (Brandon Mack) 15 yards to the NWCC36, 1ST DOWN ICC, NO PLAY. |
| 1st and 10 at NWCC36 | D'Andre Belton rush for 1 yard to the NWCC35 (Chris Williams), PENALTY ICC holding (Joseph Bacchus) 10 yards to the NWCC46, NO PLAY. |
| 1st and 20 at NWCC46 | Ri. McQuarley rush for 4 yards to the NWCC42 (Terry Caldwell;Devante Davis). |
| 2nd and 16 at NWCC42 | D'Andre Belton pass incomplete to Ja. McMillian. |
| 3rd and 16 at NWCC42 | Timeout Itawamba, clock 05:14. |
| 3rd and 16 at NWCC42 | D'Andre Belton pass intercepted by Tino Thomas Jr. at the NWCC30, Tino Thomas Jr. return 0 yards to the NWCC30, QB hurry by Corey Brown. |
| 3 plays, 9 yards, 1:18 elapsed | |
| Northwest Mississippi Community College at 05:08 | |
| 1st and 10 at NWCC30 | NORTHWEST drive start at 05:08. |
| 1st and 10 at NWCC30 | Te. Johnson rush for 7 yards to the NWCC37 (Trey Miller;Daniel Johnson). |
| 2nd and 3 at NWCC37 | Te. Johnson rush for 3 yards to the NWCC40, 1ST DOWN NWCC (Antonio Clifton;Daniel Johnson). |
| 1st and 10 at NWCC40 | Te. Johnson rush for 4 yards to the NWCC44 (Ashton Wedel;Colton Bramlett). |
| 2nd and 6 at NWCC44 | Justin Crawford rush for 56 yards to the ICC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:30. |
| Jim Speights kick attempt good. | |
| Itawamba CC 21, Northwest Mississippi Community College 17 | |
| 4 plays, 70 yards, 1:38 elapsed | |
| Jim Speights kickoff 60 yards to the ICC5, Tre Bogan return 20 yards to the ICC25 (D'Andre Brown;Terry Caldwell). | |
| Itawamba CC at 03:20 | |
| 1st and 10 at ICC25 | ITAWAMBA drive start at 03:20. |
| 1st and 10 at ICC25 | Ri. McQuarley rush for 1 yard to the ICC26 (Chris Williams;Terry Caldwell). |
| 2nd and 9 at ICC26 | D'Andre Belton rush for 3 yards to the ICC29 (Corey Brown). |
| 3rd and 6 at ICC29 | D'Andre Belton rush for 4 yards to the ICC33 (Alfred Dickens). |
| 4th and 2 at ICC33 | Timeout Northwest, clock 02:16. |
| 4th and 2 at ICC33 | D'Andre Belton rush for 2 yards to the ICC35, 1ST DOWN ICC (Malik Hawkins;Chris Williams). |
| 1st and 10 at ICC35 | Ri. McQuarley rush for 19 yards to the NWCC46, 1ST DOWN ICC (Terry Caldwell;Tino Thomas Jr.). |
| 1st and 10 at NWCC46 | Ri. McQuarley rush for 4 yards to the NWCC42 (Kendall Carr). |
| 2nd and 6 at NWCC42 | Ri. McQuarley rush for 4 yards to the NWCC38 (Corey Brown). |
| 3rd and 2 at NWCC38 | Ri. McQuarley rush for 1 yard to the NWCC37 (Corey Brown;Malik Hawkins). |
| 4th and 1 at NWCC37 | Timeout Itawamba, clock 00:40. |
| 4th and 1 at NWCC37 | Ri. McQuarley rush for 5 yards to the NWCC32, 1ST DOWN ICC (Alfred Dickens). |
| 1st and 10 at NWCC32 | D'Andre Belton rush for 31 yards to the NWCC1, 1ST DOWN ICC (Fred Garth Jr.). |
| 1st and Goal at NWCC01 | Timeout Northwest, clock 00:17. |
| 1st and Goal at NWCC01 | D'Andre Belton rush for 1 yard to the NWCC0, TOUCHDOWN, clock 00:11. |
| Tyler Jackson kick attempt good. | |
| Itawamba CC 28, Northwest Mississippi Community College 17 | |
| 11 plays, 75 yards, 3:09 elapsed | |
| Tyler Jackson kickoff 58 yards to the NWCC7, Marcel Newson return 16 yards to the NWCC23 (RT Clerk;Ken Hibbler). | |
| Northwest Mississippi Community College at 00:05 | |
| 1st and 10 at NWCC23 | NORTHWEST drive start at 00:05. |
| 1st and 10 at NWCC23 | Te. Johnson rush for 10 yards to the NWCC33, 1ST DOWN NWCC (Larry Jefferson;Eric Hunt). |
| 1st and 10 at NWCC33 | End of half, clock 00:00. |
| 1 plays, 10 yards, 0:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWCC33 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| Jim Speights kickoff 57 yards to the ICC8, Le. Varnado return 22 yards to the ICC30 (Tino Thomas Jr.). | |
| Itawamba CC at 14:54 | |
| 1st and 10 at ICC30 | ITAWAMBA drive start at 14:54. |
| 1st and 10 at ICC30 | Ri. McQuarley rush for 23 yards to the NWCC47, 1ST DOWN ICC (Fred Garth Jr.), PENALTY NWCC illegal participation 5 yards to the NWCC42. |
| 1st and 5 at NWCC42 | 1st and 10. |
| 1st and 10 at NWCC42 | Ri. McQuarley rush for 18 yards to the NWCC24, 1ST DOWN ICC (Jamison Goods). |
| 1st and 10 at NWCC24 | Ri. McQuarley rush for 3 yards to the NWCC21 (Jamison Goods). |
| 2nd and 7 at NWCC21 | D'Andre Belton pass incomplete to Ryan Golden. |
| 3rd and 7 at NWCC21 | PENALTY ICC false start (Joseph Bacchus) 5 yards to the NWCC26. |
| 3rd and 12 at NWCC26 | D'Andre Belton rush for 9 yards to the NWCC17 (Terry Caldwell;Fred Garth Jr.). |
| 4th and 3 at NWCC17 | Tyler Jackson field goal attempt from 34 GOOD, clock 12:21. |
| Itawamba CC 31, Northwest Mississippi Community College 17 | |
| 6 plays, 53 yards, 2:33 elapsed | |
| Tyler Jackson kickoff 54 yards to the NWCC11, Dominique Crow return 20 yards to the NWCC31 (Antonio Clifton;Myles Harges). | |
| Northwest Mississippi Community College at 12:12 | |
| 1st and 10 at NWCC31 | NORTHWEST drive start at 12:12. |
| 1st and 10 at NWCC31 | Justin Crawford rush for 16 yards to the NWCC47, 1ST DOWN NWCC, out-of-bounds (Le. Varnado). |
| 1st and 10 at NWCC47 | Karsten Miller pass complete to Justin Crawford for 8 yards to the ICC45 (Le. Varnado). |
| 2nd and 2 at ICC45 | Justin Crawford rush for 1 yard to the ICC44 (La. Gallion), PENALTY NWCC illegal block (Jacob McCrary) 9 yards to the NWCC46, NO PLAY. |
| 2nd and 11 at NWCC46 | Justin Crawford rush for 28 yards to the ICC26, 1ST DOWN NWCC, out-of-bounds (Terrance Jones). |
| 1st and 10 at ICC26 | Karsten Miller pass complete to Jacob McCrary for 8 yards to the ICC18 (Calwaun Street;Quin Tiggs). |
| 2nd and 2 at ICC18 | Justin Crawford rush for 1 yard to the ICC17 (Larry Jefferson;DeVonta Gates). |
| 3rd and 1 at ICC17 | Te. Johnson rush for 1 yard to the ICC16, 1ST DOWN NWCC (Myles Harges;Calwaun Street). |
| 1st and 10 at ICC16 | Te. Johnson rush for 3 yards to the ICC13 (Benny McCall), PENALTY ICC personal foul (Devan Gilleylen) 6 yards to the ICC7. |
| 1st and 1 at ICC07 | 1st and 7. |
| 1st and Goal at ICC07 | Justin Crawford rush for 7 yards to the ICC0, TOUCHDOWN, clock 08:02. |
| Jim Speights kick attempt good. | |
| Itawamba CC 31, Northwest Mississippi Community College 24 | |
| 8 plays, 69 yards, 4:10 elapsed | |
| Jim Speights kickoff 59 yards to the ICC6, Tre Bogan return 19 yards to the ICC25 (Steven Bradley;D'Andre Brown). | |
| Itawamba CC at 07:53 | |
| 1st and 10 at ICC25 | ITAWAMBA drive start at 07:53. |
| 1st and 10 at ICC25 | Ri. McQuarley rush for 6 yards to the ICC31 (Kris Reliford;D'Andre Brown). |
| 2nd and 4 at ICC31 | Ri. McQuarley rush for 5 yards to the ICC36, 1ST DOWN ICC (Alfred Dickens). |
| 1st and 10 at ICC36 | EJ Bounds rush for 5 yards to the ICC41 (Alfred Dickens). |
| 2nd and 5 at ICC41 | D'Andre Belton rush for no gain to the ICC41 (Corey Brown). |
| 3rd and 5 at ICC41 | Kwadra Griggs pass incomplete (Jamison Goods). |
| 4th and 5 at ICC41 | Jeb Millender punt 37 yards to the NWCC22, Marcel Newson return 13 yards to the NWCC35 (Daniel Johnson), PENALTY NWCC illegal block (Devante Crow) 10 yards to the NWCC25, 1st and 10, NWCC ball on NWCC25. |
| 5 plays, 16 yards, 2:28 elapsed | |
| Northwest Mississippi Community College at 05:25 | |
| 1st and 10 at NWCC25 | NORTHWEST drive start at 05:25. |
| 1st and 10 at NWCC25 | Te. Johnson rush for 5 yards to the NWCC30 (Naquez Pringle;Qu. Thagard). |
| 2nd and 5 at NWCC30 | Karsten Miller pass incomplete to Jalen Gaston, dropped pass. |
| 3rd and 5 at NWCC30 | Karsten Miller rush for 3 yards to the NWCC33 (Devan Gilleylen). |
| 4th and 2 at NWCC33 | Justin Crawford rush for 17 yards to the 50 yardline, 1ST DOWN NWCC (Antonio Clifton). |
| 1st and 10 at NWCC50 | Justin Crawford rush for 22 yards to the ICC28, fumble by Justin Crawford recovered by ICC Quinton Lane at ICC28. |
| 5 plays, 47 yards, 1:54 elapsed | |
| Itawamba CC at 03:31 | |
| 1st and 10 at ICC28 | ITAWAMBA drive start at 03:31. |
| 1st and 10 at ICC28 | EJ Bounds rush for no gain to the ICC28 (Corey Brown). |
| 2nd and 10 at ICC28 | Ri. McQuarley rush for 5 yards to the ICC33 (D'Andre Brown;Jamison Goods). |
| 3rd and 5 at ICC33 | Ri. McQuarley rush for 7 yards to the ICC40, 1ST DOWN ICC (Terry Caldwell;Devante Davis). |
| 1st and 10 at ICC40 | Ri. McQuarley rush for 3 yards to the ICC43 (Malik Slaughter). |
| 2nd and 7 at ICC43 | Kwadra Griggs pass incomplete to Le. Varnado (Brandon Mack). |
| 3rd and 7 at ICC43 | Kwadra Griggs pass incomplete to JaQuay Daniels. |
| 4th and 7 at ICC43 | Jeb Millender punt 38 yards to the NWCC19, downed. |
| 6 plays, 15 yards, 2:08 elapsed | |
| Northwest Mississippi Community College at 01:23 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 01:23. |
| 1st and 10 at NWCC19 | Karsten Miller pass complete to Jalen Gaston for 13 yards to the NWCC32, 1ST DOWN NWCC (Chance McNulty). |
| 1st and 10 at NWCC32 | Te. Johnson rush for no gain to the NWCC32 (Larry Jefferson). |
| 2nd and 10 at NWCC32 | Karsten Miller pass complete to Jalen Gaston for 8 yards to the NWCC40 (Antonio Clifton), QB hurry by Myles Harges. |
| back to top | |
|
4th
|
|
| 3rd and 2 at NWCC40 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at NWCC40 | PENALTY NWCC false start (Daivon Milan) 5 yards to the NWCC35. |
| 3rd and 7 at NWCC35 | Karsten Miller sacked for loss of 6 yards to the NWCC29 (Myles Harges). |
| 4th and 13 at NWCC29 | Jim Speights punt 57 yards to the ICC14, downed. |
| 4 plays, 10 yards, 2:14 elapsed | |
| Itawamba CC at 14:09 | |
| 1st and 10 at ICC14 | ITAWAMBA drive start at 14:09. |
| 1st and 10 at ICC14 | EJ Bounds rush for no gain to the ICC14 (Malik Hawkins). |
| 2nd and 10 at ICC14 | EJ Bounds rush for loss of 2 yards to the ICC12 (Malik Hawkins). |
| 3rd and 12 at ICC12 | D'Andre Belton sacked for loss of 7 yards to the ICC5 (Malik Hawkins), PENALTY ICC illegal motion declined. |
| 4th and 19 at ICC05 | Timeout Itawamba, clock 12:19. |
| 4th and 19 at ICC05 | Jeb Millender punt 34 yards to the ICC39, downed. |
| 3 plays, -9 yards, 1:56 elapsed | |
| Northwest Mississippi Community College at 12:13 | |
| 1st and 10 at ICC39 | NORTHWEST drive start at 12:13. |
| 1st and 10 at ICC39 | Karsten Miller pass complete to Jacob McCrary for 31 yards to the ICC8, 1ST DOWN NWCC (Le. Varnado). |
| 1st and Goal at ICC08 | Te. Johnson rush for 3 yards to the ICC5 (Cartin McBride). |
| 2nd and Goal at ICC05 | PENALTY NWCC false start (Chris Phillips) 5 yards to the ICC10. |
| 2nd and Goal at ICC10 | Karsten Miller pass complete to Justin Crawford for no gain to the ICC10 (Larry Jefferson). |
| 3rd and Goal at ICC10 | Karsten Miller pass complete to Jacob McCrary for 10 yards to the ICC0, TOUCHDOWN, clock 10:10. |
| Jim Speights kick attempt good. | |
| Itawamba CC 31, Northwest Mississippi Community College 31 | |
| 4 plays, 39 yards, 2:03 elapsed | |
| Jim Speights kickoff 65 yards to the ICC0, Le. Varnado return 14 yards to the ICC14 (Tino Thomas Jr.). | |
| Itawamba CC at 09:59 | |
| 1st and 10 at ICC14 | ITAWAMBA drive start at 09:59. |
| 1st and 10 at ICC14 | Kwadra Griggs pass intercepted by Treston DeCoud at the ICC15, Treston DeCoud return 15 yards to the ICC0, TOUCHDOWN, clock 09:48. |
| 1 plays, 0 yards, 0:11 elapsed | |
| Northwest Mississippi Community College at 09:48 | |
| Jim Speights kick attempt good. | |
| Itawamba CC 31, Northwest Mississippi Community College 38 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jim Speights kickoff 58 yards to the ICC7, out-of-bounds, ICC ball on ICC35. | |
| Itawamba CC at 09:48 | |
| 1st and 10 at ICC35 | ITAWAMBA drive start at 09:48. |
| 1st and 10 at ICC35 | Ri. McQuarley rush for loss of 1 yard to the ICC34, fumble forced by Terry Caldwell, fumble by Ri. McQuarley recovered by NWCC Terry Caldwell at ICC34. |
| 1 plays, -1 yards, 0:14 elapsed | |
| Northwest Mississippi Community College at 09:34 | |
| 1st and 10 at ICC34 | NORTHWEST drive start at 09:34. |
| 1st and 10 at ICC34 | Justin Crawford rush for 34 yards to the ICC0, clock 09:24, PENALTY NWCC holding (Anderson Gund) 10 yards to the ICC44, NO PLAY. |
| 1st and 20 at ICC44 | Justin Crawford rush for 3 yards to the ICC41 (Devan Gilleylen). |
| 2nd and 17 at ICC41 | Karsten Miller pass complete to Jamarius Mabry for 5 yards to the ICC36 (Myles Harges). |
| 3rd and 12 at ICC36 | Karsten Miller pass incomplete to Jacob McCrary. |
| 4th and 12 at ICC36 | Jim Speights punt 27 yards to the ICC9, out-of-bounds. |
| 3 plays, -2 yards, 1:49 elapsed | |
| Itawamba CC at 07:45 | |
| 1st and 10 at ICC09 | ITAWAMBA drive start at 07:45. |
| 1st and 10 at ICC09 | Ri. McQuarley rush for 3 yards to the ICC12 (Terry Caldwell;Matthew Davis). |
| 2nd and 7 at ICC12 | Kwadra Griggs pass complete to DeAndre Wansley for 6 yards to the ICC18 (Jamison Goods;Malik Hawkins). |
| 3rd and 1 at ICC18 | Kwadra Griggs rush for no gain to the ICC18 (Malik Hawkins;Terry Caldwell). |
| 4th and 1 at ICC18 | Ri. McQuarley rush for 4 yards to the ICC22, 1ST DOWN ICC (Kendall Carr;Terry Caldwell). |
| 1st and 10 at ICC22 | Ri. McQuarley rush for 5 yards to the ICC27 (Terry Caldwell;Devante Davis). |
| 2nd and 5 at ICC27 | Ri. McQuarley rush for loss of 2 yards to the ICC25 (Malik Hawkins). |
| 3rd and 7 at ICC25 | Kwadra Griggs pass incomplete, QB hurry by Corey Brown. |
| 4th and 7 at ICC25 | Jeb Millender punt 32 yards to the NWCC43. |
| 7 plays, 16 yards, 3:25 elapsed | |
| Northwest Mississippi Community College at 04:20 | |
| 1st and 10 at NWCC43 | NORTHWEST drive start at 04:20. |
| 1st and 10 at NWCC43 | Justin Crawford rush for 5 yards to the NWCC48 (Myles Harges;Chance McNulty). |
| 2nd and 5 at NWCC48 | Justin Crawford rush for 2 yards to the 50 yardline (Larry Jefferson;Devan Gilleylen). |
| 3rd and 3 at NWCC50 | PENALTY NWCC personal foul (Justin Crawford) 15 yards to the NWCC35. |
| 3rd and 18 at NWCC35 | Justin Crawford rush for 60 yards to the ICC5, 1ST DOWN NWCC (Myles Harges). |
