March 9, 2017 Blue Mountain College (JV) at Itawamba CC
0

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain College (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 4 | 6 | 1 | 1 | X | 12 | 14 | 2 |
Box Score
Blue Mountain College (JV)
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 12 | 14 | 11 | 0 | 1 | 0 |
Batting
2B:
Ben Seay
, Tyreque Reed
, Kaleb Barnes
, Hagan Box
HR:
Tyreque Reed (2)
, Kaleb Barnes
RBI:
Austin Carpenter
, Bryan Malone
, Ben Seay (2)
, Tyreque Reed (4)
, Russ Payne
, Kaleb Barnes
, Keith Stepter
Sac Fly:
Bryan Malone
Baserunning
SB:
Russ Payne (2)
Fielding
E:
Hagan Box (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Morgan Payne (W, 2-0) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 20 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 20 | 0 | 0 |
Pitching
Batters faced:
Jon Morgan Payne (20)
Other Information
| Location: | Fulton, MS |
| Attendance: | 0 |
| Weather: | |
