February 13, 2016 Motlow State Community College at Itawamba CC

(0-0)
9

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 2 | 2 | 0 | 2 | 2 | 1 | 9 | 0 | 0 |
| Itawamba CC | 1 | 9 | 7 | 0 | 0 | 2 | 19 | 14 | 1 |
Box Score
Motlow State Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 19 | 14 | 12 | 7 | 0 | 0 |
Batting
2B:
Ty Wheeler
, Timothy Rowe (2)
, Russ Payne
RBI:
Timothy Rowe (2)
, Kaleb Barnes
, Russ Payne (3)
, Drake Rowton (2)
, Dalton Hudspeth (2)
, Delvin Zinn (2)
Fielding
E:
Hagan Box
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Peugh | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Burns (W, 1-0) | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 15 | 0 | 0 |
| Hayden Guin | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 9 | 0 | 0 |
| Blake Appel | 1.2 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 12 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 9 | 13 | 6 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
John Peugh (3)
, Nick Burns (15)
, Hayden Guin (9)
, Blake Appel (12)
HBP:
Nick Burns
, Blake Appel
Other Information
| Location: | Fulton, MS |
| Attendance: | 321 |
| Weather: | |
