Official Basketball Box Score

Itawamba Community College vs. Shelton State Community Colleg

11/9/2017 at 5:30 PM — Tuscaloosa, Ala.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba CC 14 13 6 20 - 53
#3 Shelton State Community College 22 23 24 24 - 93
Itawamba CC   #3 Shelton State Community College
37.0% Total FG% 50.7%
47.4% 3-Pt. FG% 36.4%
57.1% Free Throw% 93.8%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 47.4%
Free Throw% 57.1%
#3 Shelton State Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 36.4%
Free Throw% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaleigha Polk* 2-5 2-3 0-0 0 2 2 2 6 3 3 0 0 22
#4 Lauren Fitch* 2-4 0-2 1-2 0 0 0 2 5 3 8 1 0 27
#5 Kaylyn Wilson* 1-4 0-1 0-0 1 2 3 2 2 1 4 0 0 31
#10 Taneshia Miller* 3-6 0-0 1-2 4 3 7 2 7 0 2 0 1 21
#14 Shaniyah Buford* 7-12 4-6 0-0 1 3 4 1 18 2 3 1 2 29
#12 Constance Dunn 1-6 1-3 0-0 0 3 3 0 3 1 5 0 0 13
#13 Eryka Williams 4-14 2-4 1-1 2 0 2 0 11 0 0 0 0 16
#20 Che' Curlee 0-0 0-0 0-0 0 0 0 1 0 2 3 0 1 16
#21 Kiara McCollins 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#22 Marqueesha Hoskins 0-0 0-0 1-2 1 0 1 0 1 1 2 0 1 10
#25 Kirmesha Oliver 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 8
#30 Darquazha McClatchey 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 9-19 4-7 10 13 23 12 53 14 33 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cierra Johnson* 5-7 0-1 4-4 0 5 5 0 14 10 1 0 6 23
#10 Savannah Reier* 4-8 1-2 0-0 2 1 3 1 9 3 1 0 1 20
#20 Margaret Robinson* 8-11 0-0 1-1 2 2 4 0 17 1 0 0 2 20
#23 Dana Echols* 2-8 1-4 0-0 0 2 2 3 5 7 2 0 5 19
#40 Ashley Scott* 2-3 0-0 0-0 2 2 4 3 4 1 0 2 1 17
#3 Ataiya Bridges 1-3 1-2 0-0 0 3 3 0 3 1 1 0 1 12
#12 Ayanna Trigg 1-3 0-2 0-0 2 5 7 1 2 1 2 0 1 14
#14 Tiyah Johnson 8-12 3-6 1-1 0 2 2 0 20 1 2 2 1 21
#21 Briana Trigg 1-5 0-2 0-0 1 1 2 0 2 1 1 0 1 11
#22 Jordan LeNoir 2-5 2-3 7-8 1 0 1 0 13 2 4 0 2 18
#42 Kendall Johnson 0-2 0-0 2-2 3 0 3 1 2 1 2 2 1 15
#52 Alesia Bonner 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-69 8-22 15-16 13 25 38 9 93 29 17 6 22 200
* = Starter