Official Basketball Box Score

Itawamba Community College vs. Shelton State Community Colleg

11/28/2016 at 5:30 PM — Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba CC 15 23 22 16 - 76
#4 Shelton State Community College 22 24 27 27 - 100
Itawamba CC   #4 Shelton State Community College
42.4% Total FG% 50.6%
35.0% 3-Pt. FG% 28.6%
64.7% Free Throw% 52.2%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 35.0%
Free Throw% 64.7%
#4 Shelton State Community College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 28.6%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jabria Pounds* 3-5 0-1 0-0 1 4 5 4 6 1 4 0 3 1
#12 Constance Dunn* 5-13 0-2 2-2 1 2 3 3 12 0 2 0 0 1
#15 Aaliyaha Thornton* 6-11 3-3 1-2 0 2 2 2 16 3 4 0 1 1
#21 Marlee Hatcher* 6-16 4-10 0-0 1 4 5 2 16 3 8 0 2 1
#23 Asia Partlow* 2-5 0-0 3-4 1 1 2 4 7 0 1 0 1 1
#4 Lauren Fitch 0-1 0-0 2-2 2 1 3 1 2 3 5 0 0 1
#13 Eryka Williams 2-3 0-0 1-2 1 0 1 0 5 0 2 0 0 1
#20 Zaida Cox 3-8 0-2 1-1 1 1 2 1 7 2 1 1 1 1
#22 Marqueesha Hoskins 0-0 0-0 1-4 1 0 1 1 1 0 0 0 0 1
#24 Grace Elliott 1-4 0-2 0-0 2 2 4 1 2 0 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 7-20 11-17 11 17 28 19 74 12 27 3 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cierra Johnson* 7-12 1-3 0-0 2 3 5 2 15 7 2 1 4 25
#15 Dana Echols* 3-6 1-3 0-0 3 5 8 1 7 4 0 0 4 24
#22 Kimberly Parrish* 1-3 0-0 1-2 1 2 3 2 3 4 5 0 2 19
#31 LaTangellia Walker* 7-14 0-1 0-2 1 5 6 2 14 1 1 0 0 22
#33 Kendrea Dawkins* 5-14 1-3 4-7 4 3 7 3 15 0 1 4 0 25
#5 Ivery Moore 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 5
#10 Savannah Reier 2-5 0-1 3-4 2 0 2 3 7 2 1 0 1 15
#12 Raven Russell 8-11 0-0 1-2 2 1 3 0 17 1 2 0 4 17
#14 Jessica Ray 2-4 1-3 0-0 0 2 2 1 5 1 0 0 0 10
#20 Margaret Robinson 4-10 0-0 0-0 3 2 5 1 8 0 0 0 0 17
#21 Madison Pierce 2-3 0-0 1-4 1 1 2 2 5 1 1 0 0 9
#24 Jordan LeNoir 1-1 0-0 2-2 2 0 2 0 4 0 0 1 0 3
#40 Ashley Scott 0-0 0-0 0-0 0 2 2 3 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 42-83 4-14 12-23 22 28 50 21 100 22 13 6 17 200
* = Starter