Official Basketball Box Score

Northwest vs. Itawamba

2/6/2014 at 6:00 p.m. — Fulton, Miss.

Officials: Reggie Wilson, Michael Goldberg, Mike NoblesAttendance: 502

Team 1 2 Total
Northwest Mississippi Community College 27 45 - 72
Itawamba CC 42 35 - 77
Northwest Mississippi Community College   Itawamba CC
43.1% Total FG% 43.3%
16.7% 3-Pt. FG% 21.1%
65.5% Free Throw% 60.0%
None Technical Fouls None
40 Points in the Paint 38
18 Points off Turnovers 21
12 2nd Chance Points 15
4 Fast Break Points 6
10 Bench Points 39
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 46.9% 43.1%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 70.0% 63.2% 65.5%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 38.7% 43.3%
3-Pt. FG% 30.0% 11.1% 21.1%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacquelyn Brooks* 2-4 0-1 1-3 2 3 5 0 5 0 3 0 1 18
#24 Carshava Sutton* 11-14 0-0 11-14 5 10 15 3 33 1 5 2 0 34
#02 Jasmine Edwards* 1-5 0-2 0-0 0 3 3 4 2 1 1 2 1 19
#04 Halle Knowles* 2-7 0-2 1-3 1 1 2 4 5 5 3 0 2 35
#15 Kristina Mays* 6-13 0-0 5-5 2 3 5 4 17 8 5 1 1 37
#01 Tenesha Woods 3-10 3-8 1-3 0 2 2 4 10 0 0 1 2 29
#03 Leah Lytle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#23 Anna Rosenbaum 0-5 0-5 0-1 0 3 3 0 0 1 3 0 1 22
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-58 3-18 19-29 14 29 43 19 72 16 21 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Lanikki McMillian* 6-11 0-0 0-0 4 5 9 2 12 2 3 1 0 29
#10 Leslie Robinson* 4-12 2-8 3-4 0 2 2 0 13 0 1 0 2 34
#14 Latoya Collins* 0-4 0-1 0-0 0 2 2 4 0 0 2 0 0 13
#21 Jayla Chills* 6-14 0-2 1-2 2 5 7 2 13 5 3 0 2 33
#25 Lytia Coleman* 0-2 0-2 0-0 2 2 4 5 0 0 2 2 1 10
#5 Ricki Hooker 3-5 2-3 4-7 0 1 1 4 12 5 1 1 1 20
#22 Jasmine Golden 2-3 0-1 0-0 1 0 1 2 4 0 0 0 1 7
#23 Kaelin Kneeland 1-2 0-0 2-2 2 5 7 3 4 0 0 0 0 21
#3 Justice Martin 3-7 0-2 3-6 2 2 4 2 9 1 1 0 2 19
#15 Jeronia Allen 4-7 0-0 2-4 0 2 2 1 10 2 2 0 1 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 29-67 4-19 15-25 15 26 41 25 77 15 16 4 10 200
* = Starter