Official Basketball Box Score

Shelton State Community College vs. Itawamba Community College

12/2/2013 at 5:30 PM — Fulton, MS

Officials: ,,Attendance: 0

Team 1 2 Total
#9 Shelton State Community College 30 54 - 84
Itawamba CC 26 40 - 66
#9 Shelton State Community College   Itawamba CC
50.0% Total FG% 33.8%
29.4% 3-Pt. FG% 47.4%
65.2% Free Throw% 72.2%
None Technical Fouls None
#9 Shelton State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 29.4%
Free Throw% 65.2%
Itawamba CC
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 47.4%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amber Yelding* 3-10 0-3 0-2 0 3 3 3 6 5 1 1 3 23
#11 Kendara Watts* 4-10 2-4 3-4 1 4 5 1 13 3 0 0 2 21
#14 Kaitlyn Taylor* 3-7 1-3 1-1 2 1 3 0 8 2 1 1 0 21
#22 Katherine Goldsby* 5-8 0-2 0-0 0 0 0 4 10 1 2 0 4 18
#25 Shadijah Moore* 4-6 0-0 2-2 2 6 8 2 10 0 2 1 1 20
#12 Keyonda Mason 1-3 0-0 0-0 1 3 4 1 2 0 0 0 0 8
#15 Ciarra Edwards 2-3 0-1 1-1 0 1 1 2 5 0 2 0 1 6
#2 Ameonia House 1-2 0-0 3-7 2 1 3 1 5 2 3 0 0 6
#23 Tiera Williams 2-4 1-2 2-2 2 3 5 3 7 1 0 0 0 13
#24 Amber Elliott 4-5 0-0 1-2 0 4 4 1 9 0 2 0 0 16
#3 Shaquala Bryant 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#33 Shelby Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Ambrica Johnson 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 12
#4 Reggotta Craig 1-3 0-1 0-0 0 2 2 3 2 2 0 0 0 15
#5 Kyla Rooks 1-1 0-0 2-2 0 2 2 0 4 4 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-64 5-17 15-23 10 33 43 24 84 20 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leslie Robinson* 2-6 0-3 0-0 0 3 3 2 4 4 1 0 1 1
#13 Lanikki McMillian* 0-6 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#14 Latoya Collins* 4-13 1-1 0-2 4 5 9 3 9 0 4 0 0 1
#21 Jayla Chills* 6-13 4-7 6-6 0 7 7 2 22 2 4 0 0 1
#25 Lytia Coleman* 2-6 2-3 2-2 3 9 12 2 8 0 4 1 0 1
#15 Jeronia Allen 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 1
#22 Jasmine Golden 0-2 0-0 2-2 0 0 0 2 2 1 2 0 0 1
#23 Kaelin Kneeland 2-5 0-0 0-0 1 2 3 3 4 0 1 0 0 1
#24 Rebecca Payne 0-3 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#3 Justice Martin 4-8 2-5 0-1 0 1 1 2 10 0 0 1 0 1
#30 Alainey Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ricki Hooker 2-3 0-0 1-1 1 1 2 3 5 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 9-19 13-18 10 28 38 21 66 9 20 2 2 12
* = Starter