Official Basketball Box Score

Itawamba vs. Northwest

2/7/2013 at 5:00 p.m. — Senatobia, Miss.

Officials: Mike Riggs, Tim Hackett, Kathy DavisAttendance: 229

Team 1 2 Total
Itawamba CC 38 33 - 71
Northwest Mississippi Community College 47 31 - 78
Itawamba CC   Northwest Mississippi Community College
32.5% Total FG% 52.7%
30.4% 3-Pt. FG% 21.4%
70.0% Free Throw% 63.0%
None Technical Fouls None
32 Points in the Paint 42
7 Points off Turnovers 16
21 2nd Chance Points 13
14 Fast Break Points 17
27 Bench Points 26
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.4% 32.5%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 83.3% 64.3% 70.0%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 41.7% 52.7%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 63.6% 62.5% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Rebecca Payne* 3-9 0-0 0-0 4 1 5 1 6 1 1 1 0 14
#30 Jasmine Hampton* 3-6 0-0 0-0 2 3 5 3 6 1 3 0 1 16
#11 Ty-Nita Baker* 3-11 1-6 5-5 4 4 8 3 12 3 3 0 0 34
#12 Ayanna Lynn* 4-14 1-2 1-3 3 0 3 1 10 3 2 0 2 30
#14 Latoya Collins* 4-11 2-5 0-0 2 4 6 2 10 3 3 1 0 31
#31 Regina Baker 0-0 0-0 3-4 1 1 2 4 3 0 0 0 0 7
#10 Leslie Robinson 3-10 2-6 0-0 1 0 1 1 8 5 0 0 0 32
#13 Presley Pulse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ashley Wiley 3-11 0-0 5-8 4 2 6 4 11 2 0 0 2 13
#21 Lameisha Gillom 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 LyTia Coleman 2-5 1-4 0-0 2 2 4 0 5 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-77 7-23 14-20 27 20 47 20 71 19 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Monique Biggins* 4-9 0-0 1-2 4 6 10 2 9 2 1 0 2 32
#14 Nikki McChristian* 7-8 0-0 4-7 1 5 6 2 18 2 3 0 1 28
#30 Shaquilla Isom* 5-8 1-2 3-5 2 3 5 3 14 5 2 3 0 25
#04 Halle Knowles* 1-4 0-3 1-2 0 1 1 3 3 5 0 0 0 25
#05 Tiesha Tunstall* 3-9 2-6 0-0 0 2 2 0 8 4 0 0 1 25
#02 Catonya Newsom 3-5 0-1 0-0 1 0 1 1 6 2 0 0 1 11
#03 Leah Lytle 0-2 0-2 0-1 0 1 1 0 0 0 0 0 0 8
#20 Brittani Biggins 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 11
#22 Shequana Sledge 0-2 0-0 1-2 0 1 1 1 1 2 0 0 0 10
#24 Bethany Lytle 1-2 0-0 5-6 0 0 0 1 7 0 2 0 0 14
#33 Jearica McBride 2-3 0-0 2-2 1 1 2 1 6 0 1 0 1 6
#35 Carshava Sutton 1-1 0-0 0-0 1 5 6 1 2 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-55 3-14 17-27 10 28 38 17 78 22 12 3 6 200
* = Starter