Official Basketball Box Score

Northwest vs. Itawamba

1/19/2013 at 1:00 p.m. — Fulton, Miss.

Attendance: 100

Team 1 2 Total
Northwest Mississippi Community College 35 43 - 78
Itawamba CC 0 55 - 55
Northwest Mississippi Community College   Itawamba CC
55.8% Total FG% 32.3%
33.3% 3-Pt. FG% 12.0%
59.3% Free Throw% 63.2%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Northwest Mississippi Community College
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 33.3%
Free Throw% 59.3%
Itawamba CC
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 12.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Nikki McChristian* 6-7 0-0 1-6 2 8 10 1 13 1 4 0 4 27
#30 Shaquilla Isom* 7-11 1-1 3-4 2 5 7 0 18 6 1 0 1 25
#24 Bethany Lytle* 1-5 0-3 6-6 1 5 6 0 8 4 1 0 2 28
#10 Monique Biggins* 3-4 0-0 0-0 1 3 4 0 6 0 2 0 1 29
#04 Halle Knowles* 2-5 2-5 0-0 1 2 3 1 6 4 2 0 1 22
#35 Carshava Sutton 2-5 0-0 2-2 1 2 3 1 6 0 0 1 0 12
#05 Tiesha Tunstall 6-9 1-3 2-2 0 1 1 1 15 1 4 0 3 18
#02 Catonya Newsom 2-3 0-0 1-4 0 5 5 0 5 0 1 0 0 17
#03 Leah Lytle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Shequana Sledge 0-2 0-0 1-3 0 1 1 0 1 0 2 0 0 15
#33 Jearica McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#01 Erica Strickland 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-52 4-12 16-27 10 36 46 4 78 16 17 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ashley Wiley* 4-8 0-0 2-2 4 1 5 4 10 0 1 0 0 29
#30 Jasmine Hampton* 5-6 0-0 1-2 3 3 6 3 11 0 1 0 1 26
#10 Leslie Robinson* 1-8 1-7 2-2 1 2 3 2 5 0 1 0 3 20
#12 Ayanna Lynn* 0-7 0-2 0-0 1 3 4 2 0 0 2 0 0 25
#11 Ty-Nita Baker* 5-16 2-9 3-4 4 2 6 0 15 2 3 0 0 33
#25 LyTia Coleman 2-9 0-5 2-4 1 6 7 3 6 0 0 0 0 26
#24 Rebecca Payne 0-1 0-0 0-2 1 1 2 0 0 0 0 0 1 14
#31 Regina Baker 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 2
#14 Latoya Collins 2-6 0-2 2-3 1 0 1 0 6 0 2 0 0 21
#13 Presley Pulse 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
Totals 20-62 3-25 12-19 17 20 37 14 55 2 11 0 5 200
* = Starter