Official Basketball Box Score

Shelton State Community Colleg vs. Itawamba Community College

11/5/2012 at 5:30 PM — Fulton, Ms

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 40 43 - 83
Itawamba CC 28 32 - 60
Shelton State Community College   Itawamba CC
42.7% Total FG% 40.9%
37.5% 3-Pt. FG% 15.0%
68.4% Free Throw% 72.4%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 37.5%
Free Throw% 68.4%
Itawamba CC
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 15.0%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Taylor* 1-5 0-3 1-2 0 2 2 2 3 1 0 0 4 1
#2 Porshia Blue* 2-6 0-0 0-0 3 3 6 3 4 1 2 0 1 1
#23 Brittany Agee* 9-17 2-4 3-4 3 4 7 1 23 0 5 1 2 1
#3 Sharin Rivers* 3-7 2-2 3-4 1 4 5 3 11 9 0 0 5 1
#5 Brianna Lancaster* 3-6 0-1 0-2 1 3 4 2 6 0 1 1 0 1
#10 Amber Yelding 4-9 1-3 2-2 1 2 3 1 11 3 2 0 2 1
#11 Kendara Watts 4-8 1-1 2-2 3 2 5 3 11 0 1 0 0 1
#12 Dominique Henley 1-4 0-0 0-0 1 2 3 3 2 0 2 0 1 1
#30 Katherine Goldsby 2-7 0-2 2-3 0 3 3 0 6 5 5 0 2 1
#24 Amber Elliott 2-4 0-0 0-0 3 4 7 1 4 1 2 2 1 1
#25 Shadijah Moore 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 1
#4 Regotta Craig 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 6-16 13-19 16 31 47 22 83 21 20 4 20 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leslie Robinson 1-4 0-2 2-2 0 0 0 0 4 5 0 0 3 1
#11 Ty-Nita Baker 6-14 1-8 3-3 2 4 6 2 16 2 1 0 2 1
#12 Ayanna Lynn 3-5 0-1 2-4 0 3 3 3 8 0 0 0 0 1
#13 Presley Pulse 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 1
#14 Latoya Collins 1-6 0-2 1-4 2 1 3 3 3 1 2 0 1 1
#20 Ashley Wiley 1-2 0-0 9-10 1 5 6 2 11 3 3 0 2 1
#21 Lameisha Gillom 0-1 0-0 2-2 1 2 3 0 2 0 3 0 0 1
#22 Brittney Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rebecca Payne 1-2 0-0 2-2 1 3 4 0 4 0 3 0 0 1
#25 LyTia Coleman 4-9 2-7 0-2 1 1 2 1 10 0 1 0 1 1
#30 Jasmine Hampton 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#4 Nicole Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Regina Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-44 3-20 21-29 9 20 29 11 60 13 15 0 9 13
* = Starter