Haley Reid
-
- Hometown:
- Batesville, MS
-
- Position:
- 3B/SS
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- South Panola (MS)
-
- gp
- 37
-
- avg
- .143
-
- hr
- 0
-
- rbi
- 1
-
- r
- 11
-
- sb
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 11 | 4 |
| At Bats | 7 | 4 |
| Runs | 11 | 6 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 0 |
| Total bases | 1 | 0 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .143 | .000 |
| On Base Percentage | .333 | .000 |
| Slugging Percentage | .143 | .000 |
| Date | Opponent | Result |
|---|---|---|
| May 4 | Pearl River Community College | W, 8-2 |
| May 6 | vs. No. 4 Jones County Junior College | L, 6-0 |
| May 6 | vs. No. 10 East Central Community College | W, 11-3 |
| May 7 | at No. 4 Jones County Junior College | L, 8-0 |
| May 10 | vs. No. 2 Louisiana State University Eunice | L, 4-2 |
| May 11 | vs. East Central Community College | L, 12-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bevill State Community College | W, 5-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Bevill State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 3 | Jackson State Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Jackson State Community College | L, 8-4 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Feb 9 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Jackson State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Marion Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Snead State Community College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Snead State Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | vs. Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Snead State Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Northeast Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Northeast Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| Mar 3 | at Hinds Community College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Hinds Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Northwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | #8 East Central Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | #8 East Central Community College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | #2 Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | #2 Des Moines Area Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Pearl River Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Holmes Community College | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Holmes Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at #1 Jones County Junior College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at #1 Jones County Junior College | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | East Mississippi Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Mississippi Gulf Coast CC | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Mississippi Gulf Coast CC | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Coahoma Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Coahoma Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Mississippi Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Northeast Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| May 4 | Pearl River Community College | W, 8-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 6 | vs. No. 4 Jones County Junior College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. No. 10 East Central Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at No. 4 Jones County Junior College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. No. 2 Louisiana State University Eunice | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. East Central Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Bevill State Community College | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Jan 31 | Bevill State Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 3 | Jackson State Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 3 | Jackson State Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Jackson State Community College | W, 11-3 | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Marion Military Institute | L, 3-1 | - | - | - | - | - |
| Feb 20 | Snead State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Snead State Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Walters State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Snead State Community College | W, 8-1 | 1 | 1 | 0 | 2 | - |
| Mar 2 | Northeast Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Northeast Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hinds Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Hinds Community College | W, 8-4 | 1 | 0 | 0 | - | 1 |
| Mar 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | #8 East Central Community College | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Mar 9 | #8 East Central Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | #2 Des Moines Area Community College | L, 2-1 | 1 | 1 | 0 | 1 | - |
| Mar 12 | #2 Des Moines Area Community College | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Pearl River Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 20 | at Pearl River Community College | L, 5-3 | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 10-0 | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 11-2 | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 8-0 | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - |
| Mar 26 | at Holmes Community College | W, 15-2 | 1 | 1 | 0 | - | - |
| Mar 26 | at Holmes Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Apr 8 | at #1 Jones County Junior College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at #1 Jones County Junior College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 10 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | East Mississippi Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Coahoma Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Coahoma Community College | W, 4-1 | - | - | - | - | - |
| Apr 21 | at Meridian Community College | W, 9-4 | 1 | 1 | 0 | 1 | - |
| Apr 21 | at Meridian Community College | W, 3-2 | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - |
| Apr 27 | Northeast Mississippi Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Northeast Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Pearl River Community College | W, 8-2 | 1 | 1 | 0 | - | - |
| May 6 | vs. No. 4 Jones County Junior College | L, 6-0 | 1 | 0 | 0 | 1 | - |
| May 6 | vs. No. 10 East Central Community College | W, 11-3 | - | - | - | - | - |
| May 7 | at No. 4 Jones County Junior College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| May 10 | vs. No. 2 Louisiana State University Eunice | L, 4-2 | - | - | - | - | - |
| May 11 | vs. East Central Community College | L, 12-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bevill State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Bevill State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Jackson State Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Jackson State Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Jackson State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Marion Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Snead State Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Snead State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Northeast Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 2 | Northeast Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | at Hinds Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Hinds Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Northwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | #8 East Central Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | #8 East Central Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | #2 Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | #2 Des Moines Area Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pearl River Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Holmes Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Holmes Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at #1 Jones County Junior College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at #1 Jones County Junior College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | East Mississippi Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Coahoma Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Coahoma Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Mississippi Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 28 | vs. Northeast Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 4 | Pearl River Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. No. 4 Jones County Junior College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. No. 10 East Central Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at No. 4 Jones County Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. No. 2 Louisiana State University Eunice | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. East Central Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bevill State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Bevill State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Jackson State Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Jackson State Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Jackson State Community College | W, 9-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 9 | at Jackson State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Marion Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Snead State Community College | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Snead State Community College | W, 8-3 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Feb 23 | vs. Walters State Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | at Snead State Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Northeast Mississippi Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Northeast Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Hinds Community College | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Northwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | #8 East Central Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | #8 East Central Community College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | #2 Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | #2 Des Moines Area Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Pearl River Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mississippi Delta Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Holmes Community College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Holmes Community College | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at #1 Jones County Junior College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at #1 Jones County Junior College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | East Mississippi Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mississippi Gulf Coast CC | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Coahoma Community College | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Coahoma Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Mississippi Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Northeast Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 4 | Pearl River Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
