Cori Childs
-
- Hometown:
- New Site, MS
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- New Site (MS)
-
- gp
- 52
-
- avg
- .338
-
- hr
- 0
-
- rbi
- 6
-
- r
- 36
-
- sb
- 29
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 27 |
| Plate appearances | 84 | 33 |
| At Bats | 68 | 25 |
| Runs | 36 | 22 |
| Hits | 23 | 8 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 2 |
| Total bases | 25 | 10 |
| Walks | 9 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 29 | 20 |
| Caught Stealing | 3 | 1 |
| Batting Average | .338 | .320 |
| On Base Percentage | .430 | .469 |
| Slugging Percentage | .368 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Jackson State Community College | W, 11-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Jackson State Community College | W, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Snead State Community College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Snead State Community College | W, 8-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Calhoun Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Calhoun Community College | T, 4-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 18 | vs. Southwest Tennessee Community College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 18 | vs. Wabash Valley College | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | vs. Jefferson College | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | vs. Chattanooga State Community College | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Snead State Community College | W, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | Jackson State Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Jackson State Community College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Marion Military Institute | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Marion Military Institute | W, 12-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Calhoun Community College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Mississippi Gulf Coast CC | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Northeast Mississippi Community College | W, 9-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 17 | Meridian Community College | W, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Meridian Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | at Hinds Community College | W, 13-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Hinds Community College | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Pearl River Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Coahoma Community College | W, 15-4 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | East Central Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | East Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Mississippi Delta Community College | W, 21-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Mississippi Delta Community College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Northwest Mississippi Community College | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | Southwest Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 11 | at East Mississippi Community College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at East Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | vs. Blue Mountain College JV | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | vs. Blue Mountain College JV | W, 13-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 14 | Jones College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Jones College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Holmes Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Holmes Community College | W, 15-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Copiah-Lincoln Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Copiah-Lincoln Community College | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | East Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | vs. East Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Mississippi Gulf Coast CC | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | vs. East Central Community College | W, 4-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 2 |
| May 6 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | at Jones College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | Louisiana State University Eunice | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Jackson State Community College | W, 11-2 | 1 | 2 | 3 | - | - |
| Feb 4 | at Jackson State Community College | W, 10-4 | 1 | 2 | 1 | - | - |
| Feb 13 | Snead State Community College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 13 | Snead State Community College | W, 8-4 | 1 | 1 | 2 | - | 1 |
| Feb 14 | at Calhoun Community College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Feb 14 | at Calhoun Community College | T, 4-4 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Southwest Tennessee Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Wabash Valley College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 18 | vs. Jefferson College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 24 | vs. Chattanooga State Community College | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 24 | at Snead State Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 25 | Jackson State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Jackson State Community College | L, 10-5 | 1 | 1 | 0 | 1 | - |
| Mar 4 | at Marion Military Institute | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Marion Military Institute | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 8 | Calhoun Community College | W, 4-0 | - | - | - | - | - |
| Mar 8 | Calhoun Community College | W, 10-2 | 1 | 0 | 0 | - | 1 |
| Mar 10 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 10 | Mississippi Gulf Coast CC | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 14 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 1 | 0 |
| Mar 14 | Northeast Mississippi Community College | W, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 17 | Meridian Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Meridian Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Hinds Community College | W, 13-4 | 1 | 1 | 0 | 1 | - |
| Mar 19 | at Hinds Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 24 | at Pearl River Community College | W, 7-4 | 1 | 0 | 0 | 1 | - |
| Mar 24 | at Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Mar 28 | Coahoma Community College | W, 12-0 | 1 | 2 | 0 | 1 | - |
| Mar 28 | Coahoma Community College | W, 15-4 | 1 | 1 | 2 | 2 | - |
| Apr 1 | East Central Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | East Central Community College | L, 10-1 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Mississippi Delta Community College | W, 21-1 | 1 | 2 | 2 | 1 | - |
| Apr 4 | at Mississippi Delta Community College | W, 7-4 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Northwest Mississippi Community College | W, 10-1 | 1 | 2 | 0 | 3 | - |
| Apr 6 | at Northwest Mississippi Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Southwest Mississippi Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 8 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at East Mississippi Community College | W, 10-4 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at East Mississippi Community College | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 12 | vs. Blue Mountain College JV | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Blue Mountain College JV | W, 13-2 | 1 | 2 | 1 | 3 | - |
| Apr 14 | Jones College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Jones College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 19 | at Holmes Community College | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Apr 19 | at Holmes Community College | W, 15-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Copiah-Lincoln Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 21 | at Copiah-Lincoln Community College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 28 | East Mississippi Community College | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Apr 29 | vs. East Mississippi Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| May 5 | vs. Mississippi Gulf Coast CC | L, 7-6 | 1 | 0 | 1 | - | - |
| May 6 | vs. East Central Community College | W, 4-2 | 1 | 0 | 1 | 1 | - |
| May 6 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | at Jones College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 11 | Louisiana State University Eunice | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Jackson State Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Jackson State Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Snead State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Snead State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Calhoun Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Calhoun Community College | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Southwest Tennessee Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Wabash Valley College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Jefferson College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Chattanooga State Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Snead State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Jackson State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Jackson State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Marion Military Institute | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Marion Military Institute | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Calhoun Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mississippi Gulf Coast CC | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Northeast Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 17 | Meridian Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Meridian Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Hinds Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Hinds Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pearl River Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coahoma Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Central Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mississippi Delta Community College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mississippi Delta Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Southwest Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at East Mississippi Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at East Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Blue Mountain College JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Blue Mountain College JV | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jones College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jones College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Holmes Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Holmes Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Copiah-Lincoln Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. East Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Mississippi Gulf Coast CC | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. East Central Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Jones College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Louisiana State University Eunice | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Jackson State Community College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Jackson State Community College | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Snead State Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Snead State Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Calhoun Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Calhoun Community College | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Southwest Tennessee Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Wabash Valley College | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Jefferson College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Chattanooga State Community College | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Snead State Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Jackson State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Jackson State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Marion Military Institute | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Marion Military Institute | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Calhoun Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mississippi Gulf Coast CC | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Northeast Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | Meridian Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Meridian Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Hinds Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hinds Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Pearl River Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Coahoma Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Coahoma Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | East Central Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | East Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mississippi Delta Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mississippi Delta Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Southwest Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
