Official Baseball Box Score

Northwest vs. Itawamba

4/9/2015 — Fulton, Miss. (ICC Softball Complex)

Umpires: HP: Terry Weeden • 1B: Jerry WeedenStart: 4:30Duration: 1:35Attendance: 85 • Weather: 80 degrees and cloudy • Game: 2015-28S

Team 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 1 2 0 0 0 0 0 3 6 1
Itawamba CC 0 1 0 1 0 0 0 2 8 1
Northwest 3 (22-6, 15-3 MACJC)
Player AB R H RBI BB SO PO A LOB
Brittany Rochelle lf 3 0 1 1 0 1 0 0 0
Erin Claire Stegall 3b 3 1 1 0 0 0 1 6 1
Kendall Alford 2b 3 0 1 0 0 0 4 2 0
Jessica Holliday p 2 0 0 0 0 0 0 4 0
   Heath Griffith 1 0 1 0 0 0 0 0 0
   Bree Thompson 0 0 0 0 0 0 0 0 0
   Kiley Dunagan p 0 0 0 0 0 0 0 0 0
Carla Avant rf 2 0 0 0 0 0 0 0 1
Rae Drewrey dp 2 0 0 0 0 0 0 0 0
   Micalah Beall ph 1 0 0 0 0 0 0 0 1
Olivia Owen c 2 0 0 0 0 0 4 3 0
   Ashton Needham 1 0 0 0 0 1 0 0 0
Drennan Nemnich 1b 3 1 1 0 0 1 11 0 0
Christina Berryhill ss 3 1 1 0 0 0 0 2 0
Hanna Hunter cf 0 0 0 0 0 0 1 0 0
Totals 26 3 6 1 0 3 21 17 3
Itawamba 2 (22-10, 14-5 MACJC)
Player AB R H RBI BB SO PO A LOB
Haley Moore ss 4 0 3 0 0 0 0 0 0
Laken Shankle lf 2 0 1 0 1 0 2 0 0
Arriann Henry 1b 4 0 1 0 0 2 11 0 4
Katrina Wilson dp 3 0 0 0 0 1 0 0 2
Courtney Roberts cf 3 2 2 0 0 0 1 0 0
Katelynn Downey 2b 3 0 1 0 0 1 2 4 0
Cara Hopper rf 2 0 0 1 0 0 1 1 0
Maddy Lukens 3b 3 0 0 1 0 0 1 1 0
Autumn Bonner c 2 0 0 0 0 0 3 1 1
   Hannah Johnson ph 0 0 0 0 1 0 0 0 0
Cassidy Hardy p 0 0 0 0 0 0 0 1 0
   Katlin McDuffy 0 0 0 0 0 0 0 0 0
   Sheneria Tyes rf 0 0 0 0 0 0 0 0 0
Totals 26 2 8 2 2 4 21 8 7
Northwest
E - Kendall Alford.
2B - Erin Claire Stegall; Christina Berryhill.
3B - Brittany Rochelle.
RBI - Brittany Rochelle.
SB - Erin Claire Stegall; Kendall Alford.
Itawamba
E - Haley Moore.
2B - Arriann Henry; Courtney Roberts.
RBI - Cara Hopper; Maddy Lukens.
SB - Haley Moore; Laken Shankle.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jessica Holliday (W, 7-1) 6.2 8 2 2 1 4 0 0 0 0 0 25 28 1 14 89
Kiley Dunagan (Sv, 2) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 11
Totals 7.0 8 2 2 2 4 0 0 0 0 0 26 30 2 14 100
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cassidy Hardy (L, 5-3) 1.2 5 3 1 0 1 0 0 0 0 0 10 10 1 3 39
Katlin McDuffy 3.1 0 0 0 0 0 0 0 0 0 0 10 10 5 5 36
Cara Hopper 2.0 1 0 0 0 2 0 0 0 0 0 6 7 3 1 26
Totals 7.0 6 3 1 0 3 0 0 0 0 0 26 27 9 9 101
Northwest
Batters Faced - Jessica Holliday 28; Kiley Dunagan 2.
Itawamba
Batters Faced - Cara Hopper 7; Cassidy Hardy 10; Katlin McDuffy 10.