Official Baseball Box Score

Holmes Community Col vs. Itawamba Community C

4/8/2015 — Fulton, MS

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Holmes Community College 0 2 0 0 0 0 0 2 7 2
Itawamba CC 0 0 0 1 1 0 1 3 9 1
Holmes Community Col 2 (17-11)
Player AB R H RBI BB SO PO A LOB
Kelsey Kelly lf 4 0 1 0 0 1 3 0 0
A'Breana Yarbrough cf 3 0 1 0 0 0 1 0 0
Blair Little p 3 0 1 0 0 0 0 2 0
Anna Garza 3b 3 1 2 0 0 0 0 4 0
Hayden Grantham ss 3 1 1 0 0 0 2 3 0
Reagan Aldridge dp 3 0 0 0 0 1 0 0 0
Abby Stafford c 3 0 1 2 0 0 4 0 0
Lindsey Robbins rf 2 0 0 0 0 0 0 0 0
Rachel Bond 2b 3 0 0 0 0 1 4 2 0
Brett Whitlock 1b 0 0 0 0 0 0 7 3 0
   Kassey Ard 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 0 3 21 14 0
Itawamba Community C 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Laken Shankle 3 1 2 0 0 0 1 0 0
Autumn Bonner 3 0 1 0 0 1 0 1 0
Maddy Lukens 3 0 1 1 0 0 0 1 0
   Cassidy Hardy 0 0 0 0 0 0 1 1 0
   Katlin McDuffy 0 0 0 0 0 0 0 1 0
Haley Moore 3 1 1 0 0 0 3 3 0
Arriann Henry 3 0 1 1 0 0 7 0 0
Katrina Wilson 3 0 1 1 0 1 0 0 0
Courtney Roberts 4 1 2 0 0 0 2 1 0
Taylor Thornton 1 0 0 0 0 1 0 0 0
Katelynn Downey 2 0 0 0 1 0 2 1 0
   Cara Hopper 1 0 0 0 0 0 5 0 0
Totals 26 3 9 3 1 3 21 9 0
Holmes Community Col
E - Anna Garza; Rachel Bond.
2B - Abby Stafford.
RBI - Abby Stafford 2.
Itawamba Community C
E - Katelynn Downey.
RBI - Maddy Lukens; Arriann Henry; Katrina Wilson.
SB - Courtney Roberts.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blair Little 6.0 6 2 2 1 3 0 0 0 0 0 0 26 0 0 0
Kassey Ard (L, 9-5) 0.2 2 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 6.2 8 3 2 1 3 0 0 0 0 0 0 31 0 0 0
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cassidy Hardy 3.0 5 2 2 0 0 0 0 0 0 0 0 13 0 0 0
Katlin McDuffy 2.1 1 0 0 0 0 0 0 0 0 0 0 9 0 0 0
Cara Hopper (W, 3-4) 1.2 0 0 0 0 3 0 0 0 1 0 0 6 0 0 0
Totals 7.0 6 2 2 0 3 0 0 0 1 0 0 28 0 0 0
Holmes Community Col
Batters Faced - Blair Little 26; Kassey Ard 5.
Itawamba Community C
Batters Faced - Cassidy Hardy 13; Katlin McDuffy 9; Cara Hopper 6.
HBP - Cara Hopper.