Josh Bartlett
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Chelsea, AL
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Chelsea (AL)
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 6 | 4 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 2 | 2 |
| Shot Pct | 2.000 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Delta State University | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Copiah-Lincoln Community College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at East Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Oxford College of Emory University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hinds Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Holmes Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Meridian Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Southwest Mississippi Community College | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Jones College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Oxford College of Emory University | W, 6-4 | - | - | - | - | - |
| Oct 5 | East Central Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Hinds Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Holmes Community College | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Oct 21 | at Northwest Mississippi Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Delta State University | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Pearl River Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Copiah-Lincoln Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at East Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Oxford College of Emory University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hinds Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Holmes Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Meridian Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Southwest Mississippi Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Jones College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Oxford College of Emory University | W, 6-4 | - | - | - | - | - |
| Oct 5 | East Central Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Hinds Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Holmes Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Northwest Mississippi Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Delta State University | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pearl River Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Copiah-Lincoln Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at East Central Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Oxford College of Emory University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Holmes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Meridian Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Southwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Jones College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Oxford College of Emory University | W, 6-4 | - | - | - | - | - |
| Oct 5 | East Central Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Holmes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 4 | 1 | 9 |
| Conference | 8 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 4 | 1 | 9 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 3 | 0 | 6 |
| Losses | 8 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 1 | 1 | 0 | 2 |
| September | 8 | 3 | 0 | 1 | 1 |
| October | 4 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 2.000 | 1 | .500 |
| Conference | 8 | 2 | 1.500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 4.000 | 1 | 1.000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | 3.000 | 1 | 1.000 |
| Losses | 8 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | 3.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .27 | .07 | .60 |
| Conference | 8 | 4 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .57 | .14 | 1.29 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .43 | .00 | .86 |
| Losses | 8 | 3 | .13 | .13 | .38 |
| Month | |||||
| August | 3 | 1 | .33 | .00 | .67 |
| September | 8 | 3 | .00 | .13 | .13 |
| October | 4 | 2 | .75 | .00 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | 2.000 | .07 | .500 |
| Conference | 8 | .25 | 1.500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 4.000 | .14 | 1.000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | 3.000 | .14 | 1.000 |
| Losses | 8 | .13 | 1.000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 4 | .25 | 3.000 | .00 | .000 |
News mentions
Six ICC soccer players were named to the MACJC Men’s and Women’s All-Star teams. The players will represent the North All-Star team in the fourth annual All-Star game on Saturday, November 12 at Freedom Ridge Park in Ridgeland.
Three unanswered first half goals led the Itawamba Community College men’s soccer team to a 4-2 victory over Holmes Community College Tuesday.
An intense match between the Itawamba Community College men’s soccer team and Hinds Community College came down to the wire Wednesday, but the visiting Eagles held off a strong comeback run by the Indians to pick up the 3-2 win.
The Itawamba Community College men’s soccer team held on to pick up a 6-4 win over the Oxford College at Emory University squad in an offensive battle Saturday.
Sophomore striker Michael Kiser (Olive Branch) picked up a hat trick to lead the Itawamba Community College men’s soccer to a 6-1 win over Co-Lin Community College Tuesday.
The men's soccer team returns with a great mix of returning sophomores and talented incoming freshmen that Coach Mike Sullivan hopes will propel the Indians into the chase for the 2016 MACJC championship.
