Anthony Fernandez
g
17
a
8
pts
42
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 17 | 5 |
| Assists | 8 | 5 |
| Points | 42 | 15 |
| Shots | 9 | 6 |
| Shot Pct | 1.889 | .833 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Mississippi Gulf Coast CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Meridian Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Southwest Mississippi Community College | W, 11-0 | 1 | 1 | 6 | 0 | 12 |
| Sep 5 | Northwest Mississippi Community College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | at East Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Holmes Community College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | at Faulkner | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Copiah-Lincoln Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | Meridian Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Bethel | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Holmes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | East Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hinds Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Hinds Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Mississippi Gulf Coast CC | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 26 | Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Meridian Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Southwest Mississippi Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Northwest Mississippi Community College | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 9 | at East Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Holmes Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Faulkner | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Copiah-Lincoln Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Meridian Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Bethel | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Holmes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | East Central Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Hinds Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Hinds Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Mississippi Gulf Coast CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Meridian Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Southwest Mississippi Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Northwest Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Faulkner | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Copiah-Lincoln Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bethel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | East Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hinds Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hinds Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 8 | 42 |
| Conference | 8 | 8 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 12 | 5 | 29 |
| Away | 8 | 8 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 17 | 7 | 41 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 6 | 14 | 3 | 31 |
| October | 7 | 7 | 2 | 5 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 1.889 | 7 | .778 |
| Conference | 8 | 6 | .833 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.500 | 6 | .750 |
| Away | 8 | 1 | 5.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | 1.889 | 7 | .778 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 6 | 5 | 2.800 | 4 | .800 |
| October | 7 | 1 | 2.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.06 | .50 | 2.63 |
| Conference | 8 | 8 | .63 | .63 | 1.88 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | .63 | 3.63 |
| Away | 8 | 8 | .63 | .38 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 1.31 | .54 | 3.15 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 6 | 2.33 | .50 | 5.17 |
| October | 7 | 7 | .29 | .71 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | 1.889 | .44 | .778 |
| Conference | 8 | .75 | .833 | .63 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | 1.500 | .75 | .750 |
| Away | 8 | .13 | 5.000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .69 | 1.889 | .54 | .778 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 6 | .83 | 2.800 | .67 | .800 |
| October | 7 | .14 | 2.000 | .14 | 1.000 |
