Official Basketball Box Score

Northwest vs. Itawamba

2/22/2018 at 8 p.m. — Fulton, Miss.

Officials: Kelly Davis, David Garrison, Alex ManuelAttendance: 536

Team 1 2 Total
Northwest Mississippi Community College 42 41 - 83
Itawamba CC 30 40 - 70
Northwest Mississippi Community College   Itawamba CC
45.5% Total FG% 42.6%
36.8% 3-Pt. FG% 10.5%
53.3% Free Throw% 61.1%
1 Technical Fouls 1
46 Points in the Paint 40
23 Points off Turnovers 10
11 2nd Chance Points 8
10 Fast Break Points 2
33 Bench Points 25
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 43.3% 45.5%
3-Pt. FG% 57.1% 25.0% 36.8%
Free Throw% 57.1% 52.2% 53.3%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 50.0% 42.6%
3-Pt. FG% 15.4% 0% 10.5%
Free Throw% 55.6% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Radarius Washington* 5-9 0-0 1-2 5 0 5 4 11 1 2 0 2 14
#01 Therrell Gosier II* 1-1 0-0 1-2 2 7 9 4 3 3 3 0 1 17
#02 Jitaurious Gordon* 7-15 4-9 1-2 0 2 2 2 19 2 3 0 2 32
#05 Tremont Robinson* 4-9 1-3 2-5 1 6 7 4 11 6 3 0 2 22
#15 Alex Shepard* 2-4 0-0 2-6 1 3 4 3 6 5 0 0 1 29
#03 Cameron Walker 4-5 0-1 0-0 0 3 3 4 8 0 0 0 0 11
#10 Justin Flakes 2-8 1-3 4-7 2 0 2 1 9 4 0 0 1 25
#11 Miles Washington 2-6 0-0 4-4 2 2 4 3 8 1 2 1 3 22
#12 Alec Rayburn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Mike Robinson 1-4 0-0 0-0 1 0 1 2 2 0 0 0 0 6
#24 Clinton Moses 2-4 1-2 1-2 0 2 2 1 6 1 0 0 1 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 30-66 7-19 16-30 15 27 42 28 83 23 14 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eric Brown* 3-10 0-4 2-2 1 2 3 2 8 2 2 0 1 33
#05 Brian Halums* 5-10 0-2 5-12 1 4 5 5 15 0 1 1 1 25
#12 Joseph Jones* 0-3 0-1 1-2 0 1 1 3 1 0 0 0 0 19
#20 Joshua Greer* 3-5 0-0 6-7 1 4 5 4 12 1 4 2 1 22
#23 Tre Jenkins* 3-9 1-7 2-3 1 4 5 2 9 2 2 0 0 32
#01 Greg Robinson 3-5 0-1 0-0 3 2 5 2 6 0 1 1 0 9
#04 Paris Harris 2-3 1-1 3-4 1 6 7 2 8 1 3 1 0 24
#10 Chayton York 3-6 0-2 3-6 0 3 3 1 9 3 3 0 1 17
#14 Casey McQueen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#21 Kendrick Fountain 1-3 0-1 0-0 0 1 1 4 2 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 23-54 2-19 22-36 10 29 39 25 70 9 19 5 4 200
* = Starter