Official Basketball Box Score

Itawamba Community College vs. Lawson State Community College

11/6/2017 at 7:30 PM — Birmingham, Ala.

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 33 35 - 68
Lawson State Community College 35 34 - 69
Itawamba CC   Lawson State Community College
44.0% Total FG% 57.4%
42.9% 3-Pt. FG% 60.0%
78.9% Free Throw% 81.8%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 42.9%
Free Throw% 78.9%
Lawson State Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 60.0%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Brown* 2-8 1-3 2-2 0 2 2 0 7 3 1 0 1 31
#4 Paris Harris* 1-3 0-0 0-0 3 1 4 2 2 2 2 0 0 26
#5 Brian Halums* 6-13 2-4 9-11 3 7 10 2 23 2 4 0 2 31
#20 Joshua Greer* 1-6 0-2 1-1 1 3 4 3 3 7 2 0 1 26
#11 Stephon Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Joseph Jones 5-8 0-2 2-3 2 5 7 2 12 0 0 0 2 22
#21 Kendrick Fountain 0-1 0-1 0-0 1 1 2 0 0 3 3 0 0 20
#23 Tre Jenkins 7-11 6-9 1-2 1 1 2 1 21 0 3 0 2 37
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 9-21 15-19 11 20 31 10 68 17 15 0 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jovante Lee* 6-11 1-3 4-4 1 3 4 0 17 2 0 0 3 31
#4 Roderick Melton Jr.* 7-13 1-1 1-2 2 5 7 0 16 6 0 0 0 33
#5 Jalen Lovett* 5-8 3-4 0-0 0 2 2 0 13 2 0 0 0 28
#24 Harlan Williams Jr.* 4-8 0-0 4-5 3 7 10 0 12 2 0 1 0 31
#35 DeVonte Lanier* 3-3 0-0 0-0 3 12 15 0 6 2 0 3 2 32
#2 Lorenzo Glass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 LaJarrod Davis 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 1
#10 Jordan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cordarious Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Claude Newell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 19
#13 Marcus Watson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#15 Shannon Woody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Antonio Wilson 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 15
#31 Tyler Groom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Mark Mitchell 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-47 6-10 9-11 10 34 44 0 69 17 0 4 5 220
* = Starter