Official Basketball Box Score

Itawamba Community College vs. Lurleen B. Wallace Community C

11/3/2016 at 7:30 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 43 32 - 75
Lurleen B. Wallace Community College 33 33 - 66
Itawamba CC   Lurleen B. Wallace Community College
50.9% Total FG% 45.9%
27.3% 3-Pt. FG% 50.0%
78.3% Free Throw% 50.0%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 27.3%
Free Throw% 78.3%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 50.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Charles Brown* 6-10 1-1 0-0 2 4 6 4 13 0 2 2 1 1
#3 Quenten Taylor* 3-6 0-0 8-10 0 5 5 3 14 7 0 0 1 1
#5 Brian Halums* 7-11 0-2 3-3 3 4 7 1 17 0 3 2 2 1
#23 Tre Jenkins* 2-5 2-5 1-2 0 1 1 1 7 1 0 0 2 1
#24 Martaveous McKnight* 4-10 0-3 3-4 2 2 4 0 11 4 1 0 0 1
#2 Tommy McCoy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Jawon Smith 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#14 EJ Fuller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Eric Brown 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#20 Jason Smith 1-2 0-0 1-2 1 1 2 0 3 0 0 2 1 1
#22 Marcus Carouthers 2-6 0-0 2-2 2 6 8 2 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 3-11 18-23 10 24 34 14 75 12 8 6 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Darrell White* 2-7 1-5 0-0 1 1 2 4 5 3 1 0 0 1
#14 Chancellor Lockert* 5-11 4-6 0-0 1 2 3 2 14 0 1 1 0 1
#23 Landris Horton* 7-12 1-2 0-1 1 0 1 0 15 0 1 0 1 1
#42 Jatavious Robinson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Devante Sipling* 0-1 0-0 0-0 0 1 1 3 0 0 0 1 0 1
#11 Joshuah Taylor 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Travious Johnson 3-9 0-0 2-3 0 3 3 1 8 1 1 0 1 1
#25 Cyree Frost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Patrice Sarrazin 1-3 1-1 0-0 0 2 2 2 3 2 1 0 0 1
#32 Willie Tutt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Brosnan Cooks 5-8 0-1 0-0 3 4 7 1 10 0 1 1 1 1
#34 Mauntre Albury 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#35 Aleksandar Divijakoric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Hilton Roberts 2-4 0-0 0-0 1 3 4 4 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 8-16 2-4 7 16 23 17 66 7 6 4 3 14
* = Starter