Official Basketball Box Score

Itawamba Community College vs. Meridian Community College

11/19/2015 at 7:30 PM — Meridian

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 32 37 - 69
Meridian Community College 30 46 - 76
Itawamba CC   Meridian Community College
38.3% Total FG% 41.8%
33.3% 3-Pt. FG% 22.2%
52.9% Free Throw% 72.2%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 33.3%
Free Throw% 52.9%
Meridian Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 22.2%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carter Sweat* 0-7 0-1 1-2 1 3 4 3 1 1 0 0 1 24
#15 Quenten Taylor* 6-16 1-4 2-4 0 3 3 4 15 2 3 0 3 26
#22 Howard Thomas* 2-3 0-0 0-0 0 4 4 4 4 0 5 0 0 20
#23 Barri Hill* 0-3 0-1 0-0 1 0 1 2 0 0 0 1 0 17
#24 Martaveous McKnight* 7-16 3-6 10-15 2 4 6 3 27 0 2 0 2 19
#1 Justin Edmond 1-1 0-0 0-0 1 1 2 5 2 1 0 0 1 16
#2 Tommy McCoy 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#11 Frank Anthony 1-4 1-2 2-3 0 2 2 4 5 6 1 0 0 21
#14 Ron Davis 1-1 0-0 0-2 4 0 4 1 2 0 0 0 0 9
#20 Harvey Smart 5-9 1-4 2-6 3 3 6 4 13 0 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 6-18 18-34 12 21 33 31 70 10 13 2 7 170
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javontay Rogers* 0-7 0-3 0-0 4 4 8 3 0 2 2 0 0 1
#2 Frankie Collins* 4-8 0-1 3-4 0 5 5 2 11 3 1 0 0 1
#3 Ken'Darrius Hamilton* 5-9 1-3 5-6 2 11 13 5 16 2 5 1 0 1
#10 Devin Paicely-Smith* 2-9 0-4 5-8 0 3 3 2 9 0 3 0 0 1
#15 Kendall Moore* 2-6 0-0 0-0 2 4 6 2 4 0 1 1 0 1
#4 Ashton Pierce 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 1
#5 Tevin Smith 2-4 0-1 5-9 1 0 1 4 9 1 2 0 0 1
#12 Denarrius Gray 4-6 3-4 2-2 0 1 1 1 13 3 1 0 0 1
#14 Vince Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Mike Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kenderrick Pringle 0-2 0-2 2-3 0 1 1 3 2 0 0 1 0 1
#22 Demarius Calvert 4-4 0-0 4-4 4 4 8 2 12 0 0 1 0 1
#23 Raphael Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Johnny Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Darrin Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 4-18 26-36 14 34 48 24 76 12 16 4 0 15
* = Starter