Official Basketball Box Score

Itawamba Community College vs. Lawson State Community College

11/14/2015 at 4:00 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 27 34 - 61
Lawson State Community College 35 41 - 76
Itawamba CC   Lawson State Community College
34.7% Total FG% 49.1%
45.5% 3-Pt. FG% 38.9%
63.0% Free Throw% 75.0%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 45.5%
Free Throw% 63.0%
Lawson State Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 38.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carter Sweat* 1-5 0-0 2-4 0 1 1 0 4 2 0 0 2 1
#15 Quenten Taylor* 1-4 1-3 2-4 1 3 4 0 5 6 0 0 1 1
#22 Howard Thomas* 0-3 0-0 4-6 2 3 5 0 4 0 0 0 0 1
#23 Barri Hill* 2-4 0-1 4-4 0 2 2 0 8 1 0 1 0 1
#24 Martaveous McKnight* 7-15 4-8 2-5 1 3 4 0 20 0 0 0 3 1
#1 Justin Edmond 0-3 0-1 0-0 0 1 1 0 0 1 0 0 1 1
#2 Tommy McCoy 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tori Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Cody North 2-3 2-2 0-0 0 2 2 0 6 0 0 0 0 1
#11 Frank Anthony 2-4 1-2 0-0 0 3 3 0 5 2 0 0 0 1
#14 Ron Davis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Harvey Smart 2-4 2-2 3-4 0 2 2 0 9 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 10-22 17-27 4 20 24 0 61 12 0 1 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DeOntaye Curtis* 0-2 0-0 0-0 0 2 2 0 0 1 0 0 3 1
#5 Isaiah Maston* 4-10 3-9 0-0 1 5 6 3 11 1 1 0 1 1
#14 Dontae Coleman* 4-8 0-0 4-6 0 1 1 5 12 12 2 0 0 1
#20 Andre Kennedy* 5-7 0-0 1-2 3 6 9 1 11 0 1 1 0 1
#22 Arthur Johnson* 6-11 1-2 6-6 2 0 2 3 19 0 1 0 3 1
#1 Deven Dorsett 3-4 1-2 0-0 1 8 9 2 7 1 1 3 0 1
#3 Rodney Simeon 2-4 1-2 1-2 0 2 2 3 6 0 1 0 0 1
#10 Anthony Carmon 1-2 1-1 1-2 2 1 3 0 4 0 1 0 0 1
#11 Malik Brown 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 1
#21 Kwasi Hanson 0-1 0-1 0-0 0 2 2 1 0 0 2 0 1 1
#30 Malik Carter 2-5 0-0 2-2 1 0 1 4 6 1 0 2 1 1
#50 Artis Cleveland 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 7-18 15-20 10 29 39 23 76 17 11 6 9 12
* = Starter