Official Basketball Box Score

Northeast Mississippi Com vs. Itawamba Community Colleg

2015-02-09 at 20:00:00 — Fulton, MS

Officials: Kevin Patterson, Rick Johnson, Terry FarrAttendance: 2775

Team 1 2 Total
Northeast Mississippi Community College 37 39 - 76
Itawamba CC 43 31 - 74
Northeast Mississippi Community College   Itawamba CC
49.0% Total FG% 39.0%
57.1% 3-Pt. FG% 30.0%
82.4% Free Throw% 81.5%
None Technical Fouls None
10 Points in the Paint 35
7 Points off Turnovers 13
10 2nd Chance Points 20
22 Bench Points 15
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 42.9% 49.0%
3-Pt. FG% 55.6% 58.3% 57.1%
Free Throw% 100.0% 72.7% 82.4%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 37.0% 39.0%
3-Pt. FG% 33.3% 20.0% 30.0%
Free Throw% 92.3% 71.4% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Dexter Stafford* 0-2 0-0 2-2 0 1 1 3 2 1 2 0 0 25
#5 Desmin Harris* 6-13 3-8 0-1 1 4 5 1 15 3 1 0 1 34
#11 Dimario Jackson* 8-13 3-3 7-8 1 2 3 3 26 1 0 0 0 25
#12 Jack Nichols* 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 9
#22 Raheem Sorrell* 4-5 1-2 2-2 1 2 3 2 11 0 1 1 0 24
#0 Al Azulphar 1-7 0-0 3-4 3 3 6 1 5 0 0 2 0 15
#1 Tyre Mallard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#2 Antonio Dodson 3-4 2-2 0-0 0 0 0 1 8 4 4 0 0 19
#3 Cannon Edwards 0-1 0-1 0-0 1 2 3 1 0 2 0 0 0 12
#10 Chase Carroll 3-5 3-5 0-0 0 3 3 3 9 3 2 1 0 22
#21 Chris Ward 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 14
#33 Chris Echols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 1 0 0
Totals 25-51 12-21 14-17 11 20 31 20 76 15 13 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Timms* 3-8 1-4 0-0 3 1 4 1 7 2 1 0 1 27
#22 Howard Thomas* 4-6 0-0 5-6 5 4 9 3 13 0 0 0 0 29
#11 Lakee Westbrook* 1-8 0-4 5-6 1 2 3 1 7 0 0 0 0 34
#12 Dee Gates* 4-10 2-4 5-5 2 0 2 0 15 4 0 0 1 28
#10 Kevis Fleming* 6-14 1-3 4-5 2 4 6 5 17 4 1 0 1 30
# 2 Jermichael Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Tory Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Cody North 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#5 Tyrone Wooten 4-10 2-4 3-3 1 1 2 1 13 2 1 0 1 24
#14 Ron Davis 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 7
#23 Barri Hill 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 5
#24 Ben Shannon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Sean Watkins 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 23-59 6-20 22-27 17 16 33 14 74 12 7 0 5 200
* = Starter