Official Basketball Box Score

Itawamba Community College vs. Holmes Community College

2/5/2015 at 8:00 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 20 35 - 55
Holmes Community College 29 43 - 72
Itawamba CC   Holmes Community College
35.1% Total FG% 43.1%
27.3% 3-Pt. FG% 27.3%
60.0% Free Throw% 78.1%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 27.3%
Free Throw% 60.0%
Holmes Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 27.3%
Free Throw% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cody North* 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
#10 Kevis Fleming* 2-6 0-2 1-1 0 3 3 3 5 5 3 0 0 1
#11 Lakee Westbrook* 7-9 6-7 4-6 1 2 3 4 24 3 0 0 1 1
#20 Austin Timms* 2-7 0-1 1-1 3 1 4 4 5 0 0 0 0 1
#3 Tory Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tyrone Wooten 2-11 0-5 2-4 3 1 4 2 6 3 4 1 0 1
#12 Dee Gates 2-6 0-2 0-0 0 4 4 2 4 0 1 0 0 1
#14 Ron Davis 0-3 0-3 0-0 0 0 0 2 0 1 1 0 1 1
#22 Howard Thomas 4-7 0-0 0-1 3 3 6 5 8 0 2 1 1 1
#24 Ben Shannon 1-1 0-0 1-2 1 0 1 1 3 0 1 0 1 1
#32 Sean Watkins 0-6 0-2 0-0 5 5 10 3 0 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 6-22 9-15 17 19 36 28 55 13 14 3 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontarrius Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jarvis Williams 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0 4
#3 Marcus Washington 3-11 0-0 4-5 1 4 5 0 10 2 0 1 4 36
#4 Daryl Macon 5-15 2-7 9-10 1 5 6 2 21 1 4 0 2 31
#5 D'Angelo Richardson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Jamahl Jackson 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 12
#11 Torlorf Thomas 2-2 1-1 0-0 0 1 1 0 5 2 2 0 1 15
#12 Cedric Harper 4-6 0-0 5-6 1 3 4 3 13 0 1 5 0 23
#20 Edward Davis 1-2 0-0 4-5 1 1 2 3 6 3 2 0 2 18
#22 Gerald Glass 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 9
#23 Lacurtis Allen 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#24 R.J. Scott 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#32 Dietrich Taylor 3-4 0-0 1-2 2 1 3 4 7 0 0 2 0 15
#34 Vercell Webster 2-3 0-0 2-2 3 0 3 2 6 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 3-11 25-32 9 21 30 21 72 8 13 8 10 194
* = Starter