Official Basketball Box Score

Northwest vs. Itawamba

2/2/2015 at 8 p.m. — Fulton, Miss.

Officials: Brett Walker, Ron Thompson,David SykesAttendance: 821

Team 1 2 Total
Northwest Mississippi Community College 27 39 - 66
Itawamba CC 43 35 - 78
Northwest Mississippi Community College   Itawamba CC
41.7% Total FG% 45.5%
10.5% 3-Pt. FG% 46.7%
45.2% Free Throw% 84.0%
1 Technical Fouls None
36 Points in the Paint 32
22 Points off Turnovers 18
13 2nd Chance Points 12
6 Fast Break Points 6
10 Bench Points 13
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.8% 41.7%
3-Pt. FG% 0% 22.2% 10.5%
Free Throw% 42.9% 45.8% 45.2%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 45.8% 45.5%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 100.0% 73.3% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 5-8 0-0 8-14 5 7 12 5 18 0 3 6 0 25
#04 De'Sean Dockery* 6-14 0-2 5-7 1 3 4 4 17 0 2 0 3 24
#24 Aston Morton* 7-10 1-3 0-4 2 4 6 3 15 0 2 1 5 32
#11 Courtney Shannon* 1-6 1-5 1-2 0 0 0 2 4 5 1 1 2 29
#10 Tavion Primer* 1-5 0-2 0-0 0 2 2 1 2 2 1 0 1 21
#01 Mark Partee 1-4 0-2 0-0 0 1 1 5 2 5 3 0 0 21
#05 LaJustin Anderson 1-4 0-3 0-0 0 1 1 3 2 0 1 0 0 9
#12 Alex Arnold 2-4 0-1 0-0 0 1 1 2 4 0 0 0 0 8
#03 Tyrin Jones 1-4 0-1 0-0 0 1 1 1 2 1 1 0 0 16
#33 Cody Hanna 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 David McKnight 0-0 0-0 0-4 0 0 0 0 0 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-60 2-19 14-31 9 21 30 26 66 13 15 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Timms* 7-12 3-4 2-2 0 4 4 3 19 1 3 0 0 32
#4 Cody North* 1-5 0-1 0-0 0 1 1 2 2 0 1 0 0 18
#11 Lakee Westbrook* 4-6 3-3 13-14 0 5 5 4 24 1 4 0 1 33
#12 Dee Gates* 2-6 0-2 2-3 1 5 6 3 6 3 2 0 0 25
#10 Kevis Fleming* 6-9 0-0 2-4 2 6 8 1 14 3 4 1 2 32
#22 Howard Thomas 3-5 0-0 2-2 2 1 3 4 8 0 2 0 0 12
#32 Sean Watkins 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 10
#5 Tyrone Wooten 0-4 0-1 0-0 3 4 7 2 0 1 3 0 0 9
#24 Ben Shannon 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 7
#3 Tory Lee 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 6
#14 Ron Davis 1-4 1-3 0-0 0 0 0 1 3 3 0 0 1 16
#TM TEAM 0-0 0-0 0-0 3 6 9 0 1
Totals 25-55 7-15 21-25 11 35 46 25 78 14 23 1 5 200
* = Starter