Official Basketball Box Score

Itawamba Community College vs. East Mississippi Community Col

1/20/2015 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 28 31 - 59
East Mississippi Community College 43 36 - 79
Itawamba CC   East Mississippi Community College
39.2% Total FG% 47.5%
26.7% 3-Pt. FG% 26.7%
65.2% Free Throw% 76.0%
None Technical Fouls None
Itawamba CC
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 26.7%
Free Throw% 65.2%
East Mississippi Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 26.7%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Wooten* 3-10 2-4 3-4 0 4 4 0 11 0 2 0 0 1
#10 Kevis Fleming* 4-6 0-0 3-4 2 2 4 1 11 2 4 0 0 1
#11 Lakee Westbrook* 2-8 0-2 2-4 0 4 4 4 6 2 2 0 2 1
#20 Austin Timms* 5-8 0-1 5-5 2 2 4 1 15 2 1 0 1 1
#23 Barri Hill* 2-2 0-0 1-2 2 2 4 4 5 0 1 0 0 1
#2 Jermichael Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tory Lee 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#4 Cody North 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#12 Dee Gates 0-4 0-2 0-0 0 2 2 1 0 1 1 0 0 1
#14 Ron Davis 1-4 1-3 0-1 1 1 2 2 3 0 2 0 1 1
#24 Ben Shannon 1-3 0-1 0-0 1 1 2 3 2 0 1 0 1 1
#32 Sean Watkins 1-5 1-2 0-1 0 3 3 4 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-51 4-15 15-23 9 23 32 20 59 7 15 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio Finley* 4-12 3-11 0-0 0 6 6 0 11 0 1 0 1 36
#3 Juan Davis Jr.* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#10 Jahyde Gardiner* 7-9 0-0 7-9 3 4 7 0 21 1 3 4 1 33
#11 J'vaughnte Harris* 1-1 0-0 2-2 0 0 0 0 4 0 2 0 0 14
#15 Shelvick Henry Jr.* 2-10 0-0 2-3 1 7 8 0 6 2 2 0 1 29
#0 Antonio Wilson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#2 Chris Rhoney 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 3
#4 La'Datren Deas 5-10 1-2 7-10 0 0 0 0 18 7 2 0 3 24
#5 Gervelle Kidd 6-7 0-0 1-1 2 3 5 0 13 1 1 1 0 21
#12 Denarrius Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jontavius Baker 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 9
#23 Daniel Simmons 1-4 0-0 0-0 2 3 5 0 2 1 0 0 0 13
#24 Dontavius Self 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-59 4-15 19-25 12 30 42 0 79 13 13 5 6 200
* = Starter