Official Basketball Box Score

Itawamba vs. Northwest

12/8/2014 at 7:00 p.m. — Senatobia, Miss.

Officials: Kean Patterson, John Lartigue and Kelly DavisAttendance: 707

Team 1 2 Total
Itawamba CC 40 33 - 73
Northwest Mississippi Community College 34 49 - 83
Itawamba CC   Northwest Mississippi Community College
39.0% Total FG% 43.8%
20.0% 3-Pt. FG% 32.0%
77.4% Free Throw% 57.6%
1 Technical Fouls None
36 Points in the Paint 28
11 Points off Turnovers 15
15 2nd Chance Points 16
6 Fast Break Points 13
19 Bench Points 23
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.3% 39.0%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 100.0% 58.8% 77.4%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 51.4% 43.8%
3-Pt. FG% 26.7% 40.0% 32.0%
Free Throw% 47.6% 75.0% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Timms* 7-9 1-2 2-2 1 3 4 2 17 1 1 0 1 28
#5 Tyrone Wooten* 2-11 1-4 1-2 2 5 7 3 6 2 4 0 0 33
#10 Kevis Fleming* 5-10 0-1 5-6 2 1 3 3 15 3 3 0 2 30
#11 Lakee Westbrook* 1-3 0-2 1-2 1 1 2 3 3 2 0 0 0 18
#22 Howard Thomas* 4-8 0-0 5-9 3 11 14 3 13 0 4 0 0 21
#1 Josh Levi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#2 Jermichael Harris 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Tory Lee 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#4 Cody North 1-2 0-0 2-2 0 2 2 3 4 0 0 0 1 11
#12 Dee Gates 0-3 0-2 4-4 2 1 3 0 4 1 1 0 0 20
#14 Ron Davis 1-3 1-3 0-0 0 3 3 2 3 0 2 0 0 8
#24 Ben Shannon 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#32 Sean Watkins 2-6 0-0 4-4 2 2 4 1 8 2 1 0 0 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-59 3-15 24-31 16 32 48 24 73 12 16 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 4-7 0-0 5-10 3 8 11 3 13 1 1 4 0 33
#00 Ashton Woodson* 2-7 1-5 3-5 1 5 6 2 8 2 1 0 1 24
#04 De'Sean Dockery* 4-12 0-1 0-0 1 1 2 3 8 2 2 0 0 33
#11 Courtney Shannon* 5-10 4-9 2-2 0 2 2 2 16 10 1 0 4 28
#22 Sebastian Petty* 5-7 2-3 3-5 3 0 3 2 15 0 1 0 2 26
#01 Mark Partee 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#02 Kieth Broome Jr. 8-14 1-3 5-7 0 4 4 2 22 1 0 0 0 20
#03 Tyrin Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#05 LaJustin Anderson 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#21 Nathan Turner 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 2
#23 David McKnight 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Aston Morton 0-2 0-1 1-2 1 2 3 2 1 2 1 0 0 16
#33 Cody Hanna 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-64 8-25 19-33 14 24 38 21 83 18 8 4 7 200
* = Starter