Official Basketball Box Score

Northwest vs. Itawamba

3/6/2014 at 6:00 p.m. — Clinton, Miss.

+ • Officials: Terry Farr, Keith Patterson, Randall NorwoodAttendance: 208

Team 1 2 Total
Northwest Mississippi Community College 55 44 - 99
Itawamba CC 38 44 - 82
Northwest Mississippi Community College   Itawamba CC
57.8% Total FG% 46.9%
36.8% 3-Pt. FG% 31.3%
78.3% Free Throw% 68.0%
None Technical Fouls None
50 Points in the Paint 46
25 Points off Turnovers 15
9 2nd Chance Points 14
15 Fast Break Points 19
40 Bench Points 22
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 64.9% 48.1% 57.8%
3-Pt. FG% 63.6% 0% 36.8%
Free Throw% 0% 78.3% 78.3%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 48.4% 46.9%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 83.3% 63.2% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 De'Sean Dockery* 9-11 0-1 1-2 1 1 2 2 19 2 1 0 3 31
#35 Sharwyn McGee* 3-5 0-0 0-1 0 4 4 4 6 0 1 3 0 21
#01 Rashon Coleman* 1-4 0-3 5-6 0 2 2 1 7 10 1 0 0 27
#02 Tristan Moore* 4-6 2-2 3-4 0 3 3 2 13 10 3 0 3 30
#23 Dajon Reno* 6-13 2-6 0-0 1 5 6 1 14 0 3 1 2 22
#03 Gavin Robinson 8-10 0-0 5-6 2 3 5 3 21 0 3 3 1 19
#10 Tavion Primer 0-1 0-0 0-0 0 1 1 2 0 3 0 0 2 6
#11 Courtney Shannon 3-6 3-5 0-0 0 2 2 1 9 1 3 0 0 13
#22 Sebastian Petty 1-4 0-1 2-2 0 3 3 2 4 1 0 0 0 13
#24 Aston Morton 2-4 0-1 2-2 0 2 2 2 6 2 0 0 1 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-64 7-19 18-23 6 28 34 20 99 29 15 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Timms* 2-5 1-2 1-2 1 1 2 0 6 0 1 0 0 9
#32 Tory Rice* 4-6 0-0 1-5 2 1 3 0 9 1 0 0 2 21
#3 Alex Anderson* 4-12 0-3 2-2 1 2 3 3 10 5 5 0 0 35
#5 Tyrone Wooten* 6-14 1-5 2-2 1 7 8 2 15 3 3 0 1 29
#15 Johnthan McGee* 7-12 2-2 4-5 0 4 4 3 20 2 3 1 1 30
#10 Kevis Fleming 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 11
#11 Lakee Westbrook 0-1 0-1 3-3 0 1 1 4 3 0 0 0 1 12
#12 Dee Gates 0-3 0-2 3-4 0 2 2 2 3 2 1 0 0 24
#14 Randy Brown 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1 4
#21 Tay Crawford 6-9 0-0 0-0 4 5 9 5 12 2 3 0 0 20
#22 Alex Arnold 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Ben Shannon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 30-64 5-16 17-25 12 25 37 20 82 15 20 1 6 200
* = Starter