Official Basketball Box Score

Northwest vs. Itawamba

2/6/2014 at 8:00 p.m. — Fulton, Miss.

Officials: Keith Patterson, Justin Burdine, David SikesAttendance: 821

Team 1 2 Total
Northwest Mississippi Community College 47 36 - 83
Itawamba CC 44 51 - 95
Northwest Mississippi Community College   Itawamba CC
46.4% Total FG% 50.0%
31.8% 3-Pt. FG% 13.3%
80.0% Free Throw% 76.3%
None Technical Fouls None
30 Points in the Paint 44
10 Points off Turnovers 16
14 2nd Chance Points 27
4 Fast Break Points 4
14 Bench Points 17
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.9% 46.4%
3-Pt. FG% 44.4% 23.1% 31.8%
Free Throw% 100.0% 71.4% 80.0%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.3% 50.0%
3-Pt. FG% 0% 25.0% 13.3%
Free Throw% 80.0% 73.9% 76.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sharwyn McGee* 6-8 0-0 7-7 5 4 9 3 19 0 0 0 0 29
#01 Rashon Coleman* 6-10 3-7 2-2 1 0 1 2 17 2 1 0 0 29
#02 Tristan Moore* 2-5 1-2 2-2 0 2 2 5 7 5 1 0 1 27
#04 De'Sean Dockery* 5-8 0-0 8-11 2 5 7 3 18 2 2 0 2 34
#24 Aston Morton* 3-6 0-0 2-2 2 2 4 4 8 4 1 1 0 20
#03 Gavin Robinson 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 10
#10 Tavion Primer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Courtney Shannon 1-6 1-6 0-0 0 0 0 1 3 2 3 0 0 14
#22 Sebastian Petty 1-5 0-2 0-0 2 1 3 1 2 0 2 0 0 14
#23 Dajon Reno 2-7 2-5 3-6 0 0 0 3 9 0 0 0 0 17
#30 David McKnight 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 7-22 24-30 12 16 28 26 83 15 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tory Rice* 3-9 0-0 4-4 4 2 6 3 10 0 1 0 0 27
#3 Alex Anderson* 7-9 0-2 4-6 0 0 0 2 18 1 3 0 1 24
#5 Tyrone Wooten* 8-18 0-5 2-4 3 4 7 3 18 0 0 1 1 28
#15 Johnthan McGee* 8-13 2-5 10-11 3 1 4 4 28 3 4 0 0 36
#20 Austin Timms* 1-4 0-1 2-4 6 9 15 2 4 2 1 0 0 31
#10 Kevis Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Lakee Westbrook 1-3 0-1 2-3 0 1 1 3 4 1 0 0 0 11
#12 Dee Gates 1-3 0-0 3-4 1 0 1 1 5 0 0 0 1 17
#21 Tay Crawford 1-3 0-1 2-2 1 1 2 4 4 0 0 0 0 9
#34 Demarcius Bracey 2-2 0-0 0-0 1 2 3 3 4 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-64 2-15 29-38 21 22 43 25 95 7 10 1 4 200
* = Starter