Official Basketball Box Score

Itawamba vs. Northwest

1/13/2014 at 7:00 p.m. — Senatobia, Miss.

Officials: David Garrison, Ricky Riley, John LartigueAttendance: 829

Team 1 2 OT Total
Itawamba CC 48 41 20 - 109
Northwest Mississippi Community College 33 56 13 - 102
Itawamba CC   Northwest Mississippi Community College
53.7% Total FG% 44.6%
50.0% 3-Pt. FG% 44.0%
56.3% Free Throw% 67.6%
None Technical Fouls None
48 Points in the Paint 40
21 Points off Turnovers 14
10 2nd Chance Points 17
8 Fast Break Points 8
26 Bench Points 26
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 46.7% 53.7%
3-Pt. FG% 40.0% 57.1% 50.0%
Free Throw% 60.0% 39.1% 56.3%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 56.3% 44.6%
3-Pt. FG% 40.0% 58.3% 44.0%
Free Throw% 41.7% 76.5% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Timms* 3-4 1-1 1-2 2 7 9 4 8 0 2 0 2 27
#32 Tory Rice* 2-3 0-0 2-6 0 1 1 4 6 0 1 0 0 17
#3 Alex Anderson* 10-20 2-5 7-7 1 1 2 2 29 7 3 0 3 37
#5 Tyrone Wooten* 6-14 3-6 2-2 4 0 4 3 17 4 2 0 0 27
#15 Johnthan McGee* 8-10 2-3 5-7 1 2 3 3 23 5 3 0 1 32
#10 Kevis Fleming 1-2 0-1 4-6 0 3 3 3 6 0 1 0 2 11
#11 Lakee Westbrook 2-4 2-3 0-0 0 0 0 2 6 1 1 0 0 13
#12 Dee Gates 0-0 0-0 2-4 2 2 4 0 2 1 4 0 0 13
#21 Tay Crawford 2-6 0-1 4-10 2 8 10 3 8 1 0 0 1 26
#22 Alex Arnold 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 11
#34 Demarcius Bracey 2-4 0-0 0-4 3 2 5 2 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 36-67 10-20 27-48 16 32 48 27 109 19 18 0 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 De'Sean Dockery* 6-14 2-4 7-7 0 1 1 5 21 2 3 0 0 22
#35 Sharwyn McGee* 5-10 0-0 2-5 9 5 14 5 12 0 0 2 1 26
#01 Rashon Coleman* 2-8 1-5 3-4 0 4 4 3 8 4 2 1 0 29
#02 Tristan Moore* 5-10 2-3 3-4 0 1 1 4 15 4 2 0 0 30
#23 Dajon Reno* 5-11 3-5 7-11 0 3 3 2 20 2 5 0 2 31
#03 Gavin Robinson 3-3 1-1 2-3 3 2 5 2 9 2 1 1 1 18
#10 Tavion Primer 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 9
#11 Courtney Shannon 2-7 2-6 0-2 0 0 0 4 6 2 3 0 0 19
#22 Sebastian Petty 2-6 0-0 0-0 2 1 3 1 4 1 0 0 3 17
#24 Aston Morton 3-5 0-1 1-1 2 5 7 5 7 2 0 0 0 23
#30 David McKnight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 33-74 11-25 25-37 17 28 45 32 102 19 18 4 7 225
* = Starter