Official Basketball Box Score

Itawamba vs. Northwest

2/7/2013 at 7:00 p.m. — Senatobia, Miss.

Officials: Brett Walker, Chris May, David SikesAttendance: 414

Team 1 2 Total
Itawamba CC 33 56 - 89
Northwest Mississippi Community College 39 51 - 90
Itawamba CC   Northwest Mississippi Community College
43.6% Total FG% 42.1%
42.3% 3-Pt. FG% 27.8%
76.9% Free Throw% 77.1%
1 Technical Fouls None
40 Points in the Paint 38
18 Points off Turnovers 17
19 2nd Chance Points 19
23 Fast Break Points 11
30 Bench Points 42
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 57.1% 43.6%
3-Pt. FG% 23.1% 61.5% 42.3%
Free Throw% 100.0% 72.7% 76.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.5% 42.1%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 66.7% 80.6% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Tory Rice* 5-8 0-0 0-0 4 0 4 2 10 0 0 1 0 16
#21 Tre' Wells* 5-8 1-1 2-2 6 2 8 5 13 2 2 0 0 17
#3 Deontaye Ewing* 5-13 1-4 0-0 1 2 3 4 11 2 2 0 0 22
#12 Quintin Lee* 4-14 2-5 3-5 1 3 4 4 13 6 1 0 1 34
#15 Johnthan McGee* 6-9 0-2 0-0 1 3 4 4 12 4 6 0 0 33
#1 Chris Harris 3-8 3-6 2-2 1 1 2 2 11 0 0 0 3 16
#4 Javerick Burrell 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#5 Steve Brand 3-7 3-5 0-0 2 2 4 3 9 1 1 0 1 13
#11 Parris Jeans 0-4 0-1 0-0 2 2 4 3 0 0 1 0 1 12
#14 Mike Brand 1-3 0-1 0-0 0 0 0 3 2 1 3 0 1 8
#22 Jacques Johnson 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 10
#24 Ben Seales 1-3 1-1 1-2 1 2 3 2 4 3 2 1 1 17
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 34-78 11-26 10-13 24 23 47 33 89 19 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 DeMarcus McVay* 6-9 0-1 6-9 6 3 9 2 18 1 2 1 1 35
#03 Kenyatta Jones* 2-7 1-5 1-2 0 2 2 3 6 4 0 1 1 23
#11 Tevin Moore* 2-3 0-1 0-0 1 0 1 1 4 1 2 0 0 12
#23 Dajon Reno* 1-8 0-2 4-4 1 3 4 2 6 2 2 2 0 19
#24 D.J. Biggs* 3-6 1-1 7-9 2 2 4 1 14 1 0 0 2 26
#00 Jordan Hulsey 2-3 0-0 0-2 1 1 2 4 4 1 1 1 0 5
#01 Rashon Coleman 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 14
#02 Tristan Moore 1-4 1-2 4-4 0 1 1 1 7 1 2 0 1 17
#12 Domonique Harris 3-9 1-2 3-6 3 2 5 1 10 0 2 1 0 22
#30 Charles Eaton 4-6 1-2 12-12 1 4 5 0 21 1 3 0 0 23
#41 Bernard Jones 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-57 5-18 37-48 16 22 38 16 90 14 16 6 5 200
* = Starter