Official Basketball Box Score

Itawamba Community College vs. Lawson State Community College

11/10/2012 at 4:00 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba CC 27 19 - 46
Lawson State Community College 31 42 - 73
Itawamba CC   Lawson State Community College
32.6% Total FG% 40.0%
18.2% 3-Pt. FG% 54.5%
50.0% Free Throw% 65.0%
None Technical Fouls None
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 0% 32.6%
3-Pt. FG% 18.2% 0% 18.2%
Free Throw% 50.0% 0% 50.0%
Lawson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 0% 40.0%
3-Pt. FG% 54.5% 0% 54.5%
Free Throw% 65.0% 0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Parris Jeans* 3-6 0-1 0-0 3 3 6 3 6 1 2 0 1 1
#12 Quintin Lee* 2-6 1-4 1-2 0 2 2 1 6 3 2 0 2 1
#15 Johnthan McGee* 3-12 1-2 1-2 2 2 4 1 8 2 1 0 0 1
#21 Tre' Wells* 4-8 0-0 2-6 5 2 7 2 10 0 0 0 1 1
#3 Deontaye Ewing* 0-4 0-1 1-4 1 2 3 2 1 1 2 0 1 1
#1 Chris Harris 2-6 0-2 3-6 3 2 5 3 7 0 0 0 2 1
#10 Jarvis Tillman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Mike Brand 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#22 Jacques Johnson 1-1 0-0 4-4 1 1 2 2 6 1 1 0 1 1
#24 Ben Seales 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#4 Javerick Burrell 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#5 Steve Brand 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 2-11 12-24 16 16 32 20 44 10 10 0 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christopher Kingsberry* 13-18 9-12 0-0 2 5 7 4 35 0 3 0 2 1
#20 Terence Gilleylen* 2-5 0-0 1-2 2 3 5 4 5 2 0 1 0 1
#21 Robert Houston* 2-4 1-2 0-0 0 0 0 1 5 2 1 0 3 1
#4 Tyrell Maloney* 0-4 0-2 2-2 0 2 2 4 2 5 4 0 0 1
#40 D'airrius Sorrel* 2-5 0-1 0-0 3 3 6 1 4 0 1 0 1 1
#12 Khalil Davis 2-5 1-2 2-4 2 1 3 0 7 1 0 0 2 1
#14 Chase Sadler 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#24 Bobby King 1-3 0-0 4-4 2 6 8 2 6 0 0 1 0 1
#3 Jaleel Queary 0-2 0-0 4-8 1 1 2 0 4 3 2 0 1 1
#30 Jamar Pope 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0 1
#34 Darius Gipson 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#5 Tyler Gaskins 1-6 0-2 0-0 0 3 3 2 2 2 2 0 0 1
#50 Pierre Crawford 0-3 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 12-22 13-20 13 29 42 19 73 15 15 4 9 13
* = Starter