Official Basketball Box Score

Shelton State Community Colleg vs. Itawamba Community College

11/5/2012 at 7:30 PM — Fulton MS

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 40 63 - 103
Itawamba CC 35 45 - 80
Shelton State Community College   Itawamba CC
54.2% Total FG% 56.0%
20.0% 3-Pt. FG% 40.0%
73.3% Free Throw% 64.3%
None Technical Fouls None
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 0% 54.2%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 73.3% 0% 73.3%
Itawamba CC
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 0% 56.0%
3-Pt. FG% 40.0% 0% 40.0%
Free Throw% 64.3% 0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Raheem England* 0-0 0-0 0-0 1 0 1 4 0 3 1 0 1 1
#23 Ladarius Tabb* 9-14 0-0 4-4 3 3 6 4 22 1 3 1 3 1
#40 Travis Daniels* 8-13 0-1 3-4 5 4 9 1 19 5 3 1 0 1
#44 Antjuan Ball* 11-14 0-0 3-6 2 4 6 2 25 4 1 3 3 1
#5 Derrick Hamner* 1-7 0-3 0-0 0 3 3 3 2 4 1 0 1 1
#00 Sean Tingle 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#10 London Brandon 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#13 Nick Browder 1-2 0-1 0-0 2 0 2 0 2 1 2 0 0 1
#22 D'ariel Franklin 1-2 0-1 1-1 0 3 3 3 3 0 1 0 0 1
#24 Keyon Wallace 0-4 0-2 3-4 2 4 6 3 3 1 1 0 1 1
#3 Jacob Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jeremy Watson 3-6 0-0 4-4 1 2 3 0 10 0 1 2 1 1
#34 Keenan Warren 1-2 1-2 1-2 0 0 0 2 4 2 5 0 1 1
#4 Cole Stockton 4-7 2-5 2-3 1 0 1 2 12 2 0 0 2 1
#50 Dylan Wint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 18 23 41 24 21
Totals 39-72 3-15 22-30 35 47 82 50 103 24 41 7 13 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Harris 3-7 0-1 0-0 0 2 2 4 6 0 0 0 1 1
#10 Jarvis Tillman 4-5 1-1 1-2 1 3 4 2 10 0 1 0 1 1
#11 Parris Jeans 0-2 0-1 0-2 0 2 2 0 0 0 2 0 0 1
#12 Quintin Lee 4-7 1-4 7-10 2 2 4 1 16 5 1 0 4 1
#13 Randy Brown 2-4 1-2 0-0 0 1 1 0 5 0 1 0 0 1
#14 Mike Brand 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#15 Johnthan McGee 6-12 2-4 2-2 0 2 2 0 16 0 0 0 1 1
#21 Tre' Wells 0-1 0-0 0-0 0 1 1 5 0 0 0 0 1 1
#22 Jacques Johnson 1-1 0-0 1-1 2 3 5 3 3 0 6 0 0 1
#24 Ben Seales 2-2 0-0 2-3 0 0 0 2 6 0 2 0 0 1
#3 Deontaye Ewing 6-8 1-2 5-8 2 5 7 2 18 1 3 0 0 1
#34 Tory Rice 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#4 Javerick Burrell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Steve Brand 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-50 6-15 18-28 7 21 28 20 80 9 19 0 8 14
* = Starter