Official Football Box Score

Itawamba Community C vs. Hinds Community Coll

9/8/2016 — Hinds CC

Attendance: 0Duration: 2:45

Team 1 2 3 4 Final
#11 ICC 7 14 21 3 45
Hinds Community College 6 7 0 7 20
#11 ICC   Hinds Community College
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
166 NET YARDS RUSHING 120
39 Attempts 33
4.3 Avg. Per Rush 3.6
4 Rushing TDs 1
166 Yards Gained 120
0 Yards Lost 0
365 NET YARDS PASSING 217
23- 34- 1 Comp.-Att.-Int. 18- 38- 0
10.7 Avg. / Att. 5.7
15.9 Avg. / Comp. 12.1
2 TDs 2
531 TOTAL OFFENSE YARDS 337
73 Plays 71
7.3 Avg. / Play 4.7
0- 0 Fumbles-Lost 3- 2
5- 41 Penalties-Yards 2- 20
5- 185 Punts-Yards 7- 251
37.0 Avg. / Punt 35.9
0 Inside 20 0
0 Touchbacks 1
0 Fair Catch 0
0- 0 Kickoffs-Yards 4- 245
- Avg. / Kickoff 61.3
0 Touchbacks 0
1- 4- 0 Punt Returns: No-Yds-TD 1- 10- 0
4.0 Avg. / Return 10.0
4- 89- 0 Kickoff Returns: No-Yds-TD 7- 179- 0
22.3 Avg. / Return 25.6
0- 0- 0 Int Returns: No-Yds-TD 1- 30- 0
4- 32- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
5- 34 Sacks: Number-Yards 1- 9
Passing
#11 ICC
Player AttCmpIntYdsTDLg
4 Peyton Bender 22 14 1 180 0 0
13 Dan Ellington 12 9 0 185 2 0
Totals 34 23 1 365 2
Hinds Community College
Player AttCmpIntYdsTDLg
1 Micah Zanders 25 12 0 169 1 62
11 Desmond Hunter 9 5 0 35 1 17
18 JP Elkins 4 1 0 13 0 13
Totals 38 18 0 217 2
Rushing
#11 ICC
Player AttYdsAvgTDLg
22 Kadarius Forside 13 75 5.8 0 0
13 Dan Ellington 7 35 5.0 3 0
1 Octavious Matthews 7 30 4.3 1 0
26 Tavonta Hadley 7 23 3.3 0 0
24 Roger Thomas 3 5 1.7 0 0
4 Peyton Bender 2 -2 -1.0 0 0
Totals 39 166 4.3 4
Hinds Community College
Player AttYdsAvgTDLg
25 DeVante Scott 6 47 7.8 0 21
1 Micah Zanders 13 35 2.7 0 12
33 Brian King 5 14 2.8 0 7
15 DeMichael Harris 3 4 1.3 1 2
18 JP Elkins 1 -5 -5.0 0 0
Totals 33 120 3.6 1
Receiving
#11 ICC
Player NoYdsAvgTDLg
7 Terry Williams 6 139 23.2 1 0
11 Isaiah Howard 5 79 15.8 0 0
83 Chris Long 3 39 13.0 1 0
82 Kam Coleman 1 31 31.0 0 0
16 Dontavis Bruce 1 27 27.0 0 0
12 Dorian Gaston 1 17 17.0 0 0
22 Kadarius Forside 2 12 6.0 0 0
88 Cedric Bradford 1 12 12.0 0 0
1 Octavious Matthews 3 9 3.0 0 0
Totals 23 365 15.9 2
Hinds Community College
Player NoYdsAvgTDLg
7 Stephen Guidry 7 116 16.6 1 62
12 Chris Blair 2 24 12.0 0 17
19 Ra'Meik Wallace 1 20 20.0 0 20
6 Ty Harris 2 17 8.5 0 12
15 DeMichael Harris 2 16 8.0 0 10
13 John McInnis 2 14 7.0 1 13
25 DeVante Scott 1 -3 -3.0 0 0
Totals 18 217 12.1 2
Kicking
#11 ICC
Player FGAFGMLgPAT-APAT-M
28 Zach Ellis 1 1 0 6 6
Hinds Community College
Player FGAFGMLgPAT-APAT-M
38 Mason Sollie 1 0 0 3 2
Tackles
#11 ICC
Player SoloAstTotalTFLSacksPD
9 Quinshay Heard 4 2 6
19 Devan Hollins 4 2 6
23 Que Lott 5 0 5 1 1
14 Kamdon Edwards 4 0 4 1
18 Jarvis Hayes 4 0 4 2 2
21 Deon Knox 3 1 4 2 2 1
90 Lee Autry 2 2 4 2 2 1
5 Tyree Bryant 3 0 3 1 1
6 Kemon Hall 2 1 3 1 1
8 Tay Carothers 2 1 3 0.5 1
32 Cody Shelton 3 0 3 1 1
33 Stone Parrish 3 0 3 1 1
10 Donald Twilley 0 2 2 1 1
27 Tyler Logan 2 0 2 1 1
30 Kenney Wooten 2 0 2 1 1
46 Daniel Freppon 2 0 2 1 1
97 Malek Steele 1 1 2 0.5 1
99 D'Angelo Jones 0 2 2 0.5 1
3 David Little 1 0 1 0.5 1 1
34 Daylon Fox 1 0 1 0.5 1
35 BJ Williams 1 0 1 0.5 1
40 Travis Sailo 0 1 1 0.5 1 1
Hinds Community College
Player SoloAstTotalTFLSacksPD
2 Kevin Ratliff 8 4 12
34 Umstead Sanders 8 0 8 5.5 1
16 Deveon Ball 4 1 5 5.5 1
20 Alvin Wilson 3 2 5 5.5 1
24 Nic Chatman 4 1 5 5.5 1
44 Josh Price 2 2 4 5.5 1
27 JohnReed Jones Jr. 1 2 3 5.5 1
39 Turren Smith 2 1 3 5.5 1
58 Anthony Jackson 3 0 3 5.5 1
5 Kareeme Butler 1 1 2 5.5 1
23 Joseph Nuttall 2 0 2 5.5 1
28 Gerald McGee 2 0 2 5.5 1
30 Tyler Hopkins 1 1 2 5.5 1
93 Desmond Hawkins 1 1 2 5.5 1
98 Quindaris Jones 0 2 2 0.5 1
3 Clint Parham 1 0 1 0.5 1
17 James Claiborne Jr. 0 1 1 0.5 1
21 Dwayne Pickett 1 0 1 0.5 1
22 Johnny Willis 1 0 1 0.5 1
31 Tommy Conway 1 0 1 0.5 1
Sacks
#11 ICC
Player SoloAstTotalYds
5 Tyree Bryant 1 0 1 5
18 Jarvis Hayes 2 0 2 19
32 Cody Shelton 1 0 1 7
33 Stone Parrish 1 0 1 3
Totals 5 34
Hinds Community College
Player SoloAstTotalYds
34 Umstead Sanders 1 0 1 9
Totals 1 9
Interceptions
#11 ICC
Player NoYdsTDLg
None.
Hinds Community College
Player NoYdsTDLg
3 Clint Parham 1 30 0 30
Totals 1 30 0
Fumbles
#11 ICC
Player NoLost
None.
Hinds Community College
Player NoLost
1 Micah Zanders 2 1
7 Stephen Guidry 1 1
Totals 3 2