Official Football Box Score

East Mississippi Com vs. Itawamba Community C

10/27/2012 — Fulton, MS

Attendance: 0

Team 1 2 3 4 th —
East Mississippi Community College (,) 0 7 7 9 23
Itawamba CC (,) 7 7 0 10 24
East Mississippi Community College   Itawamba CC
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
221 NET YARDS RUSHING 117
52 Attempts 26
4.3 Avg. Per Rush 4.5
2 Rushing TDs 1
221 Yards Gained 117
0 Yards Lost 0
238 NET YARDS PASSING 323
25- 44- 3 Comp.-Att.-Int. 24- 37- 1
5.4 Avg. / Att. 8.7
9.5 Avg. / Comp. 13.5
1 TDs 2
0- 0 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 0- 0
4- 158 Punts-Yards 8- 343
39.5 Avg. / Punt 42.9
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
1- 41- 0 Punt Returns: No-Yds-TD 0- 0- 0
41.0 Avg. / Return -
4- 144- 0 Kickoff Returns: No-Yds-TD 2- 11- 0
36.0 Avg. / Return 5.5
1- 7- 0 Int Returns: No-Yds-TD 3- 45- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 7- 38
Passing
East Mississippi Community College
Player AttCmpIntYdsTDLg
12 Quez Johnson 44 25 3 238 1 0
Totals 44 25 3 238 1
Itawamba CC
Player AttCmpIntYdsTDLg
14 Griff Loftis 37 24 1 323 2 0
Totals 37 24 1 323 2
Rushing
East Mississippi Community College
Player AttYdsAvgTDLg
12 Quez Johnson 32 139 4.3 1 0
25 Rodriguez Moore 16 68 4.3 1 0
27 Xavier Hogan 3 14 4.7 0 0
24 Lakenderic Thomas 1 0 0.0 0 0
Totals 52 221 4.3 2
Itawamba CC
Player AttYdsAvgTDLg
23 Courtney Gladney 14 59 4.2 0 0
15 Tobias Lofton 10 48 4.8 1 0
14 Griff Loftis 1 9 9.0 0 0
17 LaDarell Hunt 1 1 1.0 0 0
Totals 26 117 4.5 1
Receiving
East Mississippi Community College
Player NoYdsAvgTDLg
25 Rodriguez Moore 6 63 10.5 1 0
21 Martay Mattox 8 61 7.6 0 0
6 Billy Shed 4 52 13.0 0 0
4 Nick Brassell 4 37 9.3 0 0
5 Corey Smith 3 25 8.3 0 0
Totals 25 238 9.5 1
Itawamba CC
Player NoYdsAvgTDLg
2 Ronald Carswell 3 63 21.0 1 0
1 Adrian Brown 3 56 18.7 0 0
25 Demarius Howard 4 49 12.3 0 0
10 Rashad Pargo 6 41 6.8 1 0
15 Tobias Lofton 4 36 9.0 0 0
3 Jarvis Bentley 3 26 8.7 0 0
18 Sanford Seay 3 26 8.7 0 0
23 Courtney Gladney 2 23 11.5 0 0
65 Quadzing Rogers 1 3 3.0 0 0
Totals 24 323 13.5 2
Kicking
East Mississippi Community College
Player FGAFGMLgPAT-APAT-M
38 Morgan Rhodes 1 1 0 3 2
Itawamba CC
Player FGAFGMLgPAT-APAT-M
83 Tyler Jackson 2 1 0 3 3
Tackles
East Mississippi Community College
Player SoloAstTotalTFLSacksPD
20 Christian Russell 11 4 15 1
2 Justin Cox 7 0 7
8 D.J. Jordan 4 3 7
9 Frank Richardson 6 1 7 1 2
34 Corey Williams 5 2 7 1
7 Jason Yarbor 5 0 5 1
3 Shaquille Fluker 4 0 4 1
45 Darious Cummings 1 3 4 1
90 Jarran Reed 3 1 4 1
93 Martavius Foster 3 1 4 1
94 Za'Darius Smith 2 2 4 2 1
40 Jimmie Gipson III 2 1 3 2
44 Quinn McClendon 1 1 2 2
99 Lauren Jackson 2 0 2 2
4 Nick Brassell 1 0 1 2
26 Deismen Robinson 1 0 1 2
28 Byerson Cockrell 0 1 1 2
35 C.J. Shepherd 1 0 1 2
91 Antonio Wells 0 1 1 2
30 Charles Heard 1 2
Itawamba CC
Player SoloAstTotalTFLSacksPD
4 Brandon Smith 11 2 13 3 2 1
26 CJ Jackson 8 3 11 1 2 1
44 Quad Freeman 8 3 11 0.5 2
46 Shawn Goree 8 1 9 0.5 2
6 Xavier Walker 3 5 8 0.5 2 1
99 Theo Rich 7 1 8 3 1 1
56 Randal Boyd 5 1 6 2 1
50 Fred Ward 4 1 5 2.5 2.5
8 Terrell Pinson 4 0 4 2.5 2.5
21 Darius White 3 1 4 2.5 2.5 2
63 DQ Reynolds 2 2 4 0.5 0.5
22 Asian Ruff 3 0 3 0.5 0.5
5 Pat Malone 0 2 2 0.5 0.5 1
60 Malcolm Pickens 1 1 2 0.5 0.5
10 Rashad Pargo 1 0 1 0.5 0.5
25 Demarius Howard 1 0 1 0.5 0.5
35 Ted Esom 1 0 1 0.5 0.5
82 Shante Rogers 1 0 1 0.5 0.5
92 Midoho Okpokowuruk 0 1 1 0.5 0.5
Sacks
East Mississippi Community College
Player SoloAstTotalYds
None.
Itawamba CC
Player SoloAstTotalYds
4 Brandon Smith 2 0 2 16
50 Fred Ward 2 1 3 11
56 Randal Boyd 1 0 1 2
63 DQ Reynolds 0 1 1 3
92 Midoho Okpokowuruk 0 1 1 3
99 Theo Rich 1 0 1 3
Totals 7 38
Interceptions
East Mississippi Community College
Player NoYdsTDLg
2 Justin Cox 1 7 0 0
Totals 1 7 0
Itawamba CC
Player NoYdsTDLg
4 Brandon Smith 1 0 0 0
8 Terrell Pinson 1 25 0 0
99 Theo Rich 1 20 0 0
Totals 3 45 0
Fumbles
East Mississippi Community College
Player NoLost
None.
Itawamba CC
Player NoLost
None.