Official Baseball Box Score

Itawamba Community C vs. Southwest Tennessee

3/13/2018 — Millington, TN

Start: 3:30 PMAttendance: 111 • Weather:

Team 1 2 3 4 5 6 7 R H E
#7 Itawamba CC 0 2 2 2 2 0 0 8 6 2
Southwest Tennessee Community College 0 0 0 1 0 6 0 7 9 1
Itawamba Community C 8 (14-2)
Player AB R H RBI BB SO PO A LOB
Connor Lewis ss 1 2 0 0 3 0 3 3 0
Kyle Weaver rf 3 0 0 0 1 0 1 0 0
Justin Medlin 1b 2 1 0 0 2 1 6 0 0
Drew Thomas dh 2 1 1 0 1 0 2 0 0
Hunter Nabors c 3 2 2 0 1 0 7 0 0
Russell Bunch 3b 3 1 2 3 0 1 1 1 0
Jackson Lancaster cf 3 0 1 2 0 1 1 0 0
Trey DeSantis lf 3 1 0 0 0 0 0 0 0
Braden Ellis 2b 4 0 0 0 0 2 0 2 0
Austin King p 0 0 0 0 0 0 0 0 0
Hayden Palmer 1 0 0 0 0 1 1 0 0
   Witt Roaton 0 0 0 0 0 0 0 0 0
   Jonathan Weeks 0 0 0 0 0 0 0 0 0
   Grant Johnson 0 0 0 0 0 0 0 0 0
   Sam Harrington 0 0 0 0 0 0 0 0 0
   Kris Peet 0 0 0 0 0 0 0 0 0
Totals 25 8 6 5 8 6 22 6 0
Southwest Tennessee 7 (4-18)
Player AB R H RBI BB SO PO A LOB
Chris Swanberg 1b 4 1 2 1 1 2 6 0 0
Blake Daniels 3b 4 0 2 1 0 1 0 2 0
Jacob Nobles ss 3 1 1 2 1 0 0 3 0
Christian Busby lf 4 1 1 2 0 2 2 0 0
Cameron Pleasant c 4 1 1 0 0 1 6 0 0
Tucker King 2b 2 0 0 0 0 0 2 3 0
Nate Sumner dh 3 1 1 0 0 0 0 0 0
Logan Roberts rf 3 1 1 1 0 0 1 0 0
Barrone Porter cf 2 1 0 0 2 0 4 0 0
Ben Kirby p 0 0 0 0 0 0 0 0 0
Blake Donels 1 0 0 0 0 1 0 0 0
   Jamey Fabre 0 0 0 0 0 0 0 0 0
   Trey Boren 0 0 0 0 0 0 0 0 0
   Chandler Gant 0 0 0 0 0 0 0 0 0
Totals 30 7 9 7 4 7 21 8 0
Itawamba Community C
E - Russell Bunch; Braden Ellis.
2B - Hunter Nabors.
3B - Russell Bunch.
RBI - Russell Bunch 3; Jackson Lancaster 2.
Sac - Justin Medlin; Russell Bunch; Jackson Lancaster.
GIDP - Kyle Weaver; Justin Medlin.
SB - Connor Lewis 3; Kyle Weaver; Trey DeSantis 4.
Southwest Tennessee
E - Blake Daniels.
HR - Christian Busby.
RBI - Chris Swanberg; Blake Daniels; Jacob Nobles 2; Christian Busby 2; Logan Roberts.
Sac - Blake Daniels.
SB - Jacob Nobles; Nate Sumner 2.
#7 Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin King (W, 3-0) 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Kris Peet 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Jonathan Weeks 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Witt Roaton 1.0 1 1 1 1 2 0 0 0 2 0 0 7 0 0 0
Grant Johnson 0.2 5 6 0 0 0 1 0 0 1 0 0 8 0 0 0
Justin Medlin 1.0 1 0 0 2 1 0 0 0 0 0 0 6 0 0 0
Sam Harrington (Sv, 4) 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 7 1 4 8 1 0 0 3 0 0 38 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kirby (L, 0-1) 3.0 3 4 4 4 3 0 0 0 1 0 11 16 0 0 0
Jamey Fabre 2.0 2 4 2 1 0 0 1 0 1 0 9 11 0 0 0
Chandler Gant 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Trey Boren 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 7.0 6 8 6 7 6 0 1 0 2 0 27 36 0 0 0
Itawamba Community C
Batters Faced - Justin Medlin 6; Austin King 7; Witt Roaton 7; Jonathan Weeks 4; Grant Johnson 8; Sam Harrington; Kris Peet 5.
HBP - Witt Roaton 2; Grant Johnson.
Southwest Tennessee
Batters Faced - Ben Kirby 16; Jamey Fabre 11; Trey Boren 5; Chandler Gant 4.
WP - Jamey Fabre.
HBP - Ben Kirby; Jamey Fabre.