Official Baseball Box Score

Southwest Tennessee vs. Itawamba Community C

2/27/2018 — Fulton, MS

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southwest Tennessee Community College 3 0 0 0 0 0 0 3 5 4
Itawamba CC 1 2 0 0 4 1 X 8 9 2
Southwest Tennessee 3 (2-10)
Player AB R H RBI BB SO PO A LOB
Barrone Porter cf 2 1 0 0 2 0 0 0 0
Christian Busby lf 3 1 1 0 1 1 2 0 0
Blake Daniels ss 4 0 2 1 0 0 0 2 0
Blake Donels rf 4 1 1 1 0 1 2 0 0
Tucker King 2b 3 0 1 0 0 0 3 3 0
Chris Swanberg 1b 2 0 0 1 0 0 8 0 0
Christian Millwood dh 2 0 0 0 1 2 0 0 0
Hudson Perritt c 3 0 0 0 0 1 3 0 0
Dalton Cencebaugh 3b 2 0 0 0 0 1 0 1 0
Noah Graham p 0 0 0 0 0 0 0 1 0
Joaquin Estrada 1 0 0 0 0 1 0 0 0
Tyrek White 0 0 0 0 0 0 0 1 0
Ben Kirby 0 0 0 0 0 0 0 0 0
Trey Boren 0 0 0 0 0 0 0 0 0
RJ Dell 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 4 7 18 8 0
Itawamba Community C 8 (10-0)
Player AB R H RBI BB SO PO A LOB
Connor Lewis 3 0 0 0 0 0 2 1 0
Houston Harding 0 0 0 0 0 0 0 0 0
Kyle Crigger 4 3 2 0 0 0 0 1 0
Witt Roaton 0 0 0 0 0 0 0 0 0
Hunter Nabors 2 0 0 0 0 0 2 0 0
Ray Sandroni 1 0 0 1 1 0 0 2 0
Russell Bunch 3 1 3 1 0 0 6 1 0
Kyle Weaver 3 1 1 0 0 0 0 0 0
Drake Wallace 3 1 1 1 0 0 4 1 0
Sam Harrington 0 0 0 0 0 0 0 1 0
Trey DeSantis 3 1 0 0 0 2 2 0 0
Drew Thomas 2 0 0 0 0 1 5 0 0
Jacob Hall 4 1 2 2 0 0 0 0 0
Totals 28 8 9 5 1 3 21 7 0
Southwest Tennessee
E - Christian Busby; Blake Daniels; Tucker King; Dalton Cencebaugh.
2B - Blake Donels; Tucker King.
RBI - Blake Daniels; Blake Donels; Chris Swanberg.
Sac - Chris Swanberg.
SB - Dalton Cencebaugh.
Itawamba Community C
E - Russell Bunch; Drew Thomas.
2B - Kyle Crigger.
RBI - Ray Sandroni; Russell Bunch; Drake Wallace; Jacob Hall 2.
Sac - Ray Sandroni.
GIDP - Kyle Crigger.
SB - Kyle Crigger.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Graham 2.0 3 3 1 0 1 0 0 0 1 0 10 11 0 0 0
Tyrek White (L, 0-2) 2.1 3 3 3 0 1 0 1 0 2 0 10 12 0 0 0
RJ Dell 0.0 1 1 0 0 0 0 1 0 0 0 2 2 0 0 0
Trey Boren 0.2 0 0 0 1 1 0 2 0 0 0 2 3 0 0 0
Ben Kirby 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 6.0 9 8 5 1 3 0 4 0 3 0 29 33 0 0 0
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Houston Harding (W, 3-0) 5.0 4 3 3 2 5 0 0 0 0 0 0 22 0 0 0
Sam Harrington 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Witt Roaton 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 4 3 3 4 7 0 0 0 0 0 0 31 0 0 0
Southwest Tennessee
Batters Faced - Noah Graham 11; Tyrek White 12; Ben Kirby 5; Trey Boren 3; RJ Dell 2.
WP - Tyrek White; Trey Boren 2; RJ Dell.
HBP - Noah Graham; Tyrek White 2.
Itawamba Community C
Batters Faced - Houston Harding 22; Witt Roaton 5; Sam Harrington 4.